Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 23 | 4 | 15 | 22 | 5.4 | 1 | 1050 | 49.0 | +1.3 | 11 | 7 | |
| A | 23 | 6 | 14 | 18 | 7.2 | 1 | 682 | 45.2 | +2.6 | 12 | 8 | |
| A | 23 | 3 | 10 | 14 | 10.7 | 1 | 600 | 40.0 | -5.9 | 8 | 14 | |
| A | 23 | 2 | 11 | 14 | 9.5 | 1 | 82 | 36.0 | -0.5 | 10 | 12 | |
| B | 23 | 2 | 8 | 13 | 10.6 | 1 | 265 | 33.9 | +0.9 | 12 | 10 | |
| B | 23 | 0 | 8 | 14 | 11.0 | 2 | 30 | 31.5 | +0.3 | 12 | 11 | |
| C | 23 | 1 | 5 | 12 | 11.6 | 1 | 56 | 30.8 | -0.9 | 8 | 13 | |
| C | 23 | 0 | 6 | 12 | 13.4 | 2 | 92 | 29.5 | -0.3 | 11 | 11 | |
| B | 23 | 2 | 7 | 10 | 16.5 | 1 | 161 | 26.9 | -2.1 | 10 | 13 | |
| A | 23 | 0 | 3 | 9 | 15.5 | 2 | 28 | 25.7 | -1.1 | 10 | 11 | |
| C | 23 | 0 | 1 | 7 | 15.7 | 2 | 3 | 24.6 | -4.3 | 9 | 14 | |
| D | 23 | 0 | 2 | 9 | 16.2 | 2 | 7 | 24.4 | -3.1 | 8 | 13 | |
| C | 23 | 0 | 0 | 5 | 15.6 | 6 | 35 | 24.2 | +1.5 | 13 | 10 | |
| B | 23 | 0 | 1 | 7 | 16.0 | 4 | 1 | 22.8 | +1.5 | 15 | 8 | |
| B | 23 | 0 | 2 | 6 | 16.8 | 3 | 20 | 22.6 | -4.7 | 7 | 15 | |
| D | 23 | 0 | 0 | 6 | 19.1 | 8 | 4 | 20.3 | -1.9 | 12 | 10 | |
| C | 23 | 0 | 0 | 2 | 19.1 | 6 | 44 | 20.0 | -2.7 | 9 | 13 | |
| B | 23 | 0 | 0 | 1 | 20.7 | 8 | 0 | 17.0 | -2.7 | 7 | 15 | |
| C | 14 | 0 | 2 | 6 | 14.9 | 4 | 4 | 27.4 | -1.5 | 7 | 7 | |
| D | 20 | 0 | 1 | 2 | 19.4 | 4 | 13 | 18.1 | +6.0 | 16 | 4 | |
| D | 22 | 0 | 0 | 1 | 21.3 | 8 | 5 | 15.9 | +5.2 | 18 | 4 | |
| C | 18 | 0 | 0 | 2 | 19.5 | 9 | 10 | 18.7 | -1.1 | 9 | 9 | |
| C | 23 | 0 | 1 | 2 | 23.2 | 4 | 20 | 14.3 | -2.7 | 9 | 13 | |
| D | 23 | 0 | 1 | 1 | 24.3 | 5 | 0 | 13.3 | +1.3 | 14 | 9 | |
| D | 23 | 0 | 1 | 2 | 25.3 | 5 | 0 | 11.6 | +4.0 | 16 | 4 | |
| D | 11 | 0 | 0 | 3 | 16.3 | 6 | 0 | 20.8 | +6.8 | 6 | 3 | |
| D | 13 | 0 | 0 | 0 | 20.8 | 12 | 0 | 17.5 | -3.5 | 5 | 8 | |
| A | 9 | 0 | 1 | 4 | 15.0 | 3 | 0 | 25.2 | -3.1 | 3 | 5 | |
| A | 5 | 2 | 3 | 3 | 10.2 | 1 | 263 | 42.0 | -5.6 | 3 | 2 | |
| D | 16 | 0 | 0 | 0 | 24.0 | 11 | 8 | 13.1 | +4.7 | 11 | 5 | |
| B | 10 | 0 | 0 | 0 | 19.7 | 11 | 3 | 20.1 | -6.5 | 2 | 8 | |
| A | 5 | 0 | 3 | 4 | 7.6 | 2 | 38 | 39.0 | +3.6 | 4 | 1 | |
| D | 13 | 0 | 0 | 0 | 22.6 | 11 | 0 | 14.7 | -1.3 | 4 | 9 | |
| A | 5 | 1 | 3 | 3 | 7.4 | 1 | 3 | 35.2 | +4.0 | 3 | 1 | |
| D | 17 | 0 | 0 | 0 | 29.1 | 18 | 0 | 8.1 | +0.6 | 12 | 5 | |
| A | 6 | 0 | 1 | 1 | 19.2 | 4 | 41 | 22.3 | -5.2 | 1 | 5 | |
| C | 7 | 0 | 1 | 1 | 18.5 | 5 | 1 | 18.7 | +3.0 | 4 | 2 | |
| A | 4 | 0 | 1 | 3 | 9.0 | 5 | 0 | 28.5 | +9.8 | 4 | 0 | |
| D | 11 | 0 | 0 | 0 | 27.5 | 18 | 0 | 9.5 | +2.5 | 8 | 2 | |
| B | 4 | 0 | 1 | 1 | 16.5 | 5 | 0 | 21.8 | +6.0 | 3 | 1 | |
| D | 11 | 0 | 0 | 0 | 29.2 | 21 | 1 | 7.8 | +2.8 | 9 | 2 | |
| D | 3 | 0 | 0 | 2 | 13.0 | 7 | 0 | 24.0 | +10.0 | 3 | 0 | |
| C | 5 | 0 | 0 | 0 | 26.2 | 17 | 24 | 13.6 | -6.8 | 3 | 2 | |
| B | 3 | 0 | 1 | 1 | 14.3 | 4 | 0 | 22.7 | +6.0 | 2 | 1 | |
| D | 4 | 0 | 0 | 0 | 21.0 | 16 | 0 | 16.0 | +2.0 | 3 | 1 | |
| B | 3 | 0 | 0 | 1 | 18.7 | 7 | 0 | 18.3 | 0.0 | 1 | 2 | |
| D | 2 | 0 | 0 | 0 | 16.0 | 12 | 7 | 21.5 | +14.5 | 2 | 0 | |
| D | 6 | 0 | 0 | 0 | 30.3 | 25 | 0 | 6.7 | +4.2 | 5 | 1 | |
| B | 1 | 0 | 0 | 1 | 6.0 | 6 | 1 | 40.0 | 0.0 | 0 | 0 | |
| A | 1 | 0 | 1 | 1 | 5.0 | 5 | 2 | 38.0 | +9.0 | 1 | 0 | |
| D | 3 | 0 | 0 | 0 | 24.7 | 17 | 0 | 12.3 | +6.0 | 2 | 0 | |
| D | 3 | 0 | 0 | 0 | 24.7 | 19 | 0 | 12.3 | +6.7 | 2 | 0 | |
| D | 2 | 0 | 0 | 0 | 19.0 | 16 | 0 | 18.0 | +8.5 | 2 | 0 | |
| D | 5 | 0 | 0 | 0 | 30.2 | 25 | 0 | 6.8 | -3.0 | 1 | 3 | |
| D | 2 | 0 | 0 | 1 | 20.0 | 9 | 0 | 17.0 | +1.0 | 1 | 1 | |
| D | 2 | 0 | 0 | 1 | 21.5 | 9 | 0 | 15.5 | +10.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 1 | 7.0 | 7 | 0 | 30.0 | +15.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 1 | 10.0 | 10 | 0 | 27.0 | +11.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 24.5 | 19 | 0 | 12.5 | -3.5 | 1 | 1 | |
| D | 3 | 0 | 0 | 0 | 28.7 | 26 | 0 | 8.3 | +2.7 | 2 | 0 | |
| A | 1 | 0 | 0 | 0 | 20.0 | 20 | 5 | 23.0 | -17.0 | 0 | 1 | |
| A | 1 | 0 | 0 | 0 | 17.0 | 17 | 0 | 22.0 | -6.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 15.0 | 15 | 0 | 22.0 | +6.0 | 1 | 0 | |
| D | 4 | 0 | 0 | 0 | 31.8 | 29 | 0 | 5.3 | -0.5 | 2 | 2 | |
| D | 1 | 0 | 0 | 0 | 17.0 | 17 | 0 | 20.0 | +11.0 | 1 | 0 | |
| B | 2 | 0 | 0 | 0 | 28.0 | 26 | 0 | 9.0 | -2.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 20.0 | 20 | 0 | 17.0 | +4.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 28.5 | 21 | 0 | 8.5 | +4.0 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 | 16.0 | +8.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 29.0 | 24 | 0 | 8.0 | +5.5 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 29.5 | 25 | 0 | 7.5 | -4.0 | 0 | 2 | |
| D | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 | 14.0 | -9.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 30.0 | 27 | 0 | 7.0 | -3.5 | 0 | 2 | |
| D | 2 | 0 | 0 | 0 | 31.0 | 29 | 0 | 6.0 | -1.5 | 0 | 2 | |
| D | 1 | 0 | 0 | 0 | 26.0 | 26 | 0 | 11.0 | +7.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 31.5 | 28 | 0 | 5.5 | +1.5 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 31.5 | 31 | 0 | 5.5 | +0.5 | 1 | 1 | |
| B | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | -14.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 32.5 | 31 | 0 | 4.5 | -0.5 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 | 7.0 | +1.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 | 7.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -1.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | 0.0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 35.5 | 35 | 0 | 1.5 | -0.5 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | -2.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | -5.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 | 2.0 | -4.0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 | 2.0 | -21.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | 0.0 | 0 | 0 |






