Cup Series Stats
Race Stats
Power Rank | Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 (-1) | A | 32 | 4 | 16 | 21 | 8.6 | 1 | 989 | 38.4 | +2.0 | 17 | 11 | |
| #6 (+1) | A | 32 | 3 | 10 | 21 | 11.9 | 1 | 1049 | 35.6 | -1.1 | 13 | 17 | |
| #5 (-1) | A | 32 | 2 | 14 | 19 | 14.5 | 1 | 1215 | 32.8 | -5.5 | 14 | 17 | |
| #8 (+3) | A | 32 | 5 | 13 | 19 | 12.1 | 1 | 524 | 32.7 | -2.7 | 10 | 17 | |
| #20 (-15) | B | 32 | 2 | 12 | 18 | 13.1 | 1 | 400 | 32.4 | -3.4 | 10 | 21 | |
| #1 (+2) | A | 32 | 1 | 14 | 17 | 13.4 | 1 | 707 | 32.1 | +0.3 | 18 | 14 | |
| #7 (+6) | A | 32 | 3 | 13 | 17 | 14.1 | 1 | 649 | 30.9 | -1.1 | 17 | 14 | |
| #3 (-1) | B | 32 | 3 | 7 | 14 | 15.6 | 1 | 725 | 28.7 | -2.2 | 15 | 16 | |
| #4 (+2) | C | 32 | 0 | 4 | 9 | 15.7 | 2 | 85 | 26.8 | +1.8 | 19 | 12 | |
| #10 (+2) | A | 32 | 2 | 6 | 11 | 14.9 | 1 | 318 | 26.3 | +1.0 | 18 | 13 | |
| #16 (+1) | C | 32 | 1 | 6 | 11 | 16.2 | 1 | 198 | 26.3 | -4.0 | 9 | 21 | |
| #15 (-6) | B | 32 | 0 | 4 | 15 | 16.0 | 2 | 264 | 26.3 | +1.1 | 21 | 11 | |
| #18 (-10) | A | 32 | 0 | 5 | 15 | 16.1 | 3 | 176 | 25.8 | -2.0 | 17 | 14 | |
| #13 (+10) | B | 32 | 0 | 2 | 11 | 15.5 | 2 | 81 | 25.3 | -1.2 | 14 | 18 | |
| #11 (+3) | D | 32 | 1 | 3 | 7 | 15.3 | 1 | 42 | 24.9 | -0.9 | 17 | 14 | |
| #14 (-4) | C | 32 | 1 | 1 | 10 | 16.5 | 1 | 55 | 24.3 | +1.9 | 17 | 14 | |
| #12 (+7) | C | 32 | 2 | 5 | 9 | 18.4 | 1 | 270 | 22.0 | +0.3 | 17 | 11 | |
| #25 (-10) | B | 32 | 0 | 2 | 6 | 18.9 | 2 | 232 | 20.8 | +0.3 | 17 | 15 | |
| #23 (-7) | B | 32 | 0 | 2 | 6 | 19.5 | 3 | 134 | 20.6 | -1.8 | 14 | 17 | |
| #17 (+8) | C | 32 | 0 | 3 | 6 | 19.4 | 2 | 24 | 19.2 | -2.4 | 8 | 19 | |
| #24 (+3) | C | 32 | 0 | 2 | 5 | 20.4 | 2 | 17 | 18.7 | +0.8 | 19 | 13 | |
| #21 | C | 32 | 0 | 1 | 4 | 21.2 | 5 | 9 | 17.6 | +0.1 | 18 | 14 | |
| #26 (-4) | D | 32 | 0 | 0 | 2 | 21.3 | 6 | 21 | 17.5 | +4.0 | 21 | 8 | |
| #19 (+5) | C | 32 | 0 | 3 | 10 | 22.1 | 3 | 94 | 17.4 | +0.4 | 17 | 14 | |
| #22 (-2) | D | 32 | 0 | 0 | 5 | 20.9 | 6 | 5 | 16.6 | 0.0 | 16 | 16 | |
| #34 (-1) | D | 32 | 0 | 2 | 6 | 22.4 | 4 | 77 | 15.8 | -0.2 | 15 | 16 | |
| #29 (-3) | B | 28 | 0 | 4 | 7 | 20.5 | 2 | 0 | 18.0 | -0.9 | 14 | 14 | |
| #32 (-14) | D | 32 | 0 | 1 | 2 | 22.3 | 4 | 64 | 15.6 | +0.5 | 18 | 13 | |
| #30 | D | 32 | 0 | 3 | 4 | 23.3 | 2 | 7 | 14.8 | +0.8 | 16 | 15 | |
| #27 (+9) | D | 31 | 0 | 0 | 3 | 23.1 | 8 | 5 | 15.1 | -0.1 | 16 | 14 | |
| #33 (-1) | D | 32 | 0 | 0 | 2 | 24.5 | 9 | 2 | 12.7 | +4.4 | 19 | 11 | |
| #28 | D | 32 | 0 | 0 | 1 | 25.0 | 10 | 3 | 12.5 | +0.4 | 17 | 14 | |
| #31 (+4) | D | 32 | 0 | 0 | 0 | 26.3 | 12 | 3 | 10.8 | +4.3 | 22 | 9 | |
| #36 (-5) | B | 32 | 0 | 0 | 2 | 27.1 | 7 | 9 | 10.8 | -3.2 | 9 | 21 | |
| #9 | D | 11 | 2 | 2 | 3 | 15.9 | 1 | 139 | 24.9 | +6.9 | 8 | 3 | |
| #38 (-4) | D | 32 | 0 | 0 | 0 | 29.8 | 17 | 10 | 7.4 | +4.1 | 23 | 8 | |
| — | C | 12 | 0 | 0 | 2 | 20.7 | 8 | 19 | 18.2 | +0.3 | 6 | 6 | |
| #35 (-6) | C | 22 | 0 | 0 | 0 | 27.7 | 18 | 28 | 9.7 | -2.2 | 9 | 12 | |
| — | B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| — | D | 7 | 0 | 0 | 0 | 33.0 | 28 | 8 | 4.4 | +4.3 | 6 | 0 | |
| — | D | 4 | 0 | 0 | 0 | 30.0 | 24 | 0 | 7.5 | +8.0 | 4 | 0 | |
| — | D | 3 | 0 | 0 | 0 | 29.0 | 21 | 4 | 8.7 | +7.7 | 3 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 | 25.0 | -7.0 | 0 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | +5.0 | 1 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 28.5 | 28 | 0 | 8.5 | +5.0 | 2 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 11.0 | -6.0 | 0 | 1 | |
| — | D | 4 | 0 | 0 | 0 | 35.0 | 32 | 0 | 2.3 | -2.7 | 2 | 1 | |
| #37 (-5) | D | 4 | 0 | 0 | 0 | 36.8 | 33 | 0 | 2.0 | +1.0 | 2 | 2 | |
| — | D | 2 | 0 | 0 | 0 | 33.0 | 30 | 0 | 4.0 | +6.5 | 2 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 33.0 | 31 | 0 | 4.0 | +4.5 | 2 | 0 | |
| — | D | 3 | 0 | 0 | 0 | 35.3 | 34 | 0 | 2.0 | +1.3 | 2 | 0 | |
| — | B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 36.5 | 36 | 0 | 1.0 | 0.0 | 0 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | +2.0 | 1 | 0 |




