Cup Series Stats
Race Stats
Power Rank | Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 | A | 26 | 4 | 14 | 17 | 8.3 | 1 | 880 | 38.7 | +3.3 | 14 | 8 | |
| #1 | A | 26 | 3 | 6 | 17 | 11.4 | 1 | 828 | 35.5 | -2.1 | 9 | 15 | |
| #15 (-11) | B | 26 | 2 | 10 | 16 | 12.4 | 1 | 280 | 33.9 | -3.4 | 8 | 17 | |
| #8 (+5) | A | 26 | 5 | 11 | 16 | 12.1 | 1 | 449 | 32.9 | -3.2 | 7 | 14 | |
| #6 | A | 26 | 0 | 11 | 13 | 14.5 | 2 | 559 | 29.7 | +0.6 | 15 | 11 | |
| #12 (-2) | A | 26 | 1 | 10 | 13 | 14.7 | 1 | 359 | 29.4 | -1.2 | 13 | 12 | |
| #13 (-5) | A | 26 | 0 | 9 | 13 | 17.3 | 2 | 659 | 28.7 | -7.5 | 10 | 15 | |
| #17 (-3) | A | 26 | 2 | 6 | 9 | 14.7 | 1 | 317 | 26.9 | +1.3 | 14 | 11 | |
| #2 | B | 26 | 2 | 5 | 9 | 17.2 | 1 | 536 | 26.4 | -2.5 | 12 | 13 | |
| #22 (-10) | B | 26 | 0 | 2 | 10 | 15.0 | 2 | 81 | 26.4 | -2.0 | 10 | 16 | |
| #10 (-1) | A | 26 | 0 | 4 | 11 | 16.0 | 3 | 176 | 26.2 | -1.2 | 14 | 11 | |
| #30 (-10) | C | 26 | 1 | 5 | 9 | 16.8 | 1 | 157 | 25.9 | -4.5 | 7 | 17 | |
| #14 (+2) | D | 26 | 1 | 3 | 7 | 14.8 | 1 | 40 | 25.7 | -0.3 | 15 | 11 | |
| #11 (-4) | B | 26 | 0 | 4 | 11 | 16.4 | 2 | 214 | 25.6 | +2.3 | 18 | 8 | |
| #5 (+10) | C | 26 | 1 | 1 | 7 | 16.7 | 1 | 55 | 24.5 | +2.8 | 15 | 10 | |
| #9 (+2) | C | 26 | 0 | 2 | 6 | 17.3 | 3 | 51 | 24.5 | +2.5 | 16 | 9 | |
| #16 (+1) | C | 26 | 2 | 5 | 7 | 18.4 | 1 | 269 | 22.7 | -0.7 | 13 | 10 | |
| #20 (-1) | B | 26 | 0 | 2 | 6 | 18.7 | 2 | 177 | 20.9 | +1.0 | 15 | 11 | |
| #29 (-5) | B | 26 | 0 | 1 | 5 | 19.9 | 3 | 118 | 20.5 | -2.3 | 12 | 13 | |
| #19 (+3) | C | 26 | 0 | 3 | 6 | 19.0 | 2 | 24 | 19.9 | -2.5 | 7 | 16 | |
| #32 (-1) | C | 26 | 0 | 2 | 5 | 20.2 | 2 | 17 | 19.3 | 0.0 | 15 | 11 | |
| #18 (+5) | D | 26 | 0 | 0 | 2 | 21.2 | 6 | 16 | 18.0 | +4.0 | 16 | 7 | |
| #33 (-6) | C | 26 | 0 | 1 | 4 | 21.4 | 5 | 9 | 17.9 | 0.0 | 14 | 12 | |
| #27 (+1) | D | 26 | 0 | 2 | 6 | 20.9 | 4 | 77 | 17.7 | -0.1 | 12 | 13 | |
| #24 (+5) | D | 26 | 0 | 3 | 4 | 21.8 | 2 | 7 | 16.5 | +1.6 | 13 | 12 | |
| #25 | D | 26 | 0 | 0 | 4 | 21.2 | 6 | 5 | 16.5 | +0.4 | 14 | 12 | |
| #7 (-2) | C | 26 | 0 | 2 | 7 | 23.2 | 3 | 93 | 16.2 | -0.6 | 13 | 12 | |
| #28 (+2) | D | 26 | 0 | 1 | 2 | 22.1 | 4 | 64 | 16.1 | +0.2 | 15 | 10 | |
| — | D | 25 | 0 | 0 | 3 | 22.3 | 8 | 5 | 16.2 | -0.1 | 13 | 12 | |
| #21 | B | 22 | 0 | 3 | 6 | 20.8 | 3 | 0 | 17.7 | 0.0 | 11 | 11 | |
| #26 (-8) | D | 26 | 0 | 0 | 2 | 23.9 | 9 | 2 | 13.3 | +4.8 | 17 | 7 | |
| #23 (+3) | D | 26 | 0 | 0 | 1 | 24.7 | 10 | 3 | 12.7 | +1.0 | 15 | 10 | |
| #31 (+1) | D | 26 | 0 | 0 | 0 | 25.1 | 12 | 3 | 12.0 | +5.1 | 19 | 6 | |
| #37 (-1) | B | 26 | 0 | 0 | 1 | 27.5 | 7 | 8 | 10.4 | -4.2 | 7 | 17 | |
| #4 | D | 9 | 2 | 2 | 3 | 16.1 | 1 | 139 | 25.1 | +5.2 | 6 | 3 | |
| — | C | 12 | 0 | 0 | 2 | 20.7 | 8 | 19 | 18.2 | +0.3 | 6 | 6 | |
| #36 (-3) | D | 26 | 0 | 0 | 0 | 29.7 | 17 | 10 | 7.8 | +4.5 | 19 | 7 | |
| #35 | C | 16 | 0 | 0 | 0 | 28.2 | 18 | 28 | 9.4 | -4.1 | 5 | 10 | |
| — | B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| — | D | 6 | 0 | 0 | 0 | 32.2 | 28 | 8 | 5.0 | +5.0 | 6 | 0 | |
| #38 | D | 4 | 0 | 0 | 0 | 30.0 | 24 | 0 | 7.5 | +8.0 | 4 | 0 | |
| — | D | 3 | 0 | 0 | 0 | 29.0 | 21 | 4 | 8.7 | +7.7 | 3 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 | 25.0 | -7.0 | 0 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | +5.0 | 1 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 28.5 | 28 | 0 | 8.5 | +5.0 | 2 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 11.0 | -6.0 | 0 | 1 | |
| #34 | D | 4 | 0 | 0 | 0 | 35.0 | 32 | 0 | 2.3 | -2.7 | 2 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 33.0 | 30 | 0 | 4.0 | +6.5 | 2 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 33.0 | 31 | 0 | 4.0 | +4.5 | 2 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 34.5 | 34 | 0 | 2.5 | +2.0 | 2 | 0 | |
| — | D | 3 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.3 | -0.7 | 1 | 2 | |
| — | B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 36.5 | 36 | 0 | 1.0 | 0.0 | 0 | 0 |




