Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 14 | 5 | 9 | 11 | 5.5 | 1 | 362 | 43.4 | +0.3 | 3 | 6 | |
| A | 14 | 2 | 7 | 9 | 8.9 | 1 | 756 | 39.5 | +1.6 | 8 | 5 | |
| A | 14 | 1 | 3 | 9 | 12.1 | 1 | 295 | 33.6 | -2.4 | 5 | 9 | |
| B | 14 | 1 | 6 | 9 | 13.2 | 1 | 96 | 31.6 | -2.6 | 5 | 8 | |
| A | 14 | 2 | 5 | 8 | 11.9 | 1 | 199 | 30.7 | +1.9 | 8 | 5 | |
| A | 14 | 0 | 4 | 7 | 16.8 | 2 | 569 | 29.5 | -7.2 | 5 | 8 | |
| A | 14 | 0 | 5 | 6 | 15.7 | 2 | 398 | 29.1 | -3.2 | 7 | 7 | |
| B | 14 | 0 | 2 | 6 | 14.0 | 2 | 68 | 28.4 | -1.0 | 5 | 9 | |
| C | 14 | 1 | 3 | 6 | 14.9 | 1 | 75 | 26.4 | -3.3 | 4 | 8 | |
| D | 14 | 1 | 2 | 4 | 14.3 | 1 | 28 | 26.0 | -2.0 | 8 | 6 | |
| A | 14 | 0 | 2 | 7 | 16.5 | 3 | 34 | 25.6 | -1.0 | 8 | 6 | |
| A | 14 | 0 | 5 | 6 | 17.7 | 2 | 117 | 25.1 | -4.1 | 7 | 7 | |
| B | 14 | 0 | 2 | 4 | 16.1 | 2 | 160 | 24.7 | +3.2 | 10 | 4 | |
| B | 14 | 0 | 1 | 6 | 18.4 | 5 | 89 | 24.6 | -1.9 | 8 | 6 | |
| C | 14 | 1 | 3 | 4 | 16.7 | 1 | 103 | 24.1 | +1.4 | 7 | 6 | |
| C | 14 | 0 | 0 | 2 | 16.8 | 8 | 26 | 23.6 | +1.7 | 8 | 5 | |
| C | 14 | 0 | 1 | 4 | 20.2 | 5 | 26 | 22.1 | -1.4 | 7 | 7 | |
| B | 14 | 0 | 2 | 4 | 20.9 | 3 | 115 | 21.1 | -5.4 | 5 | 8 | |
| D | 14 | 0 | 1 | 5 | 18.4 | 5 | 59 | 19.7 | +1.8 | 6 | 8 | |
| C | 14 | 0 | 2 | 3 | 19.1 | 2 | 24 | 19.6 | -2.8 | 4 | 7 | |
| C | 14 | 0 | 0 | 2 | 18.9 | 10 | 16 | 19.4 | +3.9 | 9 | 5 | |
| C | 14 | 0 | 0 | 2 | 20.5 | 7 | 9 | 19.2 | +1.6 | 9 | 5 | |
| D | 14 | 0 | 2 | 3 | 20.4 | 2 | 6 | 18.6 | +1.5 | 8 | 6 | |
| B | 14 | 0 | 1 | 2 | 22.3 | 3 | 59 | 17.6 | -3.1 | 6 | 7 | |
| D | 14 | 0 | 0 | 1 | 21.5 | 6 | 1 | 17.0 | +4.4 | 9 | 3 | |
| D | 14 | 0 | 0 | 1 | 20.7 | 6 | 5 | 16.9 | +1.8 | 9 | 5 | |
| D | 14 | 0 | 0 | 1 | 22.2 | 8 | 2 | 16.1 | -1.0 | 8 | 6 | |
| C | 12 | 0 | 0 | 2 | 20.7 | 8 | 19 | 18.2 | +0.3 | 6 | 6 | |
| D | 14 | 0 | 0 | 1 | 23.1 | 10 | 19 | 14.9 | +1.0 | 9 | 5 | |
| D | 14 | 0 | 0 | 1 | 22.9 | 9 | 2 | 14.5 | +5.1 | 9 | 3 | |
| D | 14 | 0 | 0 | 0 | 24.4 | 12 | 3 | 12.7 | +7.6 | 12 | 2 | |
| C | 14 | 0 | 0 | 2 | 26.8 | 9 | 16 | 12.4 | -3.8 | 7 | 7 | |
| B | 10 | 0 | 2 | 2 | 23.6 | 3 | 0 | 15.9 | +0.3 | 6 | 4 | |
| D | 14 | 0 | 0 | 0 | 26.8 | 15 | 1 | 10.8 | -0.1 | 8 | 6 | |
| B | 14 | 0 | 0 | 0 | 27.3 | 14 | 0 | 10.4 | -1.4 | 5 | 8 | |
| D | 14 | 0 | 0 | 0 | 29.2 | 17 | 2 | 8.4 | +4.4 | 8 | 6 | |
| D | 5 | 0 | 0 | 0 | 23.6 | 15 | 77 | 15.2 | +3.0 | 3 | 2 | |
| B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 27.0 | 21 | 0 | 10.0 | -1.5 | 2 | 2 | |
| D | 4 | 0 | 0 | 0 | 31.2 | 28 | 8 | 6.0 | +5.8 | 4 | 0 | |
| D | 2 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | +5.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 24.0 | 24 | 0 | 13.0 | +16.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 33.0 | 31 | 0 | 4.0 | +4.5 | 2 | 0 | |
| D | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 | 7.0 | +9.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +7.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | +3.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 36.5 | 36 | 0 | 1.0 | 0.0 | 0 | 0 |






