Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 21 | 4 | 11 | 13 | 8.9 | 1 | 863 | 39.0 | +1.7 | 11 | 7 | |
| A | 21 | 2 | 4 | 15 | 10.5 | 1 | 491 | 35.3 | -1.0 | 8 | 11 | |
| A | 21 | 5 | 10 | 13 | 11.8 | 1 | 436 | 34.7 | -3.4 | 5 | 11 | |
| B | 21 | 1 | 9 | 14 | 12.1 | 1 | 212 | 33.8 | -2.6 | 6 | 14 | |
| A | 21 | 0 | 8 | 11 | 16.0 | 2 | 637 | 30.1 | -6.8 | 8 | 12 | |
| A | 21 | 2 | 5 | 8 | 13.3 | 1 | 280 | 29.0 | +0.8 | 11 | 9 | |
| C | 21 | 1 | 5 | 8 | 14.4 | 1 | 125 | 28.3 | -3.5 | 6 | 13 | |
| B | 21 | 0 | 2 | 10 | 13.6 | 2 | 75 | 28.2 | -1.3 | 8 | 13 | |
| A | 21 | 0 | 8 | 9 | 16.4 | 2 | 422 | 27.9 | -2.2 | 10 | 11 | |
| A | 21 | 1 | 8 | 10 | 15.7 | 1 | 177 | 27.8 | -2.0 | 11 | 10 | |
| A | 21 | 0 | 4 | 9 | 15.6 | 3 | 136 | 26.5 | -0.1 | 13 | 8 | |
| D | 21 | 1 | 2 | 6 | 14.7 | 1 | 39 | 26.0 | -2.2 | 11 | 10 | |
| B | 21 | 0 | 3 | 10 | 16.5 | 2 | 154 | 25.9 | +1.4 | 14 | 7 | |
| B | 21 | 1 | 3 | 7 | 18.9 | 1 | 439 | 23.9 | -3.7 | 9 | 11 | |
| C | 21 | 0 | 1 | 4 | 18.4 | 5 | 45 | 23.8 | +1.2 | 12 | 8 | |
| C | 21 | 2 | 5 | 7 | 17.7 | 1 | 233 | 23.8 | 0.0 | 11 | 7 | |
| C | 21 | 0 | 0 | 4 | 18.0 | 8 | 32 | 22.6 | +1.5 | 11 | 9 | |
| C | 21 | 0 | 2 | 5 | 17.1 | 2 | 17 | 22.1 | +4.2 | 15 | 6 | |
| B | 21 | 0 | 2 | 5 | 19.1 | 2 | 167 | 20.8 | +1.6 | 12 | 9 | |
| B | 21 | 0 | 1 | 4 | 19.8 | 3 | 61 | 20.1 | -1.0 | 10 | 10 | |
| C | 21 | 0 | 2 | 5 | 19.0 | 2 | 24 | 19.6 | -2.4 | 6 | 12 | |
| C | 21 | 0 | 1 | 3 | 20.9 | 5 | 9 | 19.0 | +0.5 | 11 | 10 | |
| D | 21 | 0 | 0 | 2 | 20.7 | 6 | 8 | 18.3 | +4.5 | 14 | 4 | |
| D | 21 | 0 | 2 | 6 | 20.5 | 4 | 62 | 17.9 | -0.3 | 9 | 11 | |
| D | 21 | 0 | 0 | 3 | 21.0 | 8 | 5 | 17.7 | +1.1 | 12 | 9 | |
| D | 21 | 0 | 1 | 2 | 21.6 | 4 | 61 | 16.6 | +0.8 | 13 | 8 | |
| D | 21 | 0 | 2 | 3 | 22.2 | 2 | 6 | 16.4 | +0.6 | 10 | 10 | |
| D | 21 | 0 | 0 | 2 | 21.7 | 6 | 5 | 15.9 | 0.0 | 12 | 9 | |
| B | 17 | 0 | 3 | 4 | 21.8 | 3 | 0 | 17.1 | -0.4 | 9 | 8 | |
| D | 21 | 0 | 0 | 0 | 24.7 | 12 | 3 | 12.4 | +5.2 | 15 | 5 | |
| D | 21 | 0 | 0 | 1 | 25.2 | 9 | 2 | 12.1 | +3.8 | 13 | 6 | |
| D | 21 | 0 | 0 | 0 | 25.7 | 12 | 3 | 11.8 | +0.1 | 12 | 9 | |
| C | 21 | 0 | 0 | 2 | 27.3 | 9 | 17 | 11.1 | -2.5 | 10 | 10 | |
| C | 12 | 0 | 0 | 2 | 20.7 | 8 | 19 | 18.2 | +0.3 | 6 | 6 | |
| B | 21 | 0 | 0 | 1 | 27.8 | 7 | 8 | 10.1 | -2.7 | 7 | 12 | |
| D | 21 | 0 | 0 | 0 | 29.1 | 17 | 2 | 8.5 | +5.2 | 15 | 6 | |
| D | 7 | 1 | 1 | 2 | 18.3 | 1 | 81 | 20.9 | +6.6 | 5 | 2 | |
| C | 11 | 0 | 0 | 0 | 28.8 | 18 | 1 | 8.5 | -4.8 | 3 | 7 | |
| B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| D | 6 | 0 | 0 | 0 | 32.2 | 28 | 8 | 5.0 | +5.0 | 6 | 0 | |
| D | 3 | 0 | 0 | 0 | 29.0 | 21 | 4 | 8.7 | +7.7 | 3 | 0 | |
| D | 2 | 0 | 0 | 0 | 26.5 | 24 | 0 | 10.5 | +10.5 | 2 | 0 | |
| D | 2 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | +5.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 28.5 | 28 | 0 | 8.5 | +5.0 | 2 | 0 | |
| D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 11.0 | -6.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 33.0 | 31 | 0 | 4.0 | +4.5 | 2 | 0 | |
| D | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 | 7.0 | +9.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 34.0 | 32 | 0 | 3.0 | -7.5 | 0 | 1 | |
| D | 3 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.3 | -0.7 | 1 | 2 | |
| B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | +3.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 36.5 | 36 | 0 | 1.0 | 0.0 | 0 | 0 |







