Cup Series Stats
Race Stats
Power Rank | Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 | A | 28 | 4 | 14 | 18 | 8.7 | 1 | 948 | 38.4 | +2.6 | 15 | 9 | |
| #6 (-5) | A | 28 | 3 | 7 | 18 | 12.0 | 1 | 829 | 35.2 | -2.4 | 10 | 16 | |
| #8 (-3) | B | 28 | 2 | 11 | 17 | 12.2 | 1 | 280 | 33.5 | -2.5 | 9 | 18 | |
| #10 (-4) | A | 28 | 5 | 12 | 17 | 12.3 | 1 | 523 | 32.8 | -3.2 | 7 | 16 | |
| #3 | A | 28 | 1 | 12 | 14 | 14.2 | 1 | 605 | 30.6 | +0.4 | 16 | 12 | |
| #4 (+7) | A | 28 | 1 | 11 | 15 | 16.2 | 1 | 838 | 30.4 | -6.2 | 12 | 15 | |
| #12 (-2) | A | 28 | 1 | 10 | 14 | 15.0 | 1 | 389 | 29.3 | -2.0 | 14 | 13 | |
| #1 (+6) | B | 28 | 2 | 6 | 11 | 16.4 | 1 | 632 | 27.7 | -2.3 | 13 | 14 | |
| #18 (-3) | A | 28 | 2 | 6 | 9 | 15.3 | 1 | 318 | 26.3 | +0.5 | 15 | 12 | |
| #9 (+16) | C | 28 | 1 | 5 | 10 | 16.3 | 1 | 159 | 26.3 | -3.4 | 8 | 18 | |
| #5 (-1) | B | 28 | 0 | 4 | 12 | 16.0 | 2 | 252 | 26.3 | +2.2 | 19 | 9 | |
| #13 (+4) | A | 28 | 0 | 5 | 12 | 16.3 | 3 | 176 | 25.7 | -1.0 | 15 | 12 | |
| #27 (-8) | B | 28 | 0 | 2 | 10 | 15.6 | 2 | 81 | 25.5 | -1.5 | 11 | 17 | |
| #24 (-10) | D | 28 | 1 | 3 | 7 | 15.5 | 1 | 42 | 24.8 | -1.5 | 15 | 13 | |
| #7 (+1) | C | 28 | 1 | 1 | 8 | 16.5 | 1 | 55 | 24.8 | +2.3 | 15 | 12 | |
| #11 (+2) | C | 28 | 0 | 2 | 7 | 16.8 | 3 | 51 | 24.7 | +2.2 | 17 | 10 | |
| #22 (-2) | C | 28 | 2 | 5 | 7 | 18.9 | 1 | 270 | 22.0 | -0.2 | 14 | 10 | |
| #15 (+6) | B | 28 | 0 | 2 | 6 | 18.7 | 2 | 232 | 21.2 | +0.9 | 16 | 12 | |
| #20 (+9) | B | 28 | 0 | 2 | 6 | 19.7 | 3 | 133 | 20.6 | -1.7 | 13 | 14 | |
| #17 (+1) | C | 28 | 0 | 3 | 6 | 18.9 | 2 | 24 | 19.8 | -2.5 | 8 | 17 | |
| #26 (+2) | C | 28 | 0 | 2 | 5 | 19.8 | 2 | 17 | 19.5 | +1.1 | 17 | 11 | |
| #19 (-3) | D | 28 | 0 | 0 | 2 | 21.1 | 6 | 21 | 18.0 | +4.3 | 18 | 7 | |
| #25 (+2) | C | 28 | 0 | 1 | 4 | 21.2 | 5 | 9 | 17.9 | +0.4 | 16 | 12 | |
| #31 (-7) | D | 28 | 0 | 2 | 6 | 21.6 | 4 | 77 | 16.9 | -0.6 | 13 | 14 | |
| #16 (-4) | C | 28 | 0 | 2 | 8 | 22.8 | 3 | 94 | 16.8 | -0.7 | 14 | 13 | |
| #23 (+3) | D | 28 | 0 | 0 | 5 | 20.9 | 6 | 5 | 16.7 | +0.2 | 15 | 13 | |
| #21 (+2) | D | 28 | 0 | 1 | 2 | 21.9 | 4 | 64 | 16.2 | +0.5 | 16 | 11 | |
| #14 (+8) | B | 24 | 0 | 4 | 7 | 19.6 | 2 | 0 | 18.9 | +0.3 | 12 | 12 | |
| #28 (+3) | D | 28 | 0 | 3 | 4 | 22.4 | 2 | 7 | 15.8 | +0.9 | 14 | 13 | |
| #36 (-1) | D | 27 | 0 | 0 | 3 | 23.0 | 8 | 5 | 15.4 | -0.7 | 13 | 14 | |
| #29 (+1) | D | 28 | 0 | 0 | 1 | 24.5 | 10 | 3 | 12.9 | +0.9 | 16 | 11 | |
| #34 (-2) | D | 28 | 0 | 0 | 2 | 24.5 | 9 | 2 | 12.7 | +4.3 | 17 | 9 | |
| #32 (+2) | D | 28 | 0 | 0 | 0 | 25.5 | 12 | 3 | 11.6 | +4.7 | 20 | 7 | |
| #30 (+7) | B | 28 | 0 | 0 | 2 | 27.0 | 7 | 8 | 10.9 | -3.6 | 8 | 18 | |
| — | D | 10 | 2 | 2 | 3 | 16.4 | 1 | 139 | 24.4 | +5.0 | 7 | 3 | |
| #35 (+1) | D | 28 | 0 | 0 | 0 | 29.6 | 17 | 10 | 7.8 | +4.5 | 21 | 7 | |
| — | C | 12 | 0 | 0 | 2 | 20.7 | 8 | 19 | 18.2 | +0.3 | 6 | 6 | |
| #33 | C | 18 | 0 | 0 | 0 | 27.8 | 18 | 28 | 9.7 | -3.1 | 7 | 10 | |
| — | B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| — | D | 7 | 0 | 0 | 0 | 33.0 | 28 | 8 | 4.4 | +4.3 | 6 | 0 | |
| — | D | 4 | 0 | 0 | 0 | 30.0 | 24 | 0 | 7.5 | +8.0 | 4 | 0 | |
| — | D | 3 | 0 | 0 | 0 | 29.0 | 21 | 4 | 8.7 | +7.7 | 3 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 | 25.0 | -7.0 | 0 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | +5.0 | 1 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 28.5 | 28 | 0 | 8.5 | +5.0 | 2 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 11.0 | -6.0 | 0 | 1 | |
| — | D | 4 | 0 | 0 | 0 | 35.0 | 32 | 0 | 2.3 | -2.7 | 2 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 33.0 | 30 | 0 | 4.0 | +6.5 | 2 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 33.0 | 31 | 0 | 4.0 | +4.5 | 2 | 0 | |
| — | D | 2 | 0 | 0 | 0 | 34.5 | 34 | 0 | 2.5 | +2.0 | 2 | 0 | |
| — | D | 3 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.3 | -0.7 | 1 | 2 | |
| — | B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| — | D | 2 | 0 | 0 | 0 | 36.5 | 36 | 0 | 1.0 | 0.0 | 0 | 0 |




