Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4 | 3 | 3 | 4 | 2.8 | 1 | 112 | 47.5 | +6.3 | 1 | 0 | |
| B | 4 | 0 | 0 | 3 | 8.8 | 6 | 86 | 39.3 | +13.3 | 4 | 0 | |
| A | 4 | 1 | 1 | 3 | 11.5 | 1 | 47 | 36.3 | -2.5 | 2 | 2 | |
| A | 4 | 0 | 1 | 2 | 11.2 | 4 | 13 | 30.0 | -1.5 | 1 | 2 | |
| C | 4 | 0 | 1 | 2 | 12.3 | 2 | 6 | 28.3 | +5.8 | 3 | 1 | |
| B | 4 | 0 | 0 | 1 | 15.0 | 7 | 4 | 28.0 | +4.8 | 2 | 2 | |
| A | 4 | 0 | 2 | 2 | 15.3 | 2 | 194 | 27.8 | +0.8 | 3 | 1 | |
| A | 4 | 0 | 0 | 1 | 15.0 | 7 | 2 | 27.5 | +2.8 | 2 | 2 | |
| B | 4 | 0 | 1 | 1 | 16.8 | 3 | 108 | 27.3 | -10.2 | 1 | 2 | |
| A | 4 | 0 | 1 | 2 | 14.8 | 5 | 18 | 27.0 | +5.5 | 3 | 1 | |
| C | 4 | 0 | 1 | 2 | 14.0 | 5 | 15 | 26.5 | -1.0 | 2 | 1 | |
| C | 4 | 0 | 0 | 1 | 14.7 | 9 | 2 | 26.5 | +6.3 | 3 | 1 | |
| A | 4 | 0 | 1 | 2 | 14.3 | 3 | 55 | 26.3 | -4.0 | 1 | 3 | |
| B | 4 | 0 | 2 | 2 | 17.0 | 4 | 17 | 25.3 | 0.0 | 2 | 2 | |
| C | 4 | 0 | 1 | 1 | 18.3 | 4 | 3 | 24.0 | -8.2 | 1 | 3 | |
| B | 4 | 0 | 1 | 1 | 14.3 | 5 | 10 | 23.5 | +5.0 | 3 | 1 | |
| D | 4 | 0 | 1 | 1 | 18.2 | 5 | 0 | 23.5 | -4.7 | 2 | 2 | |
| C | 4 | 0 | 0 | 1 | 16.2 | 9 | 4 | 22.8 | +5.5 | 2 | 1 | |
| D | 4 | 0 | 0 | 2 | 18.2 | 6 | 10 | 21.8 | -0.5 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 19.5 | 12 | 19 | 20.5 | -1.0 | 2 | 2 | |
| B | 4 | 0 | 1 | 1 | 21.5 | 3 | 16 | 19.5 | -5.0 | 2 | 2 | |
| D | 4 | 0 | 0 | 0 | 18.0 | 14 | 3 | 19.3 | +8.3 | 4 | 0 | |
| D | 4 | 0 | 0 | 1 | 20.5 | 8 | 0 | 18.0 | +2.0 | 3 | 1 | |
| D | 4 | 0 | 0 | 0 | 21.8 | 17 | 19 | 17.5 | -1.5 | 2 | 2 | |
| D | 4 | 0 | 0 | 0 | 20.8 | 11 | 0 | 16.5 | +5.8 | 2 | 2 | |
| D | 4 | 0 | 0 | 0 | 24.2 | 12 | 1 | 15.8 | +0.8 | 2 | 2 | |
| D | 4 | 0 | 1 | 1 | 22.0 | 2 | 4 | 15.3 | -3.5 | 2 | 2 | |
| C | 4 | 0 | 0 | 1 | 22.2 | 10 | 0 | 14.8 | +6.5 | 3 | 1 | |
| C | 4 | 0 | 0 | 0 | 31.5 | 26 | 26 | 13.5 | -7.2 | 2 | 2 | |
| D | 4 | 0 | 0 | 0 | 24.5 | 17 | 2 | 12.8 | +6.0 | 3 | 1 | |
| A | 4 | 0 | 1 | 1 | 28.0 | 2 | 58 | 12.5 | -13.2 | 1 | 3 | |
| D | 4 | 0 | 0 | 0 | 25.2 | 16 | 0 | 12.0 | -0.7 | 3 | 1 | |
| C | 4 | 0 | 0 | 1 | 26.2 | 9 | 14 | 11.8 | -12.2 | 1 | 3 | |
| B | 4 | 0 | 0 | 0 | 26.5 | 14 | 0 | 11.0 | +0.3 | 2 | 2 | |
| D | 4 | 0 | 0 | 0 | 27.5 | 22 | 0 | 10.5 | -1.5 | 2 | 2 | |
| B | 3 | 0 | 0 | 0 | 33.0 | 23 | 0 | 7.3 | -8.7 | 1 | 2 | |
| D | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 | 16.0 | +6.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 28.0 | 28 | 8 | 15.0 | +1.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +7.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 38.0 | 38 | 3 | 2.0 | +2.0 | 1 | 0 |






