Cup Series 2026 Standings


After 36 of 36 races
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | 0 | 0 | 3 | 0 | 15 | 21 | 24 | 36 | 14.4 | |
| 2452 | -49 | 0 | 1 | 1 | 16 | 20 | 26 | 36 | 13.3 | |
| 2445 | -56 | 0 | 4 | 6 | 16 | 24 | 33 | 36 | 9 | |
| 2407 | -94 | 3 | 4 | 5 | 12 | 23 | 27 | 36 | 12.7 | |
| 2397 | -104 | 1 | 6 | 4 | 15 | 21 | 28 | 36 | 12.2 | |
| 2386 | -115 | -2 | 3 | 2 | 13 | 18 | 24 | 36 | 15.2 | |
| 2386 | -115 | -2 | 3 | 2 | 7 | 15 | 27 | 36 | 16 | |
| 2344 | -157 | 1 | 1 | 0 | 8 | 18 | 24 | 36 | 15.1 | |
| 2335 | -166 | -1 | 2 | 1 | 13 | 20 | 29 | 36 | 12.8 | |
| 2306 | -195 | 1 | 0 | 0 | 4 | 10 | 26 | 36 | 16.4 | |
| 2293 | -208 | 1 | 0 | 0 | 5 | 17 | 24 | 36 | 15.7 | |
| 2287 | -214 | -2 | 2 | 0 | 8 | 13 | 24 | 36 | 14.9 | |
| 2243 | -258 | 2 | 1 | 0 | 3 | 9 | 28 | 36 | 15.3 | |
| 2234 | -267 | -1 | 1 | 2 | 6 | 12 | 25 | 35 | 15.9 | |
| 2226 | -275 | -1 | 1 | 0 | 1 | 10 | 26 | 36 | 16.8 | |
| 2212 | -289 | 0 | 0 | 0 | 2 | 11 | 25 | 36 | 16.6 | |
Outside the Chase | ||||||||||
| 774 | -1727 | 0 | 2 | 2 | 6 | 10 | 20 | 36 | 18.9 | |
| 752 | -1749 | 0 | 0 | 1 | 3 | 8 | 22 | 36 | 18.8 | |
| 723 | -1778 | 0 | 0 | 0 | 2 | 6 | 20 | 36 | 19.4 | |
| 691 | -1810 | 0 | 0 | 0 | 3 | 8 | 21 | 36 | 19.2 | |
| 656 | -1845 | 0 | 0 | 0 | 0 | 3 | 19 | 36 | 20.4 | |
| 651 | -1850 | 0 | 0 | 0 | 4 | 11 | 16 | 36 | 20.8 | |
| 643 | -1858 | 0 | 0 | 0 | 2 | 5 | 16 | 36 | 20.9 | |
| 607 | -1894 | 0 | 0 | 0 | 0 | 6 | 18 | 36 | 20.8 | |
| 606 | -1895 | 0 | 0 | 0 | 1 | 4 | 15 | 36 | 21.7 | |
| 594 | -1907 | 0 | 0 | 0 | 4 | 8 | 18 | 32 | 20.1 | |
| 584 | -1917 | 0 | 0 | 0 | 2 | 6 | 18 | 36 | 21.8 | |
| 527 | -1974 | 0 | 0 | 0 | 4 | 5 | 11 | 36 | 23.3 | |
| 517 | -1984 | 0 | 0 | 0 | 1 | 2 | 11 | 36 | 23.5 | |
| 495 | -2006 | 0 | 0 | 0 | 0 | 3 | 12 | 35 | 24.1 | |
| 486 | -2015 | 0 | 0 | 0 | 0 | 3 | 12 | 36 | 23.8 | |
| 450 | -2051 | 0 | 0 | 0 | 1 | 2 | 9 | 36 | 24.9 | |
| 410 | -2091 | 0 | 0 | 0 | 0 | 2 | 10 | 36 | 26.5 | |
| 395 | -2106 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 26.1 | |
| 330 | -2171 | 0 | 2 | 0 | 3 | 4 | 9 | 13 | 16.9 | |
| 264 | -2237 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 29.8 | |
| 217 | -2284 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 20.7 | |
| 17 | -2484 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 15 | -2486 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36.2 | |
| 11 | -2490 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 8 | -2493 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 36.8 | |
| 8 | -2493 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | |




