
Erik Jones
Hometown: Byron, Michigan
Age: 29
Team: Legacy Motor Club
Class: C
Manufacturer:

Season Stats
Race Stats
Races:
34
Wins:
0
Top 3:
0
Top 5:
1
Top 10:
2
Total Points:
510
Total Laps Led:
0
Total Laps Completed:
8908
Avg Finish:
23.2
Avg Laps Led:
0.0
Avg Points:
15.0
Avg Race Points:
13.9
Best Finish:
5
Avg Position Differential:
+4.0
Total Position Differential:
+137.0
Races Gained Positions:
23
Races Lost Positions:
9
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:26.8
Best Start:4
Stage Stats
Stage Wins:0
Total Stage Points:31
Total Stage 1 Points:10
Total Stage 2 Points:21
Total Stage 3 Points:0
Avg Stage Points:1.1
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/19 | DAYTONA 500 | 11 | 8 | 0 | 29 |
2/25 | Ambetter Health 400 | 37 | 25 | 0 | 12 |
3/3 | Pennzoil 400 | 22 | 14 | 0 | 24 |
3/10 | Shriner’s Children 500 | 4 | 31 | 0 | 13 |
3/17 | Food City 500 | 15 | 20 | 0 | 17 |
3/24 | Echopark Texas Grand Prix | 38 | 32 | 0 | 5 |
3/31 | Toyota Owners 400 | 27 | 14 | 0 | 23 |
4/7 | Cook Out 400 | 17 | 12 | 0 | 25 |
4/14 | Autotrader Echopark Automotive 400 | 27 | 19 | 0 | 25 |
4/21 | GEICO 500 | 28 | 35 | 0 | 2 |
5/12 | Goodyear 400 | 30 | 19 | 0 | 18 |
5/26 | Coca-Cola 600 | 34 | 19 | 0 | 18 |
6/2 | Enjoy Illinois 300 | 22 | 26 | 0 | 11 |
6/9 | Toyota / Save Mart 350 | 38 | 19 | 0 | 22 |
6/16 | Iowa Corn 350 | 32 | 32 | 0 | 5 |
6/23 | USA Today 301 | 32 | 13 | 0 | 24 |
6/30 | Ally 400 | 34 | 34 | 0 | 3 |
7/7 | Grant Park 165 | 25 | 29 | 0 | 8 |
7/14 | The Great American Getaway 400 | 23 | 14 | 0 | 30 |
7/21 | Brickyard 400 | 29 | 28 | 0 | 9 |
8/11 | Cook Out 400 | 27 | 29 | 0 | 8 |
8/18 | FireKeepers Casino 400 | 28 | 16 | 0 | 24 |
8/24 | Coke Zero 400 | 40 | 17 | 0 | 20 |
9/1 | Cook Out Southern 500 | 28 | 24 | 0 | 13 |
9/8 | Quaker State 400 | 33 | 26 | 0 | 11 |
9/15 | Go Bowling at the Glen | 25 | 33 | 0 | 6 |
9/21 | Bass Pro Shops Night Race | 32 | 30 | 0 | 7 |
9/29 | Hollywood Casino 400 | 16 | 35 | 0 | 2 |
10/6 | Yellawood 500 | 30 | 5 | 0 | 32 |
10/13 | Bank of America ROVAL 400 | 37 | 33 | 0 | 4 |
10/20 | South Point 400 | 27 | 25 | 0 | 12 |
10/27 | Straight Talk Wireless 400 | 28 | 22 | 0 | 15 |
11/3 | Xfinity 500 | 21 | 19 | 0 | 18 |
11/10 | NASCAR Cup Series Championship Race | 19 | 22 | 0 | 15 |



