Goodyear 400
Darlington Raceway|293 LapsMay 12, 2024, 7:00 PM UTC
Race WinnerWinner
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 293 of 293
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 2 | 3 | 2 | 37 | 293 | B | ||
| 2 | 175 | 4 | 2 | 3 | 34 | 293 | B | ||
| 3 | 165 | 33 | 17 | 12 | 0 | 293 | C | ||
| 4 | 165 | 7 | 12 | 8 | 1 | 293 | A | ||
| 5 | 155 | 13 | 14 | 11 | 0 | 293 | C | ||
| 6 | 155 | 5 | 9 | 6 | 2 | 293 | A | ||
| 7 | 151 | 8 | 10 | 9 | 6 | 293 | B | ||
| 8 | 142 | 18 | 16 | 19 | 0 | 293 | B | ||
| 9 | 138 | 28 | 25 | 14 | 0 | 293 | D | ||
| 10 | 134 | 16 | 19 | 18 | 0 | 293 | C | ||
| 11 | 130 | 9 | 15 | 10 | 0 | 293 | A | ||
| 12 | 127 | 31 | 26 | 16 | 0 | 293 | A | ||
| 13 | 124 | 12 | 13 | 25 | 0 | 293 | A | ||
| 14 | 121 | 36 | 24 | 15 | 0 | 293 | D | ||
| 15 | 118 | 15 | 6 | 13 | 0 | 293 | D | ||
| 16 | 115 | 24 | 21 | 21 | 0 | 293 | D | ||
| 17 | 112 | 26 | 31 | 20 | 0 | 293 | D | ||
| 18 | 109 | 34 | 34 | 32 | 0 | 293 | D | ||
| 19 | 106 | 30 | 23 | 26 | 0 | 293 | C | ||
| 20 | 103 | 25 | 18 | 17 | 0 | 293 | D | ||
| 21 | 100 | 14 | 11 | 4 | 0 | 293 | B | ||
| 22 | 97 | 35 | 32 | 24 | 0 | 293 | D | ||
| 23 | 94 | 20 | 29 | 31 | 0 | 293 | C | ||
| 24 | 91 | 19 | 35 | 33 | 0 | 293 | C | ||
| 25 | 88 | 10 | 5 | 22 | 0 | 293 | A | ||
| 26 | 90 | 21 | 27 | 27 | 2 | 293 | D | ||
| 27 | 82 | 11 | 22 | 23 | 0 | 293 | B | ||
| 28 | 79 | 23 | 28 | 28 | 0 | 293 | D | ||
| 29 | 76 | 32 | 36 | 30 | 0 | 292 | C | ||
| 30 | 78 | 3 | 7 | 7 | 21 | 291 | B | ||
| 31 | 70 | 22 | 20 | 34 | 0 | 291 | C | ||
| 32 | 77 | 1 | 4 | 1 | 174 | 291 | B | ||
| 33 | 64 | 29 | 30 | 29 | 0 | 290 | D | ||
| 34 | 66 | 6 | 1 | 5 | 15 | 252 | A | ||
| 35 | 58 | 27 | 33 | 35 | 0 | 161 | D | ||
| 36 | 60 | 17 | 8 | 36 | 1 | 129 | A |



