Bank of America ROVAL 400
Charlotte Roval|109 LapsOct 13, 2024, 6:25 PM UTC
Race Status:🏁
Lap: 109 of 109
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 6 | 5 | 10 | 62 | 109 | A | ||
| 2 | 175 | 12 | 11 | 12 | 1 | 109 | A | ||
| 3 | 165 | 10 | 13 | 17 | 0 | 109 | A | ||
| 4 | 160 | 5 | 10 | 7 | 0 | 109 | D | ||
| 5 | 155 | 7 | 3 | 4 | 0 | 109 | A | ||
| 6 | 155 | 3 | 8 | 2 | 14 | 109 | |||
| 7 | 151 | 1 | 6 | 15 | 21 | 109 | C | ||
| 8 | 142 | 4 | 2 | 3 | 0 | 109 | B | ||
| 9 | 138 | 9 | 14 | 5 | 0 | 109 | B | ||
| 10 | 134 | 14 | 4 | 6 | 0 | 109 | A | ||
| 11 | 135 | 2 | 1 | 36 | 6 | 109 | B | ||
| 12 | 127 | 20 | 18 | 18 | 0 | 109 | D | ||
| 13 | 124 | 11 | 16 | 9 | 0 | 109 | B | ||
| 14 | 121 | 18 | 27 | 11 | 0 | 109 | A | ||
| 15 | 118 | 21 | 12 | 8 | 0 | 109 | C | ||
| 16 | 115 | 24 | 24 | 25 | 0 | 109 | C | ||
| 17 | 112 | 29 | 21 | 20 | 0 | 109 | B | ||
| 18 | 109 | 15 | 20 | 13 | 0 | 109 | D | ||
| 19 | 106 | 23 | 25 | 34 | 0 | 109 | D | ||
| 20 | 103 | 26 | 31 | 32 | 0 | 109 | D | ||
| 21 | 100 | 30 | 29 | 23 | 0 | 109 | A | ||
| 22 | 97 | 36 | 26 | 16 | 0 | 109 | C | ||
| 23 | 94 | 8 | 9 | 28 | 0 | 109 | B | ||
| 24 | 91 | 27 | 28 | 26 | 0 | 109 | D | ||
| 25 | 88 | 34 | 37 | 31 | 0 | 109 | D | ||
| 26 | 85 | 33 | 34 | 33 | 0 | 109 | D | ||
| 27 | 82 | 31 | 32 | 21 | 0 | 109 | D | ||
| 28 | 79 | 16 | 15 | 27 | 0 | 109 | A | ||
| 29 | 76 | 38 | 35 | 24 | 0 | 109 | D | ||
| 30 | 73 | 13 | 19 | 14 | 0 | 108 | C | ||
| 31 | 70 | 32 | 33 | 30 | 0 | 108 | D | ||
| 32 | 67 | 22 | 17 | 29 | 0 | 107 | D | ||
| 33 | 64 | 37 | 30 | 19 | 0 | 56 | C | ||
| 34 | 61 | 35 | 36 | 35 | 0 | 55 | C | ||
| 35 | 58 | 19 | 7 | 22 | 0 | 54 | B | ||
| 36 | 55 | 25 | 23 | 37 | 0 | 41 | C | ||
| 37 | 52 | 28 | 38 | 38 | 0 | 3 | D | ||
| 38 | 54 | 17 | 22 | 1 | 5 | 109 | B |



