Bank of America ROVAL 400
Charlotte Roval|109 LapsOct 13, 2024, 6:25 PM UTC
Race Status:🏁
Lap: 109 of 109
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 6 | 5 | 10 | 62 | 109 | A | ||
| 175 | 12 | 11 | 12 | 1 | 109 | A | ||
| 165 | 10 | 13 | 17 | 0 | 109 | A | ||
| 160 | 5 | 10 | 7 | 0 | 109 | D | ||
| 155 | 7 | 3 | 4 | 0 | 109 | A | ||
6 | 155 | 3 | 8 | 2 | 14 | 109 | ||
| 151 | 1 | 6 | 15 | 21 | 109 | C | ||
| 142 | 4 | 2 | 3 | 0 | 109 | B | ||
| 138 | 9 | 14 | 5 | 0 | 109 | B | ||
| 134 | 14 | 4 | 6 | 0 | 109 | A | ||
| 135 | 2 | 1 | 36 | 6 | 109 | B | ||
| 127 | 20 | 18 | 18 | 0 | 109 | D | ||
| 124 | 11 | 16 | 9 | 0 | 109 | B | ||
| 121 | 18 | 27 | 11 | 0 | 109 | A | ||
| 118 | 21 | 12 | 8 | 0 | 109 | C | ||
| 115 | 24 | 24 | 25 | 0 | 109 | C | ||
| 112 | 29 | 21 | 20 | 0 | 109 | B | ||
| 109 | 15 | 20 | 13 | 0 | 109 | D | ||
| 106 | 23 | 25 | 34 | 0 | 109 | D | ||
| 103 | 26 | 31 | 32 | 0 | 109 | D | ||
| 100 | 30 | 29 | 23 | 0 | 109 | A | ||
| 97 | 36 | 26 | 16 | 0 | 109 | C | ||
| 94 | 8 | 9 | 28 | 0 | 109 | B | ||
| 91 | 27 | 28 | 26 | 0 | 109 | D | ||
| 88 | 34 | 37 | 31 | 0 | 109 | D | ||
| 85 | 33 | 34 | 33 | 0 | 109 | D | ||
| 82 | 31 | 32 | 21 | 0 | 109 | D | ||
| 79 | 16 | 15 | 27 | 0 | 109 | A | ||
| 76 | 38 | 35 | 24 | 0 | 109 | D | ||
| 73 | 13 | 19 | 14 | 0 | 108 | C | ||
| 70 | 32 | 33 | 30 | 0 | 108 | D | ||
| 67 | 22 | 17 | 29 | 0 | 107 | D | ||
| 64 | 37 | 30 | 19 | 0 | 56 | C | ||
| 61 | 35 | 36 | 35 | 0 | 55 | C | ||
35 | 58 | 19 | 7 | 22 | 0 | 54 | B | |
| 55 | 25 | 23 | 37 | 0 | 41 | C | ||
| 52 | 28 | 38 | 38 | 0 | 3 | D | ||
| 54 | 17 | 22 | 1 | 5 | 109 | B |




