Pennzoil 400
Las Vegas Motor Speedway|267 LapsMar 3, 2024, 8:35 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 2 | 1 | 1 | 181 | 267 | A | ||
| 2 | 175 | 18 | 2 | 2 | 1 | 267 | B | ||
| 3 | 165 | 15 | 11 | 4 | 0 | 267 | A | ||
| 4 | 165 | 20 | 8 | 27 | 2 | 267 | A | ||
| 5 | 155 | 8 | 6 | 30 | 0 | 267 | B | ||
| 6 | 150 | 30 | 16 | 13 | 0 | 267 | D | ||
| 7 | 151 | 7 | 3 | 5 | 4 | 267 | A | ||
| 8 | 147 | 28 | 5 | 3 | 16 | 267 | A | ||
| 9 | 143 | 1 | 13 | 9 | 2 | 267 | B | ||
| 10 | 139 | 4 | 34 | 14 | 15 | 267 | A | ||
| 11 | 135 | 16 | 17 | 17 | 15 | 267 | C | ||
| 12 | 127 | 11 | 15 | 6 | 0 | 267 | A | ||
| 13 | 124 | 25 | 21 | 15 | 0 | 267 | B | ||
| 14 | 121 | 22 | 31 | 10 | 0 | 267 | C | ||
| 15 | 118 | 14 | 14 | 21 | 0 | 267 | D | ||
| 16 | 115 | 19 | 25 | 7 | 0 | 267 | D | ||
| 17 | 112 | 13 | 27 | 25 | 0 | 267 | C | ||
| 18 | 114 | 23 | 12 | 8 | 3 | 267 | B | ||
| 19 | 111 | 34 | 23 | 31 | 1 | 267 | D | ||
| 20 | 103 | 26 | 30 | 18 | 0 | 267 | C | ||
| 21 | 105 | 6 | 20 | 11 | 1 | 267 | C | ||
| 22 | 97 | 27 | 19 | 24 | 0 | 267 | C | ||
| 23 | 94 | 36 | 26 | 20 | 0 | 267 | D | ||
| 24 | 91 | 31 | 29 | 19 | 0 | 267 | D | ||
| 25 | 93 | 12 | 32 | 23 | 4 | 267 | C | ||
| 26 | 90 | 21 | 4 | 16 | 18 | 267 | B | ||
| 27 | 82 | 35 | 28 | 29 | 0 | 267 | D | ||
| 28 | 84 | 33 | 24 | 26 | 2 | 267 | C | ||
| 29 | 76 | 3 | 9 | 32 | 0 | 267 | D | ||
| 30 | 73 | 29 | 22 | 22 | 0 | 267 | D | ||
| 31 | 70 | 32 | 33 | 28 | 0 | 267 | D | ||
| 32 | 67 | 17 | 7 | 12 | 0 | 266 | D | ||
| 33 | 64 | 10 | 10 | 33 | 0 | 265 | A | ||
| 34 | 61 | 37 | 35 | 35 | 0 | 261 | D | ||
| 35 | 58 | 5 | 18 | 34 | 0 | 254 | B | ||
| 36 | 55 | 24 | 36 | 36 | 0 | 254 | D | ||
| 37 | 57 | 9 | 37 | 37 | 2 | 27 | B |



