Cook Out 400
Martinsville Speedway|400 LapsApr 7, 2024, 7:00 PM UTC
Race Status:🏁
Lap: 415 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 18 | 8 | 8 | 88 | 415 | A | ||
| 175 | 1 | 1 | 3 | 86 | 415 | A | ||
| 170 | 3 | 3 | 4 | 64 | 415 | A | ||
| 160 | 2 | 2 | 2 | 0 | 415 | B | ||
| 155 | 9 | 12 | 20 | 0 | 415 | A | ||
| 155 | 6 | 6 | 5 | 84 | 415 | B | ||
| 146 | 19 | 17 | 12 | 0 | 415 | B | ||
| 142 | 10 | 11 | 6 | 0 | 415 | B | ||
| 138 | 22 | 19 | 14 | 0 | 415 | D | ||
| 139 | 5 | 4 | 7 | 8 | 415 | C | ||
| 135 | 8 | 7 | 1 | 66 | 415 | A | ||
| 127 | 17 | 20 | 18 | 0 | 415 | C | ||
| 124 | 16 | 16 | 19 | 0 | 415 | D | ||
| 121 | 14 | 13 | 9 | 0 | 415 | A | ||
| 118 | 30 | 26 | 22 | 0 | 414 | B | ||
| 115 | 11 | 10 | 13 | 0 | 414 | B | ||
| 112 | 25 | 24 | 16 | 0 | 414 | D | ||
| 109 | 4 | 5 | 11 | 0 | 414 | A | ||
19 | 106 | 15 | 18 | 17 | 0 | 414 | B | |
| 103 | 26 | 27 | 26 | 0 | 414 | D | ||
| 100 | 35 | 30 | 28 | 0 | 414 | C | ||
| 102 | 21 | 21 | 21 | 13 | 414 | C | ||
| 99 | 12 | 15 | 15 | 6 | 414 | D | ||
| 91 | 13 | 14 | 25 | 0 | 414 | B | ||
| 88 | 7 | 9 | 10 | 0 | 413 | C | ||
| 85 | 31 | 32 | 30 | 0 | 413 | D | ||
| 82 | 33 | 34 | 31 | 0 | 413 | C | ||
| 79 | 36 | 35 | 27 | 0 | 413 | D | ||
| 76 | 23 | 22 | 24 | 0 | 413 | C | ||
| 73 | 27 | 36 | 34 | 0 | 413 | D | ||
| 70 | 24 | 25 | 23 | 0 | 412 | D | ||
| 67 | 32 | 28 | 35 | 0 | 412 | D | ||
| 64 | 34 | 33 | 32 | 0 | 412 | D | ||
| 61 | 28 | 31 | 33 | 0 | 412 | D | ||
| 58 | 20 | 23 | 36 | 0 | 411 | A | ||
| 55 | 29 | 29 | 29 | 0 | 396 | C | ||
| 52 | 37 | 37 | 37 | 0 | 311 | D |




