Brickyard 400
Indianapolis Motor Speedway|160 LapsJul 21, 2024, 6:20 PM UTC
Race Status:🏁
Lap: 167 of 160
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 5 | 2 | 20 | 8 | 167 | A | ||
| 180 | 1 | 5 | 6 | 40 | 167 | B | ||
| 165 | 7 | 3 | 4 | 0 | 167 | A | ||
| 165 | 18 | 12 | 9 | 2 | 167 | A | ||
| 160 | 17 | 11 | 1 | 26 | 167 | B | ||
| 155 | 24 | 29 | 33 | 1 | 167 | D | ||
| 146 | 38 | 37 | 27 | 0 | 167 | D | ||
| 142 | 25 | 32 | 22 | 0 | 167 | C | ||
| 143 | 21 | 10 | 15 | 3 | 167 | D | ||
| 139 | 3 | 17 | 2 | 1 | 167 | A | ||
| 130 | 9 | 9 | 7 | 0 | 167 | C | ||
| 127 | 30 | 22 | 17 | 0 | 167 | D | ||
| 124 | 11 | 16 | 24 | 0 | 167 | D | ||
| 121 | 19 | 19 | 11 | 0 | 167 | D | ||
| 123 | 28 | 21 | 13 | 8 | 167 | A | ||
| 120 | 8 | 6 | 28 | 1 | 167 | C | ||
| 112 | 27 | 18 | 18 | 0 | 167 | D | ||
| 109 | 36 | 35 | 35 | 0 | 167 | D | ||
| 106 | 22 | 34 | 26 | 0 | 167 | C | ||
| 103 | 35 | 27 | 23 | 0 | 167 | D | ||
| 105 | 26 | 36 | 21 | 35 | 167 | B | ||
| 97 | 23 | 38 | 34 | 0 | 167 | B | ||
23 | 94 | 6 | 8 | 12 | 0 | 167 | B | |
| 91 | 20 | 25 | 10 | 0 | 167 | C | ||
| 93 | 34 | 28 | 25 | 5 | 166 | B | ||
| 85 | 31 | 31 | 14 | 0 | 165 | D | ||
| 82 | 14 | 30 | 8 | 0 | 165 | A | ||
| 79 | 29 | 33 | 31 | 0 | 165 | C | ||
| 81 | 10 | 13 | 5 | 16 | 161 | C | ||
| 73 | 32 | 23 | 29 | 0 | 161 | D | ||
| 70 | 13 | 7 | 16 | 0 | 161 | B | ||
| 72 | 2 | 1 | 3 | 21 | 161 | A | ||
| 64 | 33 | 24 | 30 | 0 | 110 | D | ||
| 61 | 12 | 14 | 32 | 0 | 109 | B | ||
| 58 | 37 | 26 | 19 | 0 | 104 | C | ||
| 55 | 16 | 15 | 36 | 0 | 74 | D | ||
37 | 52 | 15 | 20 | 38 | 0 | 74 | ||
| 49 | 4 | 4 | 37 | 0 | 73 | A | ||
| 46 | 39 | 39 | 39 | 0 | 15 | D |




