NASCAR Cup Series Championship Race
Phoenix Raceway|312 LapsNov 10, 2024, 8:20 PM UTC
Race Status:🏁
Lap: 312 of 312
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 2 | 1 | 3 | 107 | 312 | B | ||
| 2 | 175 | 17 | 6 | 1 | 12 | 312 | A | ||
| 3 | 170 | 8 | 4 | 4 | 19 | 312 | A | ||
| 4 | 165 | 4 | 9 | 7 | 13 | 312 | A | ||
| 5 | 165 | 7 | 3 | 2 | 143 | 312 | A | ||
| 6 | 150 | 10 | 7 | 10 | 0 | 312 | B | ||
| 7 | 146 | 29 | 16 | 11 | 0 | 312 | B | ||
| 8 | 147 | 5 | 5 | 8 | 7 | 312 | A | ||
| 9 | 138 | 24 | 14 | 6 | 0 | 312 | B | ||
| 10 | 134 | 34 | 17 | 14 | 0 | 312 | C | ||
| 11 | 130 | 14 | 8 | 5 | 0 | 312 | A | ||
| 12 | 127 | 21 | 22 | 16 | 0 | 312 | D | ||
| 13 | 124 | 11 | 10 | 13 | 0 | 312 | D | ||
| 14 | 126 | 16 | 19 | 17 | 1 | 312 | B | ||
| 15 | 118 | 27 | 23 | 15 | 0 | 312 | B | ||
| 16 | 115 | 9 | 15 | 19 | 0 | 312 | D | ||
| 17 | 117 | 1 | 2 | 9 | 9 | 312 | A | ||
| 18 | 109 | 15 | 11 | 12 | 0 | 312 | D | ||
| 19 | 106 | 3 | 12 | 18 | 0 | 312 | A | ||
| 20 | 108 | 32 | 30 | 29 | 1 | 311 | D | ||
| 21 | 100 | 25 | 13 | 23 | 0 | 311 | B | ||
| 22 | 97 | 19 | 20 | 27 | 0 | 311 | C | ||
| 23 | 94 | 22 | 33 | 28 | 0 | 311 | D | ||
| 24 | 91 | 39 | 28 | 25 | 0 | 311 | C | ||
| 25 | 88 | 26 | 35 | 34 | 0 | 311 | C | ||
| 26 | 85 | 23 | 26 | 26 | 0 | 310 | D | ||
| 27 | 82 | 36 | 29 | 24 | 0 | 310 | D | ||
| 28 | 79 | 13 | 21 | 33 | 0 | 310 | D | ||
| 29 | 76 | 12 | 24 | 31 | 0 | 310 | C | ||
| 30 | 73 | 18 | 18 | 21 | 0 | 310 | C | ||
| 31 | 70 | 35 | 34 | 35 | 0 | 309 | C | ||
| 32 | 67 | 20 | 25 | 32 | 0 | 309 | D | ||
| 33 | 64 | 30 | 31 | 30 | 0 | 309 | C | ||
| 34 | 61 | 31 | 36 | 36 | 0 | 308 | D | ||
| 35 | 58 | 37 | 37 | 37 | 0 | 306 | D | ||
| 36 | 55 | 38 | 38 | 38 | 0 | 302 | D | ||
| 37 | 52 | 33 | 27 | 20 | 0 | 302 | D | ||
| 38 | 49 | 40 | 39 | 39 | 0 | 294 | D | ||
| 39 | 46 | 28 | 32 | 22 | 0 | 247 | D | ||
| 40 | 43 | 6 | 40 | 40 | 0 | 1 | B |



