South Point 400
Las Vegas Motor Speedway|267 LapsOct 20, 2024, 6:40 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 10 | 8 | 5 | 6 | 267 | B | ||
| 180 | 1 | 2 | 1 | 155 | 267 | A | ||
| 170 | 23 | 20 | 8 | 57 | 267 | C | ||
| 165 | 9 | 4 | 3 | 1 | 267 | A | ||
| 155 | 3 | 14 | 6 | 0 | 267 | B | ||
| 155 | 12 | 3 | 2 | 7 | 267 | A | ||
| 146 | 7 | 15 | 22 | 0 | 267 | A | ||
| 147 | 4 | 11 | 19 | 4 | 267 | A | ||
| 138 | 26 | 27 | 13 | 0 | 267 | C | ||
| 134 | 22 | 7 | 4 | 0 | 267 | B | ||
| 135 | 5 | 10 | 30 | 1 | 267 | A | ||
| 127 | 19 | 21 | 9 | 0 | 267 | B | ||
| 124 | 20 | 13 | 11 | 0 | 267 | B | ||
| 121 | 35 | 32 | 12 | 0 | 267 | D | ||
| 118 | 31 | 24 | 17 | 0 | 267 | D | ||
| 115 | 14 | 28 | 15 | 0 | 267 | D | ||
| 112 | 16 | 16 | 7 | 0 | 267 | D | ||
| 109 | 21 | 18 | 18 | 0 | 267 | D | ||
| 106 | 33 | 25 | 14 | 0 | 267 | D | ||
| 103 | 15 | 22 | 16 | 0 | 267 | C | ||
| 100 | 36 | 33 | 20 | 0 | 267 | D | ||
| 97 | 32 | 26 | 10 | 0 | 266 | D | ||
| 94 | 6 | 19 | 21 | 0 | 266 | D | ||
| 91 | 28 | 29 | 23 | 0 | 266 | C | ||
| 88 | 27 | 36 | 29 | 0 | 266 | C | ||
| 85 | 24 | 35 | 26 | 0 | 266 | C | ||
| 82 | 25 | 23 | 27 | 0 | 266 | C | ||
| 79 | 29 | 30 | 24 | 0 | 265 | D | ||
| 76 | 34 | 31 | 28 | 0 | 265 | C | ||
30 | 78 | 8 | 6 | 25 | 23 | 264 | B | |
| 70 | 30 | 34 | 31 | 0 | 263 | D | ||
| 72 | 37 | 17 | 32 | 4 | 259 | A | ||
| 64 | 18 | 12 | 33 | 0 | 230 | A | ||
| 61 | 11 | 9 | 34 | 0 | 96 | D | ||
| 63 | 2 | 1 | 35 | 9 | 89 | B | ||
| 55 | 17 | 5 | 36 | 0 | 89 | B | ||
| 52 | 13 | 37 | 37 | 0 | 61 | D |




