Bass Pro Shops Night Race
Bristol Motor Speedway|500 LapsSep 21, 2024, 11:25 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 2 | 1 | 1 | 462 | 500 | A | ||
| 2 | 170 | 10 | 9 | 10 | 0 | 500 | A | ||
| 3 | 170 | 11 | 10 | 6 | 1 | 500 | B | ||
| 4 | 160 | 8 | 6 | 3 | 0 | 500 | A | ||
| 5 | 155 | 6 | 3 | 5 | 0 | 500 | A | ||
| 6 | 150 | 22 | 11 | 9 | 0 | 500 | A | ||
| 7 | 146 | 14 | 16 | 12 | 0 | 500 | D | ||
| 8 | 142 | 5 | 7 | 8 | 0 | 500 | C | ||
| 9 | 143 | 1 | 2 | 7 | 34 | 500 | B | ||
| 10 | 134 | 12 | 17 | 14 | 0 | 500 | A | ||
| 11 | 130 | 18 | 18 | 17 | 0 | 499 | C | ||
| 12 | 127 | 16 | 15 | 15 | 0 | 499 | D | ||
| 13 | 124 | 27 | 21 | 16 | 0 | 499 | D | ||
| 14 | 121 | 17 | 20 | 20 | 0 | 499 | B | ||
| 15 | 118 | 13 | 8 | 19 | 0 | 499 | B | ||
| 16 | 115 | 33 | 26 | 25 | 0 | 499 | D | ||
| 17 | 112 | 3 | 5 | 11 | 0 | 499 | A | ||
| 18 | 109 | 7 | 12 | 18 | 0 | 499 | D | ||
| 19 | 106 | 21 | 24 | 23 | 0 | 499 | D | ||
| 20 | 108 | 15 | 19 | 4 | 3 | 499 | B | ||
| 21 | 100 | 30 | 23 | 22 | 0 | 499 | D | ||
| 22 | 97 | 26 | 31 | 24 | 0 | 499 | D | ||
| 23 | 94 | 19 | 22 | 21 | 0 | 499 | |||
| 24 | 91 | 4 | 4 | 2 | 0 | 499 | A | ||
| 25 | 88 | 29 | 28 | 28 | 0 | 498 | B | ||
| 26 | 85 | 23 | 27 | 26 | 0 | 497 | B | ||
| 27 | 82 | 31 | 33 | 29 | 0 | 497 | C | ||
| 28 | 79 | 20 | 14 | 32 | 0 | 496 | B | ||
| 29 | 76 | 25 | 25 | 31 | 0 | 496 | C | ||
| 30 | 73 | 32 | 32 | 27 | 0 | 496 | C | ||
| 31 | 70 | 35 | 30 | 30 | 0 | 496 | C | ||
| 32 | 67 | 24 | 34 | 33 | 0 | 496 | D | ||
| 33 | 64 | 28 | 36 | 35 | 0 | 491 | C | ||
| 34 | 61 | 37 | 37 | 36 | 0 | 467 | D | ||
| 35 | 58 | 34 | 29 | 37 | 0 | 422 | D | ||
| 36 | 55 | 9 | 13 | 13 | 0 | 330 | D | ||
| 37 | 52 | 36 | 35 | 34 | 0 | 296 | D |



