DAYTONA 500
Daytona International Speedway|200 LapsFeb 19, 2024, 9:10 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 18 | 5 | 6 | 4 | 200 | A | ||
| 170 | 7 | 4 | 18 | 0 | 200 | B | ||
| 170 | 4 | 30 | 20 | 22 | 200 | A | ||
| 165 | 29 | 13 | 11 | 1 | 200 | D | ||
| 160 | 24 | 8 | 7 | 3 | 200 | B | ||
| 155 | 28 | 34 | 9 | 9 | 200 | C | ||
6 | 155 | 28 | 34 | 9 | 9 | 200 | ||
| 146 | 10 | 15 | 30 | 0 | 200 | C | ||
| 142 | 11 | 17 | 13 | 0 | 200 | C | ||
| 143 | 38 | 28 | 24 | 5 | 200 | D | ||
| 134 | 20 | 18 | 25 | 0 | 200 | C | ||
| 135 | 17 | 2 | 16 | 7 | 200 | A | ||
| 132 | 34 | 6 | 4 | 12 | 200 | B | ||
| 124 | 14 | 23 | 29 | 0 | 200 | D | ||
| 126 | 5 | 1 | 19 | 13 | 200 | A | ||
| 118 | 27 | 9 | 14 | 0 | 200 | A | ||
| 115 | 37 | 31 | 15 | 0 | 200 | D | ||
17 | 112 | 15 | 16 | 31 | 0 | 200 | B | |
| 109 | 19 | 22 | 10 | 0 | 200 | B | ||
| 111 | 8 | 7 | 22 | 10 | 200 | A | ||
| 108 | 40 | 26 | 26 | 2 | 200 | D | ||
| 105 | 21 | 3 | 17 | 14 | 199 | A | ||
| 102 | 6 | 14 | 2 | 13 | 199 | D | ||
| 94 | 25 | 27 | 32 | 0 | 199 | D | ||
| 91 | 36 | 24 | 27 | 0 | 199 | D | ||
| 93 | 30 | 29 | 33 | 1 | 199 | C | ||
| 85 | 22 | 25 | 34 | 0 | 199 | D | ||
| 82 | 39 | 21 | 28 | 0 | 198 | D | ||
| 79 | 23 | 36 | 35 | 0 | 196 | D | ||
| 76 | 3 | 12 | 5 | 0 | 192 | B | ||
| 78 | 32 | 32 | 1 | 12 | 192 | A | ||
| 70 | 35 | 19 | 8 | 0 | 192 | C | ||
| 77 | 1 | 11 | 21 | 45 | 191 | B | ||
| 69 | 16 | 20 | 12 | 3 | 191 | B | ||
| 66 | 13 | 10 | 3 | 2 | 191 | C | ||
| 63 | 31 | 33 | 23 | 16 | 191 | D | ||
| 60 | 2 | 35 | 36 | 6 | 176 | C | ||
| 52 | 33 | 37 | 37 | 0 | 146 | D | ||
| 49 | 26 | 40 | 40 | 0 | 5 | D | ||
| 46 | 12 | 38 | 38 | 0 | 5 | D | ||
| 43 | 9 | 39 | 39 | 0 | 5 | D |




