DAYTONA 500
Daytona International Speedway|200 LapsFeb 19, 2024, 9:10 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 18 | 5 | 6 | 4 | 200 | A | ||
| 2 | 170 | 7 | 4 | 18 | 0 | 200 | B | ||
| 3 | 170 | 4 | 30 | 20 | 22 | 200 | A | ||
| 4 | 165 | 29 | 13 | 11 | 1 | 200 | D | ||
| 5 | 160 | 24 | 8 | 7 | 3 | 200 | B | ||
| 6 | 155 | 28 | 34 | 9 | 9 | 200 | C | ||
| 6 | 155 | 28 | 34 | 9 | 9 | 200 | |||
| 7 | 146 | 10 | 15 | 30 | 0 | 200 | C | ||
| 8 | 142 | 11 | 17 | 13 | 0 | 200 | C | ||
| 9 | 143 | 38 | 28 | 24 | 5 | 200 | D | ||
| 10 | 134 | 20 | 18 | 25 | 0 | 200 | C | ||
| 11 | 135 | 17 | 2 | 16 | 7 | 200 | A | ||
| 12 | 132 | 34 | 6 | 4 | 12 | 200 | B | ||
| 13 | 124 | 14 | 23 | 29 | 0 | 200 | D | ||
| 14 | 126 | 5 | 1 | 19 | 13 | 200 | A | ||
| 15 | 118 | 27 | 9 | 14 | 0 | 200 | A | ||
| 16 | 115 | 37 | 31 | 15 | 0 | 200 | D | ||
| 17 | 112 | 15 | 16 | 31 | 0 | 200 | B | ||
| 18 | 109 | 19 | 22 | 10 | 0 | 200 | B | ||
| 19 | 111 | 8 | 7 | 22 | 10 | 200 | A | ||
| 20 | 108 | 40 | 26 | 26 | 2 | 200 | D | ||
| 21 | 105 | 21 | 3 | 17 | 14 | 199 | A | ||
| 22 | 102 | 6 | 14 | 2 | 13 | 199 | D | ||
| 23 | 94 | 25 | 27 | 32 | 0 | 199 | D | ||
| 24 | 91 | 36 | 24 | 27 | 0 | 199 | D | ||
| 25 | 93 | 30 | 29 | 33 | 1 | 199 | C | ||
| 26 | 85 | 22 | 25 | 34 | 0 | 199 | D | ||
| 27 | 82 | 39 | 21 | 28 | 0 | 198 | D | ||
| 28 | 79 | 23 | 36 | 35 | 0 | 196 | D | ||
| 29 | 76 | 3 | 12 | 5 | 0 | 192 | B | ||
| 30 | 78 | 32 | 32 | 1 | 12 | 192 | A | ||
| 31 | 70 | 35 | 19 | 8 | 0 | 192 | C | ||
| 32 | 77 | 1 | 11 | 21 | 45 | 191 | B | ||
| 33 | 69 | 16 | 20 | 12 | 3 | 191 | B | ||
| 34 | 66 | 13 | 10 | 3 | 2 | 191 | C | ||
| 35 | 63 | 31 | 33 | 23 | 16 | 191 | D | ||
| 36 | 60 | 2 | 35 | 36 | 6 | 176 | C | ||
| 37 | 52 | 33 | 37 | 37 | 0 | 146 | D | ||
| 38 | 49 | 26 | 40 | 40 | 0 | 5 | D | ||
| 39 | 46 | 12 | 38 | 38 | 0 | 5 | D | ||
| 40 | 43 | 9 | 39 | 39 | 0 | 5 | D |



