Quaker State 400
EchoPark Speedway|260 LapsSep 8, 2024, 7:00 PM UTC
Race Status:🏁
Lap: 266 of 260
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 7 | 4 | 12 | 9 | 266 | B | ||
| 2 | 175 | 30 | 15 | 4 | 9 | 266 | C | ||
| 3 | 170 | 2 | 1 | 2 | 33 | 266 | A | ||
| 4 | 160 | 26 | 19 | 10 | 0 | 266 | A | ||
| 5 | 160 | 11 | 3 | 3 | 5 | 266 | B | ||
| 6 | 150 | 23 | 17 | 11 | 0 | 266 | B | ||
| 7 | 151 | 15 | 18 | 16 | 24 | 266 | B | ||
| 8 | 142 | 16 | 7 | 8 | 0 | 266 | A | ||
| 9 | 143 | 9 | 8 | 5 | 2 | 266 | A | ||
| 10 | 144 | 5 | 2 | 1 | 92 | 266 | D | ||
| 11 | 130 | 14 | 20 | 25 | 0 | 266 | D | ||
| 12 | 127 | 29 | 13 | 15 | 0 | 266 | D | ||
| 13 | 129 | 18 | 6 | 7 | 13 | 266 | A | ||
| 14 | 121 | 27 | 5 | 6 | 0 | 266 | C | ||
| 15 | 118 | 25 | 21 | 21 | 0 | 266 | D | ||
| 16 | 120 | 32 | 30 | 30 | 1 | 266 | D | ||
| 17 | 117 | 20 | 10 | 9 | 37 | 266 | B | ||
| 18 | 114 | 21 | 36 | 34 | 2 | 266 | D | ||
| 19 | 106 | 19 | 25 | 13 | 0 | 266 | B | ||
| 20 | 103 | 8 | 24 | 20 | 0 | 266 | D | ||
| 21 | 100 | 34 | 27 | 23 | 0 | 266 | D | ||
| 22 | 102 | 1 | 14 | 17 | 30 | 266 | C | ||
| 23 | 94 | 37 | 37 | 36 | 0 | 266 | D | ||
| 24 | 91 | 38 | 34 | 29 | 0 | 266 | A | ||
| 25 | 93 | 36 | 35 | 35 | 1 | 266 | D | ||
| 26 | 85 | 33 | 32 | 19 | 0 | 266 | C | ||
| 27 | 82 | 3 | 16 | 14 | 0 | 266 | D | ||
| 28 | 79 | 4 | 12 | 31 | 0 | 266 | C | ||
| 29 | 81 | 24 | 33 | 33 | 8 | 266 | B | ||
| 30 | 73 | 31 | 38 | 32 | 0 | 266 | D | ||
| 31 | 70 | 12 | 11 | 22 | 0 | 265 | D | ||
| 32 | 67 | 28 | 31 | 28 | 0 | 264 | C | ||
| 33 | 64 | 35 | 29 | 26 | 0 | 262 | C | ||
| 34 | 61 | 13 | 26 | 24 | 0 | 258 | D | ||
| 35 | 58 | 22 | 9 | 18 | 0 | 254 | A | ||
| 36 | 55 | 17 | 28 | 27 | 0 | 205 | B | ||
| 37 | 52 | 6 | 22 | 37 | 0 | 55 | A | ||
| 38 | 49 | 10 | 23 | 38 | 0 | 55 | C |



