Quaker State 400
EchoPark Speedway|260 LapsSep 8, 2024, 7:00 PM UTC
Race Status:🏁
Lap: 266 of 260
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 7 | 4 | 12 | 9 | 266 | B | ||
| 175 | 30 | 15 | 4 | 9 | 266 | C | ||
| 170 | 2 | 1 | 2 | 33 | 266 | A | ||
| 160 | 26 | 19 | 10 | 0 | 266 | A | ||
| 160 | 11 | 3 | 3 | 5 | 266 | B | ||
| 150 | 23 | 17 | 11 | 0 | 266 | B | ||
| 151 | 15 | 18 | 16 | 24 | 266 | B | ||
| 142 | 16 | 7 | 8 | 0 | 266 | A | ||
| 143 | 9 | 8 | 5 | 2 | 266 | A | ||
| 144 | 5 | 2 | 1 | 92 | 266 | D | ||
| 130 | 14 | 20 | 25 | 0 | 266 | D | ||
| 127 | 29 | 13 | 15 | 0 | 266 | D | ||
| 129 | 18 | 6 | 7 | 13 | 266 | A | ||
| 121 | 27 | 5 | 6 | 0 | 266 | C | ||
| 118 | 25 | 21 | 21 | 0 | 266 | D | ||
| 120 | 32 | 30 | 30 | 1 | 266 | D | ||
17 | 117 | 20 | 10 | 9 | 37 | 266 | B | |
| 114 | 21 | 36 | 34 | 2 | 266 | D | ||
| 106 | 19 | 25 | 13 | 0 | 266 | B | ||
| 103 | 8 | 24 | 20 | 0 | 266 | D | ||
| 100 | 34 | 27 | 23 | 0 | 266 | D | ||
| 102 | 1 | 14 | 17 | 30 | 266 | C | ||
| 94 | 37 | 37 | 36 | 0 | 266 | D | ||
| 91 | 38 | 34 | 29 | 0 | 266 | A | ||
| 93 | 36 | 35 | 35 | 1 | 266 | D | ||
| 85 | 33 | 32 | 19 | 0 | 266 | C | ||
| 82 | 3 | 16 | 14 | 0 | 266 | D | ||
| 79 | 4 | 12 | 31 | 0 | 266 | C | ||
| 81 | 24 | 33 | 33 | 8 | 266 | B | ||
| 73 | 31 | 38 | 32 | 0 | 266 | D | ||
| 70 | 12 | 11 | 22 | 0 | 265 | D | ||
| 67 | 28 | 31 | 28 | 0 | 264 | C | ||
| 64 | 35 | 29 | 26 | 0 | 262 | C | ||
| 61 | 13 | 26 | 24 | 0 | 258 | D | ||
| 58 | 22 | 9 | 18 | 0 | 254 | A | ||
| 55 | 17 | 28 | 27 | 0 | 205 | B | ||
| 52 | 6 | 22 | 37 | 0 | 55 | A | ||
| 49 | 10 | 23 | 38 | 0 | 55 | C |




