Ambetter Health 400
EchoPark Speedway|260 LapsFeb 25, 2024, 8:10 PM UTC
Race Status:🏁
Lap: 260 of 260
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 23 | 19 | 4 | 9 | 260 | C | ||
| 2 | 175 | 6 | 2 | 3 | 31 | 260 | A | ||
| 3 | 170 | 3 | 5 | 24 | 28 | 260 | B | ||
| 4 | 165 | 8 | 18 | 1 | 32 | 260 | D | ||
| 5 | 160 | 18 | 8 | 25 | 3 | 260 | B | ||
| 6 | 155 | 27 | 7 | 27 | 1 | 260 | C | ||
| 7 | 146 | 21 | 3 | 28 | 0 | 260 | A | ||
| 8 | 147 | 1 | 1 | 23 | 27 | 260 | C | ||
| 9 | 143 | 7 | 13 | 16 | 1 | 260 | B | ||
| 10 | 134 | 25 | 20 | 12 | 0 | 260 | B | ||
| 11 | 130 | 16 | 17 | 8 | 0 | 260 | D | ||
| 12 | 132 | 12 | 6 | 5 | 9 | 260 | A | ||
| 13 | 124 | 32 | 15 | 11 | 0 | 260 | D | ||
| 14 | 121 | 33 | 28 | 13 | 0 | 260 | D | ||
| 15 | 118 | 28 | 27 | 10 | 0 | 260 | A | ||
| 16 | 115 | 20 | 31 | 22 | 0 | 260 | D | ||
| 17 | 112 | 11 | 9 | 26 | 0 | 260 | A | ||
| 18 | 109 | 26 | 22 | 21 | 0 | 260 | D | ||
| 19 | 106 | 35 | 21 | 15 | 0 | 260 | D | ||
| 20 | 103 | 31 | 23 | 14 | 0 | 260 | D | ||
| 21 | 100 | 34 | 30 | 20 | 0 | 260 | C | ||
| 22 | 97 | 10 | 32 | 18 | 0 | 260 | D | ||
| 23 | 99 | 13 | 25 | 19 | 15 | 259 | A | ||
| 24 | 91 | 36 | 29 | 30 | 0 | 257 | D | ||
| 25 | 88 | 37 | 26 | 31 | 0 | 256 | C | ||
| 26 | 95 | 4 | 10 | 6 | 58 | 256 | D | ||
| 27 | 82 | 17 | 34 | 32 | 0 | 255 | B | ||
| 28 | 84 | 2 | 12 | 17 | 27 | 252 | B | ||
| 29 | 76 | 14 | 16 | 29 | 0 | 250 | C | ||
| 30 | 73 | 19 | 35 | 33 | 0 | 243 | B | ||
| 31 | 70 | 9 | 11 | 9 | 0 | 239 | C | ||
| 32 | 72 | 5 | 4 | 2 | 17 | 222 | A | ||
| 33 | 69 | 24 | 24 | 7 | 2 | 218 | B | ||
| 34 | 61 | 22 | 36 | 34 | 0 | 148 | A | ||
| 35 | 58 | 29 | 14 | 35 | 0 | 75 | D | ||
| 36 | 55 | 15 | 33 | 36 | 0 | 66 | D | ||
| 37 | 52 | 30 | 37 | 37 | 0 | 2 | C |



