Coca-Cola 600
Charlotte Motor Speedway|400 LapsMay 26, 2024, 10:10 PM UTC
Race Status:🏁
Lap: 249 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 3 | 4 | 1 | 90 | 249 | A | ||
| 2 | 175 | 30 | 8 | 5 | 1 | 249 | B | ||
| 3 | 170 | 2 | 1 | 2 | 49 | 249 | A | ||
| 4 | 160 | 8 | 29 | 10 | 0 | 249 | B | ||
| 5 | 155 | 11 | 25 | 4 | 0 | 249 | A | ||
| 6 | 155 | 1 | 2 | 13 | 74 | 249 | B | ||
| 7 | 151 | 5 | 11 | 7 | 2 | 249 | A | ||
| 8 | 147 | 7 | 13 | 9 | 10 | 249 | A | ||
| 9 | 138 | 6 | 3 | 6 | 0 | 249 | B | ||
| 10 | 139 | 13 | 9 | 8 | 7 | 249 | C | ||
| 11 | 130 | 12 | 6 | 3 | 0 | 249 | B | ||
| 12 | 132 | 4 | 5 | 12 | 8 | 249 | A | ||
| 13 | 124 | 10 | 26 | 23 | 0 | 249 | A | ||
| 14 | 121 | 28 | 18 | 19 | 0 | 249 | B | ||
| 15 | 118 | 15 | 32 | 15 | 0 | 249 | B | ||
| 16 | 120 | 9 | 10 | 16 | 6 | 249 | C | ||
| 17 | 112 | 35 | 30 | 24 | 0 | 249 | D | ||
| 18 | 109 | 24 | 20 | 17 | 0 | 249 | D | ||
| 19 | 106 | 34 | 22 | 18 | 0 | 249 | C | ||
| 20 | 103 | 17 | 16 | 26 | 0 | 249 | D | ||
| 21 | 100 | 20 | 21 | 32 | 0 | 249 | D | ||
| 22 | 97 | 22 | 14 | 20 | 0 | 249 | D | ||
| 23 | 94 | 39 | 15 | 11 | 0 | 249 | B | ||
| 24 | 91 | 14 | 12 | 14 | 0 | 249 | C | ||
| 25 | 88 | 18 | 19 | 21 | 0 | 249 | C | ||
| 26 | 85 | 31 | 34 | 30 | 0 | 249 | D | ||
| 27 | 82 | 27 | 23 | 28 | 0 | 249 | D | ||
| 28 | 84 | 36 | 31 | 27 | 2 | 249 | C | ||
| 29 | 76 | 29 | 27 | 33 | 0 | 249 | D | ||
| 30 | 73 | 26 | 24 | 22 | 0 | 249 | C | ||
| 31 | 70 | 23 | 33 | 25 | 0 | 249 | C | ||
| 32 | 67 | 32 | 28 | 29 | 0 | 249 | D | ||
| 33 | 64 | 25 | 35 | 31 | 0 | 249 | D | ||
| 34 | 61 | 33 | 36 | 34 | 0 | 249 | D | ||
| 35 | 58 | 21 | 38 | 35 | 0 | 249 | D | ||
| 36 | 55 | 38 | 39 | 36 | 0 | 247 | C | ||
| 37 | 52 | 37 | 40 | 37 | 0 | 241 | D | ||
| 38 | 49 | 19 | 17 | 38 | 0 | 170 | D | ||
| 39 | 46 | 16 | 7 | 39 | 0 | 143 | A | ||
| 40 | 43 | 40 | 37 | 40 | 0 | 114 | D |



