Straight Talk Wireless 400
Homestead-Miami Speedway|267 LapsOct 27, 2024, 6:25 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 1 | 1 | 4 | 97 | 267 | B | ||
| 175 | 20 | 4 | 5 | 47 | 267 | A | ||
| 170 | 4 | 7 | 1 | 21 | 267 | A | ||
| 165 | 3 | 6 | 3 | 3 | 267 | A | ||
| 160 | 7 | 3 | 2 | 81 | 267 | A | ||
| 150 | 25 | 8 | 6 | 0 | 267 | A | ||
| 146 | 11 | 9 | 11 | 0 | 267 | B | ||
8 | 142 | 32 | 16 | 10 | 0 | 267 | ||
| 138 | 15 | 5 | 8 | 0 | 267 | D | ||
| 134 | 35 | 13 | 9 | 0 | 267 | D | ||
| 130 | 12 | 12 | 18 | 0 | 267 | C | ||
| 127 | 13 | 11 | 12 | 0 | 267 | C | ||
| 129 | 2 | 25 | 15 | 1 | 267 | A | ||
| 121 | 24 | 30 | 17 | 0 | 267 | C | ||
| 118 | 21 | 21 | 25 | 0 | 267 | B | ||
| 115 | 23 | 14 | 24 | 0 | 267 | C | ||
| 117 | 18 | 32 | 27 | 8 | 267 | B | ||
| 114 | 8 | 2 | 16 | 2 | 267 | B | ||
| 106 | 16 | 20 | 13 | 0 | 267 | D | ||
| 108 | 31 | 31 | 34 | 1 | 267 | D | ||
| 100 | 5 | 23 | 19 | 0 | 267 | C | ||
| 97 | 28 | 34 | 33 | 0 | 267 | C | ||
| 94 | 6 | 10 | 7 | 0 | 267 | A | ||
| 91 | 34 | 28 | 28 | 0 | 267 | D | ||
| 88 | 30 | 19 | 23 | 0 | 267 | D | ||
| 85 | 29 | 26 | 30 | 0 | 267 | C | ||
| 82 | 36 | 29 | 26 | 0 | 267 | D | ||
| 79 | 26 | 22 | 20 | 0 | 267 | B | ||
| 76 | 9 | 27 | 29 | 0 | 267 | D | ||
| 73 | 19 | 15 | 22 | 0 | 267 | D | ||
| 75 | 17 | 24 | 21 | 5 | 267 | B | ||
| 67 | 27 | 37 | 36 | 0 | 267 | D | ||
| 64 | 22 | 18 | 31 | 0 | 267 | A | ||
| 66 | 10 | 33 | 35 | 1 | 266 | D | ||
| 58 | 33 | 35 | 32 | 0 | 266 | D | ||
36 | 55 | 14 | 17 | 14 | 0 | 261 | B | |
| 52 | 38 | 38 | 38 | 0 | 258 | D | ||
| 49 | 37 | 36 | 37 | 0 | 223 | D |




