Cook Out 400
Richmond Raceway|400 LapsAug 11, 2024, 9:50 PM UTC
Race Status:🏁
Lap: 408 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 6 | 7 | 5 | 35 | 408 | D | ||
| 180 | 1 | 2 | 3 | 124 | 408 | A | ||
| 170 | 10 | 9 | 7 | 8 | 408 | B | ||
| 160 | 8 | 5 | 8 | 0 | 408 | B | ||
| 155 | 22 | 11 | 12 | 0 | 408 | A | ||
| 155 | 5 | 1 | 2 | 122 | 408 | A | ||
| 151 | 15 | 13 | 15 | 17 | 408 | A | ||
| 147 | 19 | 16 | 9 | 2 | 408 | D | ||
| 143 | 4 | 6 | 10 | 5 | 408 | A | ||
| 139 | 21 | 15 | 1 | 93 | 408 | C | ||
| 130 | 11 | 14 | 14 | 0 | 408 | A | ||
| 127 | 12 | 18 | 18 | 0 | 408 | B | ||
| 124 | 13 | 12 | 13 | 0 | 408 | A | ||
| 121 | 3 | 10 | 17 | 0 | 408 | C | ||
| 118 | 28 | 29 | 6 | 0 | 408 | C | ||
| 115 | 29 | 27 | 22 | 0 | 408 | B | ||
| 112 | 23 | 20 | 24 | 0 | 408 | D | ||
| 109 | 7 | 8 | 25 | 0 | 408 | B | ||
| 111 | 9 | 4 | 4 | 2 | 408 | B | ||
| 103 | 16 | 28 | 27 | 0 | 407 | D | ||
| 100 | 25 | 25 | 26 | 0 | 407 | C | ||
22 | 97 | 14 | 17 | 28 | 0 | 407 | B | |
| 94 | 20 | 22 | 21 | 0 | 407 | D | ||
| 91 | 18 | 19 | 20 | 0 | 407 | D | ||
| 88 | 26 | 23 | 19 | 0 | 407 | D | ||
| 85 | 30 | 32 | 29 | 0 | 407 | C | ||
| 82 | 36 | 31 | 34 | 0 | 406 | D | ||
| 79 | 17 | 21 | 23 | 0 | 406 | B | ||
| 76 | 27 | 26 | 31 | 0 | 406 | C | ||
| 73 | 32 | 35 | 30 | 0 | 406 | D | ||
| 70 | 35 | 34 | 35 | 0 | 405 | C | ||
| 67 | 31 | 33 | 33 | 0 | 405 | D | ||
| 64 | 34 | 36 | 32 | 0 | 405 | D | ||
| 61 | 24 | 30 | 36 | 0 | 404 | D | ||
| 58 | 37 | 37 | 37 | 0 | 402 | D | ||
| 55 | 33 | 24 | 16 | 0 | 397 | C | ||
| 52 | 2 | 3 | 11 | 0 | 250 | A |




