Ally 400
Nashville Superspeedway|300 LapsJun 30, 2024, 7:45 PM UTC
Race Status:🏁
Lap: 331 of 300
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 26 | 21 | 21 | 9 | 331 | B | ||
| 170 | 36 | 33 | 33 | 0 | 331 | D | ||
| 170 | 6 | 3 | 2 | 16 | 331 | B | ||
| 160 | 22 | 25 | 26 | 0 | 331 | D | ||
| 155 | 9 | 8 | 9 | 0 | 331 | B | ||
| 155 | 18 | 14 | 8 | 26 | 331 | A | ||
| 146 | 24 | 10 | 27 | 0 | 331 | B | ||
| 142 | 4 | 4 | 3 | 0 | 331 | A | ||
| 138 | 37 | 32 | 35 | 0 | 331 | D | ||
| 134 | 16 | 16 | 10 | 0 | 331 | D | ||
11 | 135 | 28 | 30 | 23 | 1 | 331 | ||
| 132 | 1 | 2 | 4 | 70 | 331 | A | ||
| 124 | 33 | 36 | 31 | 0 | 331 | D | ||
| 121 | 12 | 13 | 22 | 0 | 331 | B | ||
| 118 | 10 | 17 | 25 | 0 | 331 | D | ||
| 115 | 15 | 19 | 14 | 0 | 331 | D | ||
| 112 | 32 | 35 | 19 | 0 | 331 | D | ||
| 109 | 13 | 11 | 6 | 0 | 331 | A | ||
| 106 | 7 | 7 | 13 | 0 | 331 | A | ||
| 103 | 21 | 20 | 30 | 0 | 331 | D | ||
| 100 | 19 | 27 | 17 | 0 | 331 | C | ||
| 97 | 31 | 24 | 18 | 0 | 331 | C | ||
23 | 99 | 8 | 6 | 11 | 2 | 331 | B | |
| 91 | 17 | 9 | 7 | 0 | 331 | A | ||
| 88 | 5 | 5 | 5 | 0 | 330 | B | ||
| 85 | 2 | 12 | 29 | 0 | 327 | C | ||
| 82 | 27 | 26 | 24 | 0 | 319 | B | ||
| 79 | 25 | 23 | 32 | 0 | 312 | D | ||
| 76 | 29 | 22 | 12 | 0 | 312 | C | ||
| 73 | 23 | 34 | 34 | 0 | 312 | C | ||
| 70 | 35 | 37 | 37 | 0 | 306 | C | ||
| 67 | 11 | 18 | 36 | 0 | 305 | D | ||
| 69 | 20 | 15 | 15 | 45 | 304 | A | ||
| 61 | 34 | 31 | 20 | 0 | 287 | C | ||
| 63 | 14 | 28 | 16 | 31 | 239 | C | ||
| 65 | 3 | 1 | 1 | 131 | 227 | A | ||
| 52 | 30 | 29 | 28 | 0 | 201 | D | ||
| 49 | 38 | 38 | 38 | 0 | 132 | D |




