Grant Park 165
Chicago Street Course|75 LapsJul 7, 2024, 8:45 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 58 of 75
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 8 | 6 | 2 | 8 | 58 | B | ||
| 2 | 170 | 4 | 9 | 17 | 0 | 58 | B | ||
| 3 | 175 | 2 | 3 | 15 | 17 | 58 | B | ||
| 4 | 165 | 38 | 18 | 1 | 7 | 58 | D | ||
| 5 | 155 | 3 | 36 | 26 | 0 | 58 | C | ||
| 6 | 150 | 33 | 15 | 8 | 0 | 58 | C | ||
| 7 | 146 | 26 | 8 | 16 | 0 | 58 | D | ||
| 8 | 142 | 27 | 32 | 28 | 0 | 58 | A | ||
| 9 | 138 | 19 | 14 | 25 | 0 | 58 | B | ||
| 10 | 134 | 17 | 33 | 29 | 0 | 58 | A | ||
| 11 | 130 | 9 | 10 | 32 | 0 | 58 | C | ||
| 12 | 127 | 35 | 25 | 7 | 0 | 58 | D | ||
| 13 | 124 | 6 | 7 | 35 | 0 | 58 | B | ||
| 14 | 121 | 28 | 26 | 6 | 0 | 58 | D | ||
| 15 | 118 | 21 | 39 | 33 | 0 | 58 | D | ||
| 16 | 115 | 23 | 19 | 20 | 0 | 58 | D | ||
| 17 | 117 | 30 | 27 | 37 | 3 | 58 | D | ||
| 18 | 109 | 10 | 24 | 3 | 0 | 58 | B | ||
| 19 | 106 | 15 | 30 | 31 | 0 | 58 | D | ||
| 20 | 103 | 16 | 21 | 21 | 0 | 58 | B | ||
| 21 | 100 | 18 | 13 | 27 | 0 | 58 | A | ||
| 22 | 97 | 14 | 12 | 22 | 0 | 58 | A | ||
| 23 | 94 | 32 | 38 | 34 | 0 | 58 | B | ||
| 24 | 91 | 13 | 17 | 4 | 0 | 58 | D | ||
| 25 | 88 | 31 | 40 | 9 | 0 | 58 | D | ||
| 26 | 85 | 40 | 20 | 24 | 0 | 58 | D | ||
| 27 | 82 | 20 | 29 | 36 | 0 | 58 | D | ||
| 28 | 79 | 39 | 31 | 12 | 0 | 58 | D | ||
| 29 | 76 | 25 | 34 | 38 | 0 | 58 | C | ||
| 30 | 73 | 11 | 23 | 10 | 0 | 58 | A | ||
| 31 | 70 | 34 | 22 | 30 | 0 | 58 | D | ||
| 32 | 67 | 22 | 4 | 14 | 0 | 58 | C | ||
| 33 | 64 | 24 | 28 | 5 | 0 | 58 | A | ||
| 34 | 61 | 29 | 37 | 11 | 0 | 58 | D | ||
| 35 | 58 | 12 | 11 | 18 | 0 | 57 | C | ||
| 36 | 55 | 36 | 35 | 23 | 0 | 57 | C | ||
| 37 | 57 | 7 | 2 | 13 | 14 | 55 | A | ||
| 38 | 49 | 37 | 16 | 19 | 0 | 48 | |||
| 39 | 46 | 1 | 5 | 39 | 0 | 33 | A | ||
| 40 | 48 | 5 | 1 | 40 | 9 | 24 | C |



