Toyota / Save Mart 350
Sonoma Raceway|110 LapsJun 9, 2024, 7:40 PM UTC
Race Status:🏁
Lap: 110 of 110
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 5 | 3 | 25 | 19 | 110 | A | ||
| 170 | 12 | 6 | 16 | 0 | 110 | C | ||
| 170 | 26 | 28 | 1 | 32 | 110 | B | ||
| 165 | 4 | 4 | 31 | 3 | 110 | A | ||
| 155 | 9 | 7 | 26 | 0 | 110 | A | ||
6 | 155 | 11 | 15 | 5 | 3 | 110 | ||
| 151 | 3 | 2 | 30 | 1 | 110 | A | ||
| 152 | 2 | 1 | 29 | 35 | 110 | B | ||
| 138 | 15 | 25 | 15 | 0 | 110 | A | ||
| 134 | 14 | 10 | 8 | 0 | 110 | D | ||
| 130 | 17 | 9 | 18 | 0 | 110 | D | ||
| 132 | 29 | 18 | 4 | 1 | 110 | B | ||
| 124 | 35 | 26 | 6 | 0 | 110 | B | ||
| 121 | 7 | 8 | 32 | 0 | 110 | C | ||
| 118 | 8 | 5 | 33 | 0 | 110 | B | ||
| 115 | 20 | 22 | 34 | 0 | 110 | D | ||
| 112 | 13 | 11 | 14 | 0 | 110 | D | ||
| 109 | 30 | 24 | 2 | 0 | 110 | D | ||
| 106 | 38 | 23 | 7 | 0 | 110 | C | ||
| 103 | 18 | 12 | 19 | 0 | 110 | B | ||
| 105 | 1 | 30 | 9 | 16 | 110 | B | ||
| 97 | 28 | 14 | 22 | 0 | 110 | D | ||
| 94 | 36 | 33 | 23 | 0 | 110 | D | ||
| 91 | 33 | 32 | 11 | 0 | 110 | C | ||
| 88 | 22 | 34 | 10 | 0 | 110 | D | ||
| 85 | 19 | 13 | 20 | 0 | 110 | D | ||
| 87 | 21 | 19 | 3 | 1 | 110 | A | ||
| 79 | 34 | 29 | 12 | 0 | 109 | D | ||
| 76 | 37 | 36 | 28 | 0 | 109 | C | ||
| 73 | 6 | 21 | 27 | 0 | 108 | A | ||
| 70 | 24 | 27 | 35 | 0 | 107 | D | ||
| 67 | 32 | 20 | 24 | 0 | 95 | C | ||
| 64 | 27 | 31 | 13 | 0 | 88 | D | ||
| 61 | 23 | 35 | 17 | 0 | 73 | C | ||
| 58 | 31 | 17 | 21 | 0 | 66 | D | ||
| 55 | 16 | 16 | 36 | 0 | 39 | D | ||
37 | 52 | 10 | 37 | 37 | 0 | 16 | B | |
| 49 | 25 | 38 | 38 | 0 | 2 | A |




