Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 1 | 2 | 3 | 3.7 | 1 | 15 | 46.3 | +8.7 | 3 | 0 | |
| C | 3 | 0 | 2 | 2 | 6.3 | 3 | 93 | 41.3 | +4.7 | 2 | 1 | |
| A | 3 | 0 | 2 | 2 | 11.3 | 2 | 7 | 35.7 | -1.3 | 1 | 2 | |
| B | 3 | 0 | 2 | 2 | 10.0 | 2 | 0 | 32.7 | -3.0 | 2 | 1 | |
| A | 3 | 0 | 1 | 2 | 11.3 | 5 | 1 | 29.3 | +1.0 | 1 | 2 | |
| D | 3 | 0 | 0 | 1 | 11.7 | 7 | 0 | 28.3 | +5.3 | 2 | 1 | |
| A | 3 | 1 | 1 | 1 | 19.7 | 1 | 43 | 28.3 | +7.7 | 2 | 1 | |
| A | 2 | 0 | 1 | 2 | 6.5 | 5 | 10 | 36.0 | +9.0 | 2 | 0 | |
| C | 3 | 0 | 0 | 1 | 18.7 | 10 | 10 | 23.7 | +0.3 | 1 | 2 | |
| A | 3 | 0 | 1 | 1 | 18.0 | 3 | 1 | 23.3 | +1.0 | 2 | 1 | |
| B | 3 | 0 | 0 | 1 | 14.7 | 10 | 20 | 23.3 | +2.7 | 1 | 2 | |
| A | 2 | 0 | 0 | 2 | 7.5 | 6 | 0 | 34.0 | +10.0 | 1 | 1 | |
| B | 3 | 0 | 0 | 1 | 15.7 | 7 | 0 | 22.0 | +6.0 | 2 | 1 | |
| A | 2 | 0 | 1 | 1 | 18.5 | 2 | 20 | 32.5 | -7.5 | 1 | 1 | |
| B | 3 | 0 | 0 | 1 | 18.0 | 9 | 0 | 21.3 | -10.3 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 15.7 | 13 | 0 | 21.3 | +8.7 | 2 | 1 | |
| C | 3 | 0 | 0 | 1 | 19.0 | 7 | 2 | 20.7 | -13.0 | 0 | 3 | |
| A | 1 | 1 | 1 | 1 | 1.0 | 1 | 37 | 56.0 | +2.0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 19.7 | 14 | 0 | 17.3 | 0.0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 24.3 | 20 | 11 | 16.7 | -8.0 | 1 | 2 | |
| D | 3 | 0 | 0 | 0 | 20.7 | 18 | 0 | 16.3 | +1.7 | 3 | 0 | |
| D | 1 | 0 | 0 | 1 | 6.0 | 6 | 0 | 47.0 | +2.0 | 1 | 0 | |
| B | 3 | 0 | 0 | 1 | 22.7 | 8 | 0 | 15.3 | +3.7 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 22.0 | 19 | 0 | 15.0 | +7.0 | 2 | 1 | |
| A | 1 | 0 | 1 | 1 | 5.0 | 5 | 6 | 45.0 | +15.0 | 1 | 0 | |
| B | 3 | 0 | 0 | 0 | 24.3 | 22 | 0 | 13.7 | -9.7 | 1 | 2 | |
| D | 2 | 0 | 0 | 0 | 16.5 | 16 | 0 | 20.5 | +6.0 | 2 | 0 | |
| D | 3 | 0 | 0 | 0 | 23.7 | 16 | 0 | 13.3 | +5.7 | 2 | 1 | |
| D | 2 | 0 | 0 | 0 | 17.5 | 12 | 0 | 19.5 | -8.5 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 13.0 | 13 | 7 | 34.0 | -12.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 11.0 | 11 | 3 | 32.0 | +14.0 | 1 | 0 | |
| A | 1 | 0 | 0 | 0 | 24.0 | 24 | 20 | 30.0 | -22.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 22.0 | 20 | 0 | 15.0 | +8.0 | 2 | 0 | |
| B | 1 | 0 | 0 | 1 | 9.0 | 9 | 0 | 28.0 | +7.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 23.5 | 21 | 0 | 13.5 | +5.5 | 1 | 1 | |
| A | 1 | 0 | 0 | 1 | 10.0 | 10 | 0 | 27.0 | -7.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 11.0 | 11 | 0 | 26.0 | +15.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 11.0 | 11 | 0 | 26.0 | +24.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 15.0 | 15 | 1 | 23.0 | -2.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 | 19.0 | -14.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 | 19.0 | -1.0 | 0 | 1 | |
| D | 3 | 0 | 0 | 0 | 30.7 | 27 | 0 | 6.3 | -5.3 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 18.0 | -21.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 | 16.0 | +5.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 23.0 | 23 | 0 | 14.0 | +10.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +5.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | -5.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 | 7.0 | -9.0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 5.0 | -16.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | +4.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | +3.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | +3.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | -7.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 | 2.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 | 2.0 | -3.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 | 1.0 | -25.0 | 0 | 1 | |
| A | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | -21.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | -29.0 | 0 | 1 |






