Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 1 | 2 | 2 | 5.0 | 1 | 116 | 50.0 | +3.0 | 2 | 0 | |
| A | 3 | 0 | 2 | 3 | 6.0 | 4 | 58 | 43.3 | +1.7 | 2 | 1 | |
| A | 3 | 0 | 1 | 2 | 14.3 | 2 | 2 | 39.0 | -4.7 | 1 | 2 | |
| B | 3 | 0 | 0 | 1 | 19.3 | 7 | 7 | 33.0 | -13.0 | 1 | 2 | |
| B | 3 | 1 | 1 | 1 | 12.0 | 1 | 17 | 30.7 | -6.0 | 1 | 2 | |
| B | 3 | 0 | 0 | 2 | 16.3 | 8 | 23 | 30.7 | -5.7 | 0 | 3 | |
| A | 3 | 0 | 2 | 2 | 12.7 | 3 | 1 | 29.0 | -2.7 | 2 | 1 | |
| B | 3 | 0 | 2 | 2 | 12.0 | 4 | 0 | 28.7 | -3.0 | 2 | 1 | |
| A | 3 | 0 | 0 | 1 | 17.3 | 7 | 37 | 28.3 | -13.3 | 0 | 3 | |
| C | 3 | 0 | 1 | 1 | 15.3 | 2 | 0 | 27.0 | +11.0 | 2 | 1 | |
| A | 3 | 0 | 0 | 1 | 18.3 | 10 | 0 | 24.3 | -7.0 | 1 | 2 | |
| B | 3 | 0 | 0 | 1 | 16.3 | 9 | 2 | 23.7 | -7.7 | 1 | 2 | |
| C | 3 | 0 | 0 | 1 | 13.7 | 10 | 0 | 23.3 | +14.3 | 3 | 0 | |
| B | 3 | 0 | 0 | 1 | 18.7 | 7 | 7 | 22.7 | -10.7 | 1 | 2 | |
| A | 2 | 0 | 0 | 2 | 7.5 | 6 | 22 | 31.5 | +18.0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 17.0 | 13 | 0 | 20.0 | +1.0 | 2 | 1 | |
| C | 3 | 0 | 1 | 1 | 18.7 | 3 | 0 | 19.0 | -5.3 | 2 | 1 | |
| D | 3 | 0 | 0 | 1 | 20.3 | 8 | 0 | 19.0 | -0.3 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 19.7 | 16 | 0 | 18.3 | +7.3 | 2 | 1 | |
| C | 3 | 0 | 1 | 1 | 21.3 | 3 | 1 | 18.0 | +4.0 | 1 | 2 | |
| A | 1 | 1 | 1 | 1 | 1.0 | 1 | 31 | 53.0 | +1.0 | 1 | 0 | |
| D | 3 | 0 | 0 | 0 | 19.7 | 11 | 0 | 17.3 | +2.3 | 1 | 2 | |
| D | 3 | 0 | 0 | 1 | 20.7 | 6 | 1 | 16.7 | +9.7 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 22.0 | 16 | 1 | 15.3 | +12.0 | 3 | 0 | |
| D | 3 | 0 | 0 | 0 | 22.7 | 15 | 0 | 14.3 | +8.7 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 24.0 | 11 | 0 | 13.0 | -3.3 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 25.3 | 21 | 0 | 12.7 | -0.7 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 25.7 | 15 | 0 | 12.0 | +4.0 | 2 | 1 | |
| C | 1 | 0 | 1 | 1 | 4.0 | 4 | 4 | 34.0 | +13.0 | 1 | 0 | |
| C | 1 | 0 | 0 | 1 | 6.0 | 6 | 5 | 32.0 | +1.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 21.5 | 20 | 0 | 15.5 | +3.5 | 1 | 0 | |
| D | 3 | 0 | 0 | 0 | 31.0 | 29 | 0 | 8.3 | -0.7 | 1 | 2 | |
| D | 1 | 0 | 0 | 0 | 13.0 | 13 | 0 | 24.0 | +6.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 13.0 | 13 | 0 | 24.0 | +15.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 14.0 | 14 | 0 | 23.0 | +15.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 17.0 | 17 | 0 | 20.0 | +20.0 | 1 | 0 | |
| A | 1 | 0 | 0 | 0 | 21.0 | 21 | 13 | 20.0 | -20.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 18.0 | 18 | 0 | 19.0 | +20.0 | 1 | 0 | |
| B | 3 | 0 | 0 | 0 | 31.0 | 29 | 0 | 6.0 | -11.0 | 0 | 3 | |
| D | 1 | 0 | 0 | 0 | 19.0 | 19 | 0 | 18.0 | +19.0 | 1 | 0 | |
| B | 1 | 0 | 0 | 0 | 20.0 | 20 | 0 | 17.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 | 16.0 | +12.0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 30.5 | 24 | 0 | 7.0 | -19.0 | 0 | 2 | |
| D | 2 | 0 | 0 | 0 | 30.5 | 27 | 0 | 6.5 | -4.5 | 0 | 2 | |
| D | 2 | 0 | 0 | 0 | 32.0 | 26 | 0 | 6.0 | -12.0 | 0 | 2 | |
| D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | -10.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 28.0 | 28 | 0 | 9.0 | +8.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +5.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | -18.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 | 2.0 | -13.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 | 1.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 38.0 | 38 | 0 | 1.0 | 0.0 | 0 | 0 |






