
Ryan Sieg
Hometown: Tucker, GA
Age: 39
Team: RSS Racing
Class: C
Manufacturer:

Power Ranking
Rank
#11
Score
69.7
-1 this week
Lost 1 spot after Nu Way 225 — a 14th-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
26
Wins:
1
Top 3:
2
Top 5:
2
Top 10:
7
Total Points:
608
Total Laps Led:
93
Total Laps Completed:
4002
Avg Finish:
16.4
Avg Laps Led:
3.6
Avg Points:
23.4
Avg Race Points:
20.8
Best Finish:
1
Avg Position Differential:
-2.0
Total Position Differential:
-53.0
Races Gained Positions:
14
Races Lost Positions:
11
Fastest Lap:
0
Qualifying Stats
Poles:1
Avg Qualifying Points:0.1
Avg Start:14.4
Best Start:1
Stage Stats
Stage Wins:1
Total Stage Points:57
Total Stage 1 Points:22
Total Stage 2 Points:35
Total Stage 3 Points:0
Avg Stage Points:2.2
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 10 | 3 | 0 | 34 | |
2/21 | Bennett Transportation & Logistics 250 | 12 | 37 | 0 | 1 | |
2/28 | Focused Health 250 | 18 | 16 | 0 | 22 | |
3/8 | GOVX 200 | 18 | 17 | 0 | 20 | |
3/14 | The LiUNA! | 20 | 33 | 0 | 4 | |
3/21 | Sport Clips Haircuts VFW 200 | 22 | 13 | 0 | 24 | |
3/28 | NFPA 250 | 14 | 9 | 0 | 35 | |
4/4 | North Carolina Education Lottery 250 | 12 | 9 | 0 | 28 | |
4/11 | Suburban Propane 300 | 11 | 11 | 13 | 35 | |
4/18 | Kansas Lottery 300 | 12 | 10 | 3 | 28 | |
4/25 | Ag-Pro 300 | 12 | 21 | 0 | 25 | |
5/2 | Andy's Frozen Custard 340 | 9 | 14 | 1 | 24 | |
5/9 | Mission 200 at The Glen | 13 | 23 | 0 | 15 | |
5/16 | BetRivers 200 | 11 | 8 | 0 | 30 | |
5/23 | Charbroil 300 | 9 | 7 | 0 | 34 | |
5/30 | Sports Illustrated Resorts 250 | 7 | 13 | 2 | 29 | |
6/13 | MillerTech Batteries 250 | 9 | 26 | 4 | 12 | |
6/20 | United Rentals Driven to Serve 250 | 24 | 11 | 0 | 26 | |
6/27 | Pit Boss/FoodMaxx 250 | 25 | 15 | 0 | 25 | |
7/5 | Cuervo 300 | 14 | 31 | 3 | 7 | |
7/11 | Focused Health 250 | 19 | 16 | 0 | 21 | |
7/25 | Pennzoil 250 | 14 | 17 | 0 | 20 | |
8/8 | Hy-Vee Perks 250 | 1 | 33 | 65 | 25 | |
8/28 | Winn-Dixie 250 | 12 | 1 | 2 | 41 | |
9/5 | Fleetio 200 | 18 | 19 | 0 | 19 | |
9/12 | Nu Way 225 | 28 | 14 | 0 | 24 |




