Winn-Dixie 250
Daytona International Speedway|100 LapsAug 28, 2026, 11:30 PM UTC
Race Status:🏁
Lap: 105 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 22 | 13 | 2 | 105 | 47.543 | C | ||
| 0.149 | 8 | 1 | 16 | 22 | 105 | 47.394 | A | ||
| 0.159 | 2 | 2 | 3 | 50 | 105 | 47.436 | B | ||
| 0.242 | 9 | 4 | 2 | 2 | 105 | 47.578 | D | ||
| 0.248 | 13 | 8 | 10 | 5 | 105 | 47.414 | A | ||
| 0.333 | 18 | 7 | 4 | 0 | 105 | 47.452 | A | ||
| 0.366 | 33 | 33 | 18 | 0 | 105 | 47.101 | C | ||
| 0.467 | 11 | 6 | 22 | 1 | 105 | 47.426 | B | ||
| 0.473 | 29 | 24 | 5 | 0 | 105 | 47.52 | C | ||
| 0.537 | 4 | 15 | 6 | 3 | 105 | 47.351 | B | ||
| 0.557 | 19 | 19 | 14 | 0 | 105 | 47.283 | D | ||
| 0.574 | 27 | 26 | 25 | 0 | 105 | 47.415 | D | ||
| 0.613 | 20 | 20 | 20 | 0 | 105 | 47.433 | D | ||
| 0.746 | 24 | 27 | 21 | 1 | 105 | 47.353 | C | ||
| 0.773 | 36 | 25 | 9 | 0 | 105 | 47.526 | D | ||
| 0.82 | 15 | 17 | 11 | 0 | 105 | 47.04 | C | ||
| 1.145 | 22 | 30 | 26 | 0 | 105 | 47.16 | D | ||
| 1.174 | 31 | 28 | 28 | 0 | 105 | 47.63 | D | ||
| 1.379 | 35 | 32 | 15 | 0 | 105 | 47.187 | D | ||
| 1.958 | 3 | 35 | 8 | 3 | 105 | 47.492 | A | ||
| 2.214 | 23 | 23 | 19 | 0 | 105 | 47.279 | D | ||
| 2.236 | 26 | 29 | 24 | 0 | 105 | 47.375 | D | ||
| 2.488 | 32 | 21 | 17 | 0 | 105 | 47.137 | D | ||
| 4.584 | 34 | 31 | 23 | 0 | 105 | 47.418 | D | ||
| 8.94 | 6 | 16 | 7 | 5 | 105 | 46.913 | A | ||
| 11.378 | 10 | 10 | 29 | 0 | 105 | 47.691 | B | ||
| 13.474 | 16 | 36 | 30 | 0 | 105 | 48.869 | C | ||
| 0.786 | 37 | 34 | 27 | 0 | 104 | 47.265 | D | ||
| -1 | 14 | 13 | 32 | 0 | 104 | 47.326 | B | ||
| -2 | 38 | 37 | 31 | 0 | 103 | 47.966 | D | ||
| -2 | 21 | 38 | 33 | 0 | 103 | 47.962 | C | ||
| -2 | 1 | 3 | 1 | 11 | 103 | 47.497 | B | ||
| -11 | 28 | 11 | 12 | 0 | 94 | 47.627 | D | ||
| -32 | 30 | 12 | 36 | 0 | 73 | 47.549 | C | ||
| -44 | 17 | 14 | 37 | 0 | 61 | 47.61 | C | ||
| -61 | 5 | 5 | 34 | 0 | 44 | 47.75 | A | ||
| -61 | 7 | 9 | 35 | 0 | 44 | 47.804 | B | ||
| -78 | 25 | 18 | 38 | 0 | 27 | 47.152 | D |




