Nu Way 225
World Wide Technology Raceway|180 LapsSep 12, 2026, 11:30 PM UTC
Race Status:🏁
Lap: 180 of 180
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 59.761 | 2 | 5 | 1 | 70 | 180 | 34.045 | A | ||
| 0.896 | 3 | 6 | 4 | 0 | 180 | 34.188 | B | ||
| 55.778 | 18 | 9 | 2 | 0 | 180 | 34.14 | A | ||
| 1.669 | 11 | 28 | 14 | 0 | 180 | 34.346 | B | ||
| 2.643 | 1 | 1 | 3 | 105 | 180 | 34.048 | B | ||
| 4.361 | 19 | 10 | 8 | 0 | 180 | 34.382 | C | ||
| 7.108 | 10 | 7 | 11 | 0 | 180 | 34.431 | C | ||
| 9.486 | 12 | 11 | 9 | 0 | 180 | 34.356 | A | ||
| 10.174 | 16 | 21 | 13 | 0 | 180 | 34.335 | D | ||
| 10.316 | 20 | 19 | 12 | 0 | 180 | 34.637 | C | ||
| 11.806 | 9 | 12 | 16 | 0 | 180 | 34.563 | B | ||
| 12.43 | 17 | 20 | 15 | 0 | 180 | 34.582 | C | ||
| 13.079 | 5 | 3 | 6 | 0 | 180 | 34.195 | A | ||
| 13.527 | 28 | 18 | 10 | 0 | 180 | 34.505 | C | ||
| 14.282 | 15 | 17 | 23 | 0 | 180 | 34.682 | A | ||
| 14.631 | 8 | 8 | 5 | 0 | 180 | 34.214 | B | ||
| 14.967 | 21 | 22 | 19 | 0 | 180 | 34.702 | C | ||
| 16.126 | 30 | 29 | 24 | 0 | 180 | 34.762 | D | ||
| 17.181 | 22 | 23 | 18 | 0 | 180 | 34.849 | C | ||
| 17.466 | 24 | 25 | 17 | 0 | 180 | 34.852 | D | ||
| 19.05 | 32 | 30 | 25 | 0 | 180 | 34.881 | D | ||
| 19.857 | 13 | 14 | 32 | 0 | 180 | 34.784 | D | ||
| 21.762 | 31 | 27 | 26 | 0 | 180 | 34.962 | C | ||
| 21.932 | 33 | 32 | 31 | 0 | 180 | 34.977 | D | ||
| 27.825 | 25 | 33 | 29 | 0 | 180 | 35.201 | D | ||
| 31.802 | 26 | 26 | 20 | 0 | 180 | 34.797 | D | ||
| 32.489 | 34 | 34 | 27 | 0 | 180 | 35.063 | D | ||
| -1 | 29 | 31 | 22 | 0 | 179 | 34.881 | D | ||
| -1 | 6 | 4 | 30 | 4 | 179 | 34.223 | A | ||
| -1 | 27 | 24 | 21 | 0 | 179 | 34.88 | D | ||
| -12 | 23 | 15 | 33 | 0 | 168 | 34.688 | D | ||
| -27 | 35 | 35 | 28 | 1 | 153 | 35.178 | D | ||
| -47 | 4 | 2 | 7 | 0 | 133 | 34.195 | B | ||
| -132 | 14 | 13 | 34 | 0 | 48 | 34.716 | C | ||
| -132 | 7 | 16 | 35 | 0 | 48 | 34.634 | B | ||
| -180 | 36 | 36 | 36 | 0 | 0 | 0 | D |




