Suburban Propane 300
Bristol Motor Speedway|300 LapsApr 11, 2026, 11:38 PM UTC
Race Status:🏁
Lap: 300 of 300
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | 7 | 4 | 24 | 300 | 16.044 | A | ||
| 0.703 | 3 | 1 | 1 | 230 | 300 | 16.022 | A | ||
| 1.291 | 17 | 13 | 5 | 3 | 300 | 16.012 | C | ||
| 1.459 | 7 | 4 | 3 | 0 | 300 | 16.073 | A | ||
| 1.819 | 8 | 12 | 10 | 0 | 300 | 16.157 | B | ||
| 2.446 | 2 | 2 | 2 | 0 | 300 | 16.038 | B | ||
| 2.694 | 1 | 6 | 6 | 27 | 300 | 16.096 | B | ||
| 2.796 | 14 | 10 | 9 | 0 | 300 | 16.171 | B | ||
| 3.125 | 9 | 15 | 12 | 0 | 300 | 16.197 | C | ||
| 3.35 | 6 | 21 | 15 | 0 | 300 | 16.107 | B | ||
| 3.861 | 11 | 3 | 17 | 13 | 300 | 16.184 | C | ||
| 4.288 | 12 | 8 | 11 | 0 | 300 | 16.173 | A | ||
| 4.555 | 16 | 11 | 16 | 0 | 300 | 16.177 | A | ||
| 4.661 | 38 | 22 | 19 | 0 | 300 | 16.308 | B | ||
| 4.835 | 19 | 18 | 20 | 1 | 300 | 16.279 | D | ||
| 5.166 | 13 | 16 | 14 | 0 | 300 | 16.243 | C | ||
| 5.349 | 22 | 31 | 18 | 0 | 300 | 16.338 | B | ||
| 5.76 | 10 | 17 | 22 | 0 | 300 | 16.239 | C | ||
| 6.169 | 4 | 5 | 7 | 2 | 300 | 16.064 | A | ||
| 6.513 | 5 | 9 | 8 | 0 | 300 | 16.099 | A | ||
| 10.234 | 23 | 20 | 13 | 0 | 300 | 16.207 | A | ||
| -1 | 30 | 25 | 27 | 0 | 299 | 16.414 | D | ||
| -1 | 27 | 24 | 29 | 0 | 299 | 16.445 | D | ||
| -2 | 21 | 19 | 21 | 0 | 298 | 16.34 | C | ||
| -2 | 20 | 23 | 26 | 0 | 298 | 16.387 | D | ||
| -2 | 34 | 26 | 28 | 0 | 298 | 16.492 | D | ||
| -2 | 32 | 30 | 24 | 0 | 298 | 16.383 | C | ||
| -2 | 28 | 29 | 30 | 0 | 298 | 16.452 | D | ||
| -3 | 29 | 33 | 34 | 0 | 297 | 16.456 | D | ||
| -3 | 33 | 32 | 31 | 0 | 297 | 16.542 | D | ||
| -3 | 36 | 36 | 35 | 0 | 297 | 16.528 | D | ||
| -5 | 26 | 27 | 23 | 0 | 295 | 16.202 | D | ||
| -5 | 24 | 28 | 32 | 0 | 295 | 16.558 | D | ||
| -5 | 37 | 37 | 36 | 0 | 295 | 16.673 | D | ||
| -10 | 25 | 34 | 38 | 0 | 290 | 16.335 | D | ||
| -13 | 18 | 14 | 25 | 0 | 287 | 16.384 | D | ||
| -109 | 31 | 35 | 33 | 0 | 191 | 16.466 | D | ||
| -124 | 35 | 38 | 37 | 0 | 176 | 16.69 | D |




