United Rentals Driven to Serve 250
Naval Base Coronado Street Circuit|60 LapsJun 20, 2026, 9:04 PM UTC
Race Status:🏁
Lap: 60 of 60
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 1 | 8 | 13 | 60 | 136.997 | A | ||
| 2 | 1.127 | 11 | 9 | 1 | 16 | 60 | 136.434 | B | ||
| 3 | 1.546 | 7 | 7 | 12 | 0 | 60 | 137.033 | B | ||
| 4 | 5.71 | 5 | 5 | 7 | 15 | 60 | 136.034 | B | ||
| 5 | 7.275 | 10 | 6 | 9 | 0 | 60 | 136.304 | A | ||
| 6 | 7.729 | 37 | 35 | 11 | 0 | 60 | 136.877 | A | ||
| 7 | 10.841 | 2 | 2 | 2 | 5 | 60 | 136.764 | C | ||
| 8 | 11.231 | 8 | 8 | 13 | 0 | 60 | 137.019 | D | ||
| 9 | 11.754 | 15 | 12 | 27 | 0 | 60 | 136.98 | B | ||
| 10 | 20.864 | 31 | 37 | 4 | 0 | 60 | 137.171 | B | ||
| 11 | 32.604 | 24 | 36 | 19 | 0 | 60 | 139.157 | C | ||
| 12 | 37.871 | 33 | 21 | 24 | 0 | 60 | 139.067 | A | ||
| 13 | 39.171 | 20 | 32 | 16 | 0 | 60 | 137.293 | D | ||
| 14 | 39.71 | 30 | 24 | 23 | 0 | 60 | 138.748 | D | ||
| 15 | 40.298 | 27 | 25 | 14 | 0 | 60 | 138.922 | D | ||
| 16 | 40.912 | 17 | 16 | 33 | 0 | 60 | 139.738 | D | ||
| 17 | 41.451 | 22 | 15 | 15 | 0 | 60 | 138.36 | C | ||
| 18 | 53.853 | 13 | 34 | 18 | 0 | 60 | 138.767 | D | ||
| 19 | 63.876 | 26 | 29 | 29 | 0 | 60 | 141.464 | D | ||
| 20 | 80.107 | 28 | 20 | 20 | 0 | 60 | 138.293 | C | ||
| 21 | 81.269 | 34 | 31 | 32 | 0 | 60 | 143.627 | D | ||
| 22 | 81.688 | 21 | 18 | 26 | 0 | 60 | 138.48 | B | ||
| 23 | 83.931 | 36 | 33 | 31 | 0 | 60 | 144.596 | D | ||
| 24 | 84.72 | 18 | 14 | 17 | 0 | 60 | 138.604 | C | ||
| 25 | 100.472 | 35 | 30 | 30 | 0 | 60 | 144.313 | D | ||
| 26 | -1 | 25 | 22 | 22 | 0 | 59 | 141.695 | D | ||
| 27 | -8 | 12 | 11 | 21 | 0 | 52 | 138.245 | D | ||
| 28 | -8 | 23 | 17 | 25 | 0 | 52 | 140.315 | C | ||
| 29 | -12 | 14 | 13 | 37 | 0 | 48 | 138.827 | D | ||
| 30 | -13 | 19 | 19 | 36 | 0 | 47 | 140.119 | D | ||
| 31 | -16 | 1 | 28 | 6 | 11 | 44 | 137.719 | C | ||
| 32 | -17 | 16 | 23 | 34 | 0 | 43 | 140.869 | A | ||
| 33 | -19 | 32 | 27 | 28 | 0 | 41 | 142.89 | D | ||
| 34 | -26 | 6 | 3 | 5 | 0 | 34 | 137.535 | A | ||
| 35 | -26 | 3 | 4 | 3 | 0 | 34 | 137.6 | D | ||
| 36 | -26 | 9 | 10 | 10 | 0 | 34 | 138.28 | B | ||
| 37 | -32 | 29 | 26 | 35 | 0 | 28 | 142.836 | D |



