Kansas Lottery 300
Kansas Speedway|200 LapsApr 18, 2026, 10:59 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 6 | 7 | 48 | 200 | 31.046 | B | ||
| 2 | 0.718 | 4 | 7 | 2 | 48 | 200 | 30.833 | B | ||
| 3 | 1.854 | 3 | 3 | 3 | 0 | 200 | 31.189 | A | ||
| 4 | 10.107 | 9 | 4 | 4 | 1 | 200 | 31.297 | A | ||
| 5 | 11.163 | 5 | 8 | 12 | 0 | 200 | 31.54 | C | ||
| 6 | 18.166 | 2 | 10 | 11 | 1 | 200 | 31.477 | A | ||
| 7 | 20.708 | 36 | 17 | 13 | 0 | 200 | 31.89 | B | ||
| 8 | 22.185 | 14 | 1 | 1 | 67 | 200 | 30.971 | A | ||
| 9 | 25.744 | 19 | 13 | 9 | 0 | 200 | 31.502 | A | ||
| 10 | 31.782 | 12 | 11 | 14 | 3 | 200 | 31.097 | C | ||
| 11 | -1 | 22 | 15 | 10 | 0 | 199 | 31.631 | C | ||
| 12 | -1 | 6 | 2 | 5 | 26 | 199 | 31.203 | B | ||
| 13 | -1 | 16 | 9 | 17 | 0 | 199 | 31.87 | C | ||
| 14 | -1 | 24 | 18 | 15 | 0 | 199 | 31.611 | C | ||
| 15 | -1 | 18 | 14 | 16 | 0 | 199 | 31.668 | D | ||
| 16 | -1 | 11 | 12 | 6 | 0 | 199 | 31.79 | A | ||
| 17 | -1 | 30 | 27 | 24 | 0 | 199 | 32.061 | D | ||
| 18 | -2 | 27 | 28 | 22 | 0 | 198 | 32.319 | D | ||
| 19 | -2 | 17 | 19 | 21 | 0 | 198 | 32.157 | C | ||
| 20 | -2 | 7 | 30 | 19 | 0 | 198 | 31.676 | B | ||
| 21 | -2 | 13 | 16 | 20 | 0 | 198 | 32.074 | B | ||
| 22 | -2 | 29 | 23 | 26 | 0 | 198 | 32.072 | D | ||
| 23 | -2 | 21 | 22 | 25 | 0 | 198 | 32.335 | D | ||
| 24 | -3 | 32 | 29 | 27 | 0 | 197 | 32.409 | D | ||
| 25 | -3 | 25 | 32 | 18 | 0 | 197 | 31.576 | D | ||
| 26 | -4 | 23 | 24 | 29 | 0 | 196 | 32.635 | D | ||
| 27 | -6 | 33 | 26 | 28 | 0 | 194 | 32.559 | D | ||
| 28 | -10 | 20 | 20 | 8 | 0 | 190 | 31.881 | B | ||
| 29 | -80 | 28 | 33 | 23 | 0 | 120 | 32.782 | D | ||
| 30 | -135 | 31 | 5 | 30 | 6 | 65 | 31.817 | D | ||
| 31 | -138 | 37 | 31 | 31 | 0 | 62 | 32.805 | D | ||
| 32 | -139 | 35 | 21 | 32 | 0 | 61 | 32.169 | D | ||
| 33 | -149 | 34 | 25 | 33 | 0 | 51 | 32.388 | D | ||
| 34 | -163 | 15 | 34 | 34 | 0 | 37 | 31.612 | A | ||
| 35 | -196 | 26 | 35 | 35 | 0 | 4 | 33.774 | D | ||
| 36 | -198 | 8 | 36 | 36 | 0 | 2 | 33.254 | C | ||
| 37 | -199 | 1 | 37 | 37 | 0 | 1 | 33.409 | B |



