NFPA 250
Martinsville Speedway|250 LapsMar 28, 2026, 7:25 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 10 | 114 | 250 | 20.491 | A | ||
| 2 | 0.325 | 7 | 14 | 9 | 37 | 250 | 20.654 | B | ||
| 3 | 0.259 | 9 | 6 | 11 | 0 | 250 | 20.677 | A | ||
| 4 | 1.873 | 6 | 5 | 17 | 0 | 250 | 20.634 | B | ||
| 5 | 2.644 | 12 | 20 | 26 | 40 | 250 | 20.583 | B | ||
| 6 | 2.873 | 26 | 27 | 1 | 9 | 250 | 20.682 | A | ||
| 7 | 3.469 | 22 | 22 | 24 | 0 | 250 | 20.922 | C | ||
| 8 | 5.236 | 38 | 11 | 22 | 0 | 250 | 20.926 | A | ||
| 9 | 5.641 | 14 | 29 | 4 | 0 | 250 | 20.733 | C | ||
| 10 | 6.052 | 4 | 4 | 14 | 0 | 250 | 20.678 | C | ||
| 11 | 6.409 | 10 | 28 | 12 | 0 | 250 | 20.759 | C | ||
| 12 | 7.032 | 8 | 9 | 15 | 0 | 250 | 20.742 | A | ||
| 13 | 7.325 | 13 | 21 | 3 | 0 | 250 | 20.736 | B | ||
| 14 | 7.679 | 17 | 12 | 23 | 0 | 250 | 20.824 | C | ||
| 15 | 7.774 | 15 | 7 | 6 | 0 | 250 | 20.808 | D | ||
| 16 | 7.801 | 27 | 24 | 19 | 0 | 250 | 20.806 | C | ||
| 17 | 8.408 | 28 | 26 | 29 | 0 | 250 | 21.001 | D | ||
| 18 | 8.902 | 3 | 2 | 28 | 1 | 250 | 20.577 | A | ||
| 19 | 9.63 | 37 | 32 | 32 | 0 | 250 | 20.865 | D | ||
| 20 | 10.293 | 16 | 10 | 5 | 0 | 250 | 20.715 | B | ||
| 21 | 10.663 | 34 | 36 | 34 | 0 | 250 | 20.775 | D | ||
| 22 | 11.575 | 36 | 33 | 27 | 0 | 250 | 20.999 | D | ||
| 23 | 12.498 | 11 | 16 | 2 | 14 | 250 | 20.601 | A | ||
| 24 | 13.573 | 33 | 37 | 35 | 0 | 250 | 21.037 | D | ||
| 25 | 25.192 | 2 | 3 | 7 | 18 | 250 | 20.614 | B | ||
| 26 | -2 | 24 | 13 | 8 | 17 | 248 | 20.687 | B | ||
| 27 | -8 | 25 | 25 | 31 | 0 | 242 | 20.926 | D | ||
| 28 | -16 | 5 | 8 | 16 | 0 | 234 | 20.699 | B | ||
| 29 | -17 | 30 | 30 | 20 | 0 | 233 | 20.86 | D | ||
| 30 | -17 | 23 | 19 | 13 | 0 | 233 | 20.746 | C | ||
| 31 | -17 | 19 | 23 | 21 | 0 | 233 | 20.881 | D | ||
| 32 | -17 | 31 | 17 | 33 | 0 | 233 | 21.06 | D | ||
| 33 | -37 | 18 | 18 | 30 | 0 | 213 | 20.83 | C | ||
| 34 | -43 | 35 | 31 | 25 | 0 | 207 | 21.085 | D | ||
| 35 | -45 | 21 | 35 | 36 | 0 | 205 | 21.104 | D | ||
| 36 | -67 | 32 | 34 | 18 | 0 | 183 | 21.042 | D | ||
| 37 | -161 | 20 | 15 | 37 | 0 | 89 | 20.921 | D | ||
| 38 | -219 | 29 | 38 | 38 | 0 | 31 | 21.073 | D |



