United Rentals 300
Daytona International Speedway|120 LapsFeb 14, 2026, 10:00 PM UTC
Race Status:🏁
Lap: 120 of 120
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 78 | 120 | 47.872 | A | ||
| 2 | 0.081 | 13 | 4 | 3 | 0 | 120 | 47.336 | A | ||
| 3 | 0.24 | 10 | 36 | 28 | 0 | 120 | 47.244 | C | ||
| 4 | 0.244 | 17 | 24 | 21 | 4 | 120 | 47.769 | C | ||
| 5 | 0.446 | 12 | 17 | 7 | 1 | 120 | 47.201 | A | ||
| 6 | 0.451 | 32 | 26 | 29 | 1 | 120 | 47.245 | D | ||
| 7 | 0.491 | 11 | 3 | 2 | 0 | 120 | 47.799 | B | ||
| 8 | 0.516 | 14 | 5 | 10 | 0 | 120 | 47.774 | D | ||
| 9 | 0.547 | 2 | 2 | 12 | 27 | 120 | 47.858 | A | ||
| 10 | 0.583 | 7 | 11 | 5 | 1 | 120 | 47.082 | B | ||
| 11 | 0.609 | 26 | 23 | 24 | 0 | 120 | 47.142 | D | ||
| 12 | 0.613 | 25 | 22 | 25 | 0 | 120 | 47.253 | C | ||
| 13 | 0.697 | 19 | 20 | 20 | 0 | 120 | 47.218 | D | ||
| 14 | 0.714 | 27 | 15 | 6 | 0 | 120 | 47.694 | C | ||
| 15 | 0.76 | 36 | 21 | 19 | 0 | 120 | 47.238 | D | ||
| 16 | 0.804 | 37 | 28 | 23 | 0 | 120 | 47.673 | D | ||
| 17 | 0.851 | 34 | 27 | 22 | 0 | 120 | 47.815 | D | ||
| 18 | 0.894 | 8 | 30 | 18 | 0 | 120 | 47.675 | C | ||
| 19 | 5.269 | 38 | 34 | 31 | 0 | 120 | 48.185 | D | ||
| 20 | 5.633 | 20 | 31 | 32 | 0 | 120 | 47.721 | B | ||
| 21 | 8.51 | 33 | 18 | 17 | 0 | 120 | 47.303 | D | ||
| 22 | -2 | 30 | 16 | 15 | 0 | 118 | 47.492 | D | ||
| 23 | -3 | 23 | 37 | 34 | 0 | 117 | 49.355 | D | ||
| 24 | -4 | 5 | 6 | 35 | 0 | 116 | 47.603 | B | ||
| 25 | -13 | 22 | 19 | 9 | 0 | 107 | 47.719 | C | ||
| 26 | -21 | 4 | 7 | 4 | 2 | 99 | 47.114 | B | ||
| 27 | -21 | 6 | 35 | 11 | 0 | 99 | 47.089 | B | ||
| 28 | -21 | 9 | 12 | 14 | 0 | 99 | 47.748 | B | ||
| 29 | -22 | 24 | 33 | 33 | 0 | 98 | 47.411 | B | ||
| 30 | -28 | 15 | 10 | 13 | 0 | 92 | 47.274 | A | ||
| 31 | -29 | 3 | 13 | 30 | 6 | 91 | 47.588 | A | ||
| 32 | -29 | 29 | 9 | 8 | 0 | 91 | 47.262 | D | ||
| 33 | -29 | 35 | 32 | 26 | 0 | 91 | 47.576 | D | ||
| 34 | -43 | 31 | 25 | 27 | 0 | 77 | 47.304 | D | ||
| 35 | -52 | 18 | 29 | 16 | 0 | 68 | 47.716 | C | ||
| 36 | -88 | 28 | 8 | 37 | 0 | 32 | 48.046 | C | ||
| 37 | -91 | 16 | 14 | 36 | 0 | 29 | 47.457 | C | ||
| 38 | -120 | 21 | 38 | 38 | 0 | 0 | 0 | D |



