MillerTech Batteries 250
Pocono Raceway|100 LapsJun 13, 2026, 8:01 PM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 2 | 35 | 100 | 55.342 | A | ||
| 2 | 0.607 | 8 | 8 | 1 | 9 | 100 | 55.498 | C | ||
| 3 | 0.647 | 3 | 3 | 5 | 0 | 100 | 55.556 | A | ||
| 4 | 1.809 | 7 | 2 | 7 | 14 | 100 | 55.478 | A | ||
| 5 | 2.738 | 16 | 6 | 11 | 0 | 100 | 55.634 | B | ||
| 6 | 2.908 | 12 | 14 | 9 | 0 | 100 | 55.534 | D | ||
| 7 | 3.123 | 26 | 11 | 4 | 0 | 100 | 55.501 | B | ||
| 8 | 3.315 | 1 | 5 | 12 | 0 | 100 | 55.566 | A | ||
| 9 | 3.566 | 14 | 16 | 6 | 0 | 100 | 55.553 | A | ||
| 10 | 4.556 | 6 | 9 | 10 | 4 | 100 | 55.653 | B | ||
| 11 | 4.715 | 23 | 18 | 21 | 5 | 100 | 56.53 | B | ||
| 12 | 4.789 | 36 | 26 | 16 | 0 | 100 | 55.753 | B | ||
| 13 | 4.861 | 35 | 21 | 18 | 2 | 100 | 56.639 | C | ||
| 14 | 4.974 | 17 | 10 | 14 | 0 | 100 | 55.942 | A | ||
| 15 | 5.069 | 13 | 15 | 3 | 2 | 100 | 55.646 | C | ||
| 16 | 5.147 | 15 | 12 | 8 | 1 | 100 | 55.581 | D | ||
| 17 | 5.177 | 2 | 1 | 15 | 24 | 100 | 55.669 | B | ||
| 18 | 5.196 | 19 | 20 | 25 | 0 | 100 | 56.194 | C | ||
| 19 | 5.317 | 5 | 7 | 13 | 0 | 100 | 55.693 | A | ||
| 20 | 6.014 | 33 | 25 | 19 | 0 | 100 | 56.607 | D | ||
| 21 | 6.215 | 10 | 19 | 17 | 0 | 100 | 56.179 | B | ||
| 22 | 6.242 | 37 | 29 | 27 | 0 | 100 | 57.054 | D | ||
| 23 | 6.374 | 22 | 13 | 32 | 0 | 100 | 56.403 | C | ||
| 24 | 6.566 | 24 | 30 | 28 | 0 | 100 | 57.272 | D | ||
| 25 | 6.732 | 27 | 23 | 24 | 0 | 100 | 57.134 | C | ||
| 26 | 6.85 | 9 | 31 | 26 | 4 | 100 | 57.007 | C | ||
| 27 | 13.366 | 30 | 32 | 30 | 0 | 100 | 58.603 | D | ||
| 28 | -7 | 18 | 17 | 22 | 0 | 93 | 56.294 | C | ||
| 29 | -7 | 25 | 27 | 23 | 0 | 93 | 56.73 | D | ||
| 30 | -7 | 34 | 33 | 29 | 0 | 93 | 57.574 | D | ||
| 31 | -19 | 28 | 28 | 20 | 0 | 81 | 56.868 | D | ||
| 32 | -50 | 20 | 24 | 31 | 0 | 50 | 57.291 | D | ||
| 33 | -64 | 29 | 22 | 33 | 0 | 36 | 56.943 | D | ||
| 34 | -83 | 31 | 34 | 34 | 0 | 17 | 58.626 | D | ||
| 35 | -93 | 32 | 35 | 35 | 0 | 7 | 92.955 | D | ||
| 36 | -97 | 38 | 38 | 38 | 0 | 3 | 101.143 | D | ||
| 37 | -99 | 21 | 37 | 37 | 0 | 1 | 89.999 | A | ||
| 38 | -100 | 11 | 36 | 36 | 0 | 0 | 0 | B |



