
Ryan Sieg
Hometown: Tucker, GA
Age: 39
Team: RSS Racing
Class: C
Manufacturer:

Power Ranking
Rank
#14
Score
64.9
steady
Steady as she goes: #14 unchanged after a 11th-place finish at National Debt Relief 250.
View full power rankings →Season Stats
Race Stats
Races:
32
Wins:
1
Top 3:
2
Top 5:
2
Top 10:
7
Total Points:
3692
Total Laps Led:
93
Total Laps Completed:
5243
Avg Finish:
16.6
Avg Laps Led:
2.9
Avg Points:
115.4
Avg Race Points:
114.0
Best Finish:
1
Avg Position Differential:
-1.7
Total Position Differential:
-56.0
Races Gained Positions:
17
Races Lost Positions:
14
Fastest Lap:
0
Qualifying Stats
Poles:1
Avg Qualifying Points:0
Avg Start:14.9
Best Start:1
Stage Stats
Stage Wins:1
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 10 | 3 | 0 | 165 | |
2/21 | Bennett Transportation & Logistics 250 | 12 | 37 | 0 | 52 | |
2/28 | Focused Health 250 | 18 | 16 | 0 | 115 | |
3/8 | GOVX 200 | 18 | 17 | 0 | 112 | |
3/14 | The LiUNA! | 20 | 33 | 0 | 64 | |
3/21 | Sport Clips Haircuts VFW 200 | 22 | 13 | 0 | 124 | |
3/28 | NFPA 250 | 14 | 9 | 0 | 138 | |
4/4 | North Carolina Education Lottery 250 | 12 | 9 | 0 | 138 | |
4/11 | Suburban Propane 300 | 11 | 11 | 13 | 135 | |
4/18 | Kansas Lottery 300 | 12 | 10 | 3 | 139 | |
4/25 | Ag-Pro 300 | 12 | 21 | 0 | 100 | |
5/2 | Andy's Frozen Custard 340 | 9 | 14 | 1 | 126 | |
5/9 | Mission 200 at The Glen | 13 | 23 | 0 | 94 | |
5/16 | BetRivers 200 | 11 | 8 | 0 | 142 | |
5/23 | Charbroil 300 | 9 | 7 | 0 | 146 | |
5/30 | Sports Illustrated Resorts 250 | 7 | 13 | 2 | 129 | |
6/13 | MillerTech Batteries 250 | 9 | 26 | 4 | 90 | |
6/20 | United Rentals Driven to Serve 250 | 24 | 11 | 0 | 130 | |
6/27 | Pit Boss/FoodMaxx 250 | 25 | 15 | 0 | 118 | |
7/5 | Cuervo 300 | 14 | 31 | 3 | 75 | |
7/11 | Focused Health 250 | 19 | 16 | 0 | 115 | |
7/25 | Pennzoil 250 | 14 | 17 | 0 | 112 | |
8/8 | Hy-Vee Perks 250 | 1 | 33 | 65 | 69 | |
8/28 | Winn-Dixie 250 | 12 | 1 | 2 | 180 | |
9/5 | Fleetio 200 | 18 | 19 | 0 | 106 | |
9/12 | Nu Way 225 | 28 | 14 | 0 | 121 | |
9/18 | Food City 300 | 14 | 30 | 0 | 73 | |
10/3 | Focused Health 302 | 20 | 12 | 0 | 127 | |
10/11 | Blue Cross NC 300 | 14 | 17 | 0 | 112 | |
10/17 | Timberland Pro 200 | 12 | 23 | 0 | 94 | |
10/24 | The Progress Group 250 | 25 | 14 | 0 | 121 | |
10/31 | National Debt Relief 250 | 19 | 11 | 0 | 130 |




