Andy's Frozen Custard 340
Texas Motor Speedway|200 LapsMay 2, 2026, 7:28 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 0 | 3 | 3 | 4 | 93 | 200 | 30.014 | A | ||
| 2 | 176 | 0.293 | 1 | 1 | 3 | 54 | 200 | 29.925 | A | ||
| 3 | 165 | 0.992 | 17 | 7 | 5 | 0 | 200 | 30.238 | A | ||
| 4 | 165 | 1.671 | 5 | 5 | 2 | 2 | 200 | 30.165 | C | ||
| 5 | 155 | 2.981 | 10 | 10 | 7 | 0 | 200 | 30.208 | C | ||
| 6 | 150 | 3.145 | 11 | 6 | 9 | 0 | 200 | 30.309 | B | ||
| 7 | 146 | 4.622 | 7 | 8 | 8 | 0 | 200 | 30.551 | A | ||
| 8 | 142 | 4.782 | 2 | 4 | 6 | 0 | 200 | 30.207 | A | ||
| 9 | 138 | 6.13 | 21 | 12 | 18 | 0 | 200 | 30.576 | A | ||
| 10 | 134 | 6.351 | 8 | 9 | 13 | 0 | 200 | 30.686 | D | ||
| 11 | 130 | 7.648 | 14 | 20 | 11 | 0 | 200 | 30.708 | B | ||
| 12 | 127 | 9.318 | 18 | 13 | 19 | 0 | 200 | 30.721 | D | ||
| 13 | 124 | 13.093 | 15 | 21 | 12 | 0 | 200 | 30.76 | A | ||
| 14 | 126 | 15.864 | 9 | 18 | 14 | 1 | 200 | 30.693 | C | ||
| 15 | 118 | 16.984 | 16 | 17 | 10 | 0 | 200 | 30.829 | B | ||
| 16 | 115 | 21.132 | 22 | 16 | 16 | 0 | 200 | 31.067 | C | ||
| 17 | 112 | 21.627 | 28 | 23 | 25 | 0 | 200 | 31.161 | C | ||
| 18 | 109 | 25.475 | 26 | 25 | 20 | 0 | 200 | 31.036 | D | ||
| 19 | 106 | 26.389 | 37 | 24 | 22 | 0 | 200 | 31.33 | D | ||
| 20 | 103 | 26.636 | 27 | 27 | 24 | 0 | 200 | 31.401 | C | ||
| 21 | 105 | -1 | 4 | 2 | 1 | 48 | 199 | 29.993 | A | ||
| 22 | 97 | -1 | 24 | 14 | 15 | 0 | 199 | 30.899 | B | ||
| 23 | 94 | -1 | 20 | 15 | 21 | 0 | 199 | 30.989 | B | ||
| 24 | 91 | -1 | 38 | 28 | 26 | 0 | 199 | 31.388 | D | ||
| 25 | 88 | -1 | 29 | 26 | 23 | 0 | 199 | 31.325 | D | ||
| 26 | 85 | -1 | 25 | 33 | 31 | 0 | 199 | 30.761 | C | ||
| 27 | 82 | -2 | 33 | 29 | 27 | 0 | 198 | 31.664 | D | ||
| 28 | 79 | -2 | 36 | 30 | 28 | 0 | 198 | 31.439 | D | ||
| 29 | 76 | -3 | 35 | 31 | 29 | 0 | 197 | 31.453 | D | ||
| 30 | 73 | -4 | 23 | 11 | 32 | 0 | 196 | 31.149 | D | ||
| 31 | 70 | -6 | 32 | 32 | 30 | 0 | 194 | 31.418 | D | ||
| 32 | 67 | -11 | 30 | 34 | 33 | 0 | 189 | 31.777 | D | ||
| 33 | 64 | -12 | 12 | 22 | 34 | 0 | 188 | 30.879 | B | ||
| 34 | 66 | -20 | 13 | 19 | 17 | 2 | 180 | 31.185 | B | ||
| 35 | 58 | -183 | 19 | 35 | 35 | 0 | 17 | 31.634 | D | ||
| 36 | 55 | -183 | 34 | 36 | 36 | 0 | 17 | 31.619 | D | ||
| 37 | 52 | -199 | 6 | 37 | 37 | 0 | 1 | 57.977 | B | ||
| 38 | 49 | -199 | 31 | 38 | 38 | 0 | 1 | 60.85 | D |



