Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2707 | 0 | 0 | 5 | 1 | 12 | 14 | 14 | 18 | 8.9 | |
| 2528 | -179 | 0 | 1 | 0 | 8 | 12 | 15 | 18 | 10 | |
| 2505 | -202 | 0 | 0 | 1 | 6 | 11 | 15 | 18 | 10.7 | |
| 2444 | -263 | 1 | 0 | 0 | 6 | 10 | 17 | 18 | 10.5 | |
| 2443 | -264 | -1 | 2 | 1 | 6 | 13 | 15 | 18 | 11.4 | |
| 2428 | -279 | 0 | 2 | 1 | 5 | 8 | 15 | 18 | 11.6 | |
| 2372 | -335 | 0 | 0 | 1 | 4 | 10 | 16 | 18 | 12.1 | |
| 2313 | -394 | 0 | 0 | 0 | 5 | 10 | 14 | 18 | 13.1 | |
| 2235 | -472 | 0 | 0 | 0 | 2 | 8 | 15 | 18 | 13.8 | |
| 2139 | -568 | 2 | 0 | 0 | 1 | 6 | 13 | 18 | 15.6 | |
| 2123 | -584 | 3 | 1 | 1 | 3 | 7 | 12 | 18 | 16.8 | |
| 2102 | -605 | -2 | 0 | 2 | 5 | 8 | 11 | 18 | 17.5 | |
| 2073 | -634 | -2 | 1 | 1 | 4 | 7 | 11 | 18 | 17.4 | |
| 2063 | -644 | -1 | 0 | 0 | 1 | 6 | 11 | 18 | 17.4 | |
| 1965 | -742 | 0 | 0 | 0 | 0 | 1 | 14 | 18 | 18.1 | |
| 1884 | -823 | 0 | 0 | 1 | 6 | 9 | 10 | 14 | 12.4 | |
| 1853 | -854 | 1 | 0 | 0 | 0 | 2 | 9 | 18 | 20.3 | |
| 1842 | -865 | -1 | 0 | 0 | 0 | 3 | 9 | 18 | 20.5 | |
| 1810 | -897 | 0 | 0 | 0 | 1 | 2 | 10 | 18 | 21.2 | |
| 1752 | -955 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 22.2 | |
| 1742 | -965 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 22.2 | |
| 1733 | -974 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 22.6 | |
| 1677 | -1030 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 23.3 | |
| 1596 | -1111 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 24.8 | |
| 1587 | -1120 | 1 | 0 | 0 | 0 | 3 | 5 | 17 | 23.5 | |
| 1564 | -1143 | -2 | 0 | 0 | 0 | 0 | 5 | 18 | 25.5 | |
| 1491 | -1216 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 26.8 | |
| 1459 | -1248 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 27.5 | |
| 1109 | -1598 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 27.9 | |
| 1026 | -1681 | -1 | 1 | 1 | 2 | 5 | 7 | 7 | 7.9 | |
| 1009 | -1698 | 0 | 2 | 1 | 2 | 5 | 5 | 7 | 9.4 | |
| 877 | -1830 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 25 | |
| 857 | -1850 | 0 | 2 | 1 | 4 | 5 | 5 | 5 | 3.2 | |
| 793 | -1914 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 28 | |
| 693 | -2014 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 26.2 | |
| 654 | -2053 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 30 | |
| 605 | -2102 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 26 | |
| 603 | -2104 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | |
| 547 | -2160 | -1 | 0 | 0 | 0 | 0 | 1 | 7 | 28.3 | |
| 524 | -2183 | -1 | 0 | 0 | 0 | 2 | 4 | 4 | 11.3 | |
| 476 | -2231 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 22.6 | |
| 470 | -2237 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 23 | |
| 444 | -2263 | -2 | 0 | 0 | 1 | 2 | 3 | 3 | 7.3 | |
| 364 | -2343 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | |
| 344 | -2363 | -1 | 0 | 0 | 0 | 0 | 1 | 5 | 31.4 | |
| 333 | -2374 | -1 | 1 | 0 | 1 | 2 | 2 | 2 | 4.5 | |
| 321 | -2386 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 18.7 | |
| 309 | -2398 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | |
| 291 | -2416 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | |
| 289 | -2418 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 30.3 | |
| 261 | -2446 | -1 | 0 | 0 | 0 | 0 | 1 | 3 | 25.3 | |
| 261 | -2446 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 25.3 | |
| 207 | -2500 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 31.3 | |
| 197 | -2510 | -2 | 0 | 0 | 0 | 0 | 1 | 2 | 21.5 | |
| 189 | -2518 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
| 188 | -2519 | -2 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | |
| 175 | -2532 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 165 | -2542 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 165 | -2542 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 160 | -2547 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 155 | -2552 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 143 | -2564 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30.5 | |
| 125 | -2582 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33.5 | |
| 116 | -2591 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | |
| 112 | -2595 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 110 | -2597 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | |
| 109 | -2598 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 107 | -2600 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 103 | -2604 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 103 | -2604 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 94 | -2613 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 88 | -2619 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | |
| 79 | -2628 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 79 | -2628 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 76 | -2631 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 73 | -2634 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 73 | -2634 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 73 | -2634 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 70 | -2637 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 67 | -2640 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 67 | -2640 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 58 | -2649 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 52 | -2655 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
Latest Race
Race: United Rentals Driven to Serve 250
Track: Naval Base Coronado Street Circuit
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 180 | |
| 3 | 165 | |
| 4 | 166 | |
| 5 | 155 |




