Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1507 | 0 | 0 | 1 | 2 | 7 | 8 | 8 | 10 | 8 | |
| 2 | 1362 | -145 | 1 | 0 | 0 | 3 | 6 | 9 | 10 | 11.2 | |
| 3 | 1354 | -153 | 1 | 0 | 0 | 4 | 5 | 9 | 10 | 11.2 | |
| 4 | 1337 | -170 | 1 | 2 | 0 | 4 | 5 | 6 | 10 | 12.7 | |
| 5 | 1321 | -186 | -3 | 1 | 0 | 4 | 6 | 8 | 10 | 12.4 | |
| 6 | 1259 | -248 | 1 | 0 | 1 | 4 | 4 | 8 | 10 | 14.4 | |
| 7 | 1188 | -319 | -1 | 0 | 1 | 3 | 5 | 5 | 10 | 16.4 | |
| 8 | 1178 | -329 | 1 | 0 | 2 | 0 | 4 | 7 | 10 | 15.7 | |
| 9 | 1159 | -348 | 3 | 0 | 0 | 1 | 4 | 6 | 10 | 16.5 | |
| 10 | 1158 | -349 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 16.3 | |
| 11 | 1124 | -383 | -3 | 0 | 0 | 0 | 3 | 7 | 10 | 17.1 | |
| 12 | 1120 | -387 | -1 | 0 | 0 | 1 | 2 | 7 | 10 | 17.5 | |
| 13 | 1120 | -387 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 17.4 | |
| 14 | 1037 | -470 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 20.4 | |
| 15 | 1027 | -480 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 20.9 | |
| 16 | 1016 | -491 | -2 | 0 | 0 | 0 | 1 | 6 | 10 | 20.5 | |
| 17 | 1000 | -507 | -1 | 0 | 0 | 0 | 1 | 5 | 10 | 21.3 | |
| 18 | 936 | -571 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 23.5 | |
| 19 | 889 | -618 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 24.7 | |
| 20 | 871 | -636 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 25.5 | |
| 21 | 867 | -640 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 18.5 | |
| 22 | 865 | -642 | -3 | 1 | 0 | 2 | 3 | 3 | 8 | 20.7 | |
| 23 | 789 | -718 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 25.1 | |
| 24 | 736 | -771 | 1 | 0 | 0 | 2 | 2 | 4 | 6 | 15.5 | |
| 25 | 716 | -791 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 24.5 | |
| 26 | 683 | -824 | -2 | 2 | 1 | 3 | 4 | 4 | 4 | 3 | |
| 27 | 604 | -903 | 0 | 2 | 0 | 3 | 3 | 3 | 4 | 9.2 | |
| 28 | 521 | -986 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 25.7 | |
| 29 | 511 | -996 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 12.5 | |
| 30 | 501 | -1006 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 12.8 | |
| 31 | 490 | -1017 | -3 | 1 | 0 | 2 | 3 | 3 | 3 | 4 | |
| 32 | 466 | -1041 | 7 | 0 | 0 | 1 | 3 | 3 | 3 | 5.7 | |
| 33 | 428 | -1079 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 25.8 | |
| 34 | 418 | -1089 | -5 | 0 | 0 | 1 | 2 | 3 | 3 | 9.3 | |
| 35 | 409 | -1098 | -4 | 0 | 0 | 0 | 0 | 3 | 4 | 20.2 | |
| 36 | 386 | -1121 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 28.6 | |
| 37 | 367 | -1140 | -2 | 0 | 0 | 0 | 0 | 1 | 4 | 23.7 | |
| 38 | 359 | -1148 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 30.4 | |
| 39 | 350 | -1157 | 9 | 0 | 0 | 2 | 2 | 2 | 2 | 2.5 | |
| 40 | 348 | -1159 | -2 | 0 | 0 | 0 | 0 | 3 | 3 | 15.7 | |
| 41 | 305 | -1202 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | |
| 42 | 302 | -1205 | -2 | 0 | 0 | 1 | 2 | 2 | 2 | 6.5 | |
| 43 | 289 | -1218 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30.2 | |
| 44 | 283 | -1224 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | |
| 45 | 280 | -1227 | -4 | 0 | 0 | 0 | 1 | 2 | 2 | 8.5 | |
| 46 | 271 | -1236 | -4 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | |
| 47 | 227 | -1280 | -3 | 0 | 0 | 0 | 0 | 1 | 2 | 16.5 | |
| 48 | 223 | -1284 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | |
| 49 | 194 | -1313 | -4 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | |
| 50 | 185 | -1322 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 23.5 | |
| 51 | 164 | -1343 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | |
| 52 | 161 | -1346 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 27.5 | |
| 53 | 152 | -1355 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |
| 54 | 143 | -1364 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 30.5 | |
| 55 | 138 | -1369 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 56 | 135 | -1372 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| 57 | 134 | -1373 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | |
| 58 | 130 | -1377 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| 59 | 130 | -1377 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| 60 | 130 | -1377 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| 61 | 121 | -1386 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | |
| 62 | 116 | -1391 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | |
| 63 | 116 | -1391 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | |
| 64 | 109 | -1398 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 65 | 109 | -1398 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 66 | 103 | -1404 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 67 | 101 | -1406 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | |
| 68 | 100 | -1407 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 69 | 100 | -1407 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 70 | 97 | -1410 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | |
| 71 | 94 | -1413 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 72 | 94 | -1413 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 73 | 82 | -1425 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 74 | 79 | -1428 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 75 | 76 | -1431 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 76 | 76 | -1431 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 77 | 73 | -1434 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 78 | 64 | -1443 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 79 | 63 | -1444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 80 | 61 | -1446 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 81 | 58 | -1449 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 82 | 55 | -1452 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | |
| 83 | 55 | -1452 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | |
| 84 | 52 | -1455 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
Latest Race
Race: NC Education Lottery 200
Track: Charlotte Motor Speedway
| Driver | Points | |
|---|---|---|
| 1 | 185 | |
| 2 | 170 | |
| 3 | 170 | |
| 4 | 160 | |
| 5 | 160 |




