Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1273 | 0 | 0 | 3 | 0 | 6 | 7 | 7 | 8 | 6.7 | |
| 2 | 1192 | -81 | 1 | 1 | 0 | 4 | 6 | 7 | 8 | 7.5 | |
| 3 | 1151 | -122 | 2 | 0 | 1 | 3 | 7 | 7 | 8 | 8.9 | |
| 4 | 1143 | -130 | -2 | 0 | 0 | 3 | 5 | 7 | 8 | 9.5 | |
| 5 | 1138 | -135 | -1 | 0 | 0 | 4 | 6 | 7 | 8 | 9.1 | |
| 6 | 1101 | -172 | 0 | 1 | 1 | 2 | 4 | 7 | 8 | 11.1 | |
| 7 | 1028 | -245 | 2 | 0 | 0 | 2 | 3 | 7 | 8 | 13.2 | |
| 8 | 1026 | -247 | -1 | 0 | 0 | 1 | 3 | 7 | 8 | 12.4 | |
| 9 | 1018 | -255 | -1 | 0 | 0 | 3 | 4 | 6 | 8 | 13.8 | |
| 10 | 957 | -316 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | 16 | |
| 11 | 922 | -351 | 2 | 0 | 1 | 0 | 2 | 6 | 8 | 17 | |
| 12 | 921 | -352 | 4 | 1 | 0 | 1 | 3 | 5 | 8 | 17.5 | |
| 13 | 908 | -365 | 1 | 0 | 0 | 1 | 3 | 6 | 8 | 17.1 | |
| 14 | 903 | -370 | -2 | 0 | 0 | 0 | 1 | 7 | 8 | 16.8 | |
| 15 | 858 | -415 | -5 | 0 | 2 | 1 | 3 | 4 | 8 | 20.4 | |
| 16 | 843 | -430 | -1 | 0 | 0 | 0 | 1 | 4 | 8 | 19.3 | |
| 17 | 816 | -457 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 20.8 | |
| 18 | 773 | -500 | -1 | 0 | 0 | 0 | 0 | 4 | 8 | 22.2 | |
| 19 | 764 | -509 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 22.7 | |
| 20 | 756 | -517 | -1 | 0 | 0 | 0 | 1 | 2 | 8 | 23 | |
| 21 | 727 | -546 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 24.2 | |
| 22 | 715 | -558 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 24.7 | |
| 23 | 677 | -596 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 26.1 | |
| 24 | 668 | -605 | -3 | 0 | 0 | 0 | 0 | 3 | 8 | 26.5 | |
| 25 | 665 | -608 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 26.6 | |
| 26 | 654 | -619 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 27.5 | |
| 27 | 635 | -638 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 27.8 | |
| 28 | 599 | -674 | -4 | 0 | 0 | 1 | 1 | 2 | 7 | 26.6 | |
| 29 | 556 | -717 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 9.3 | |
| 30 | 522 | -751 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25.3 | |
| 31 | 488 | -785 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 15 | |
| 32 | 474 | -799 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | 28 | |
| 33 | 437 | -836 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 25.2 | |
| 34 | 350 | -923 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2.5 | |
| 35 | 321 | -952 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18.7 | |
| 36 | 313 | -960 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 28.2 | |
| 37 | 282 | -991 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 23 | |
| 38 | 280 | -993 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | |
| 39 | 270 | -1003 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 24.3 | |
| 40 | 251 | -1022 | -3 | 0 | 1 | 0 | 1 | 1 | 2 | 14 | |
| 41 | 197 | -1076 | -2 | 0 | 0 | 0 | 0 | 1 | 2 | 21.5 | |
| 42 | 186 | -1087 | -2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 43 | 175 | -1098 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 44 | 170 | -1103 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 26 | |
| 45 | 170 | -1103 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | |
| 46 | 165 | -1108 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 47 | 165 | -1108 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 48 | 160 | -1113 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 49 | 155 | -1118 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 50 | 143 | -1130 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 30.5 | |
| 51 | 124 | -1149 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | |
| 52 | 124 | -1149 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | |
| 53 | 113 | -1160 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 35.5 | |
| 54 | 112 | -1161 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 55 | 110 | -1163 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | |
| 56 | 109 | -1164 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 57 | 109 | -1164 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 58 | 106 | -1167 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | |
| 59 | 103 | -1170 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 60 | 100 | -1173 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 61 | 82 | -1191 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 62 | 73 | -1200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 63 | 70 | -1203 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 64 | 67 | -1206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 65 | 64 | -1209 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 66 | 58 | -1215 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 67 | 52 | -1221 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | |
| 68 | 49 | -1224 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
Latest Race
Race: North Carolina Education Lottery 250
Track: Rockingham Speedway
| Driver | Points | |
|---|---|---|
| 1 | 181 | |
| 2 | 170 | |
| 3 | 170 | |
| 4 | 160 | |
| 5 | 155 |




