Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 3960 | 0 | 0 | 6 | 1 | 15 | 19 | 21 | 27 | 9.7 | |
| 3846 | -114 | 0 | 3 | 1 | 12 | 19 | 23 | 27 | 9.6 | |
| 3702 | -258 | 0 | 2 | 2 | 10 | 16 | 22 | 27 | 11.1 | |
| 3611 | -349 | 0 | 1 | 1 | 8 | 14 | 22 | 27 | 12.3 | |
| 3554 | -406 | 0 | 2 | 1 | 8 | 12 | 20 | 27 | 12.5 | |
| 3548 | -412 | 0 | 1 | 1 | 6 | 15 | 24 | 27 | 12.2 | |
| 3526 | -434 | 0 | 0 | 0 | 7 | 13 | 25 | 27 | 12 | |
| 3448 | -512 | 0 | 0 | 0 | 4 | 12 | 23 | 27 | 12.6 | |
| 3433 | -527 | 0 | 2 | 1 | 8 | 17 | 20 | 27 | 14 | |
| 3237 | -723 | 0 | 0 | 3 | 6 | 13 | 17 | 27 | 16.3 | |
| 3229 | -731 | 0 | 1 | 1 | 4 | 12 | 18 | 27 | 16 | |
| 3173 | -787 | 1 | 1 | 1 | 8 | 11 | 17 | 27 | 16.7 | |
| 3109 | -851 | 2 | 0 | 1 | 10 | 15 | 17 | 23 | 11.9 | |
| 3108 | -852 | -2 | 1 | 1 | 2 | 7 | 19 | 27 | 16.9 | |
| 3071 | -889 | -1 | 0 | 1 | 2 | 8 | 15 | 27 | 17.5 | |
| 2965 | -995 | 1 | 0 | 0 | 0 | 3 | 20 | 27 | 17.9 | |
| 2958 | -1002 | -1 | 0 | 0 | 3 | 7 | 15 | 27 | 18.6 | |
| 2889 | -1071 | 0 | 0 | 0 | 0 | 4 | 15 | 27 | 18.9 | |
| 2713 | -1247 | 0 | 0 | 0 | 0 | 3 | 14 | 27 | 21.3 | |
| 2633 | -1327 | 0 | 0 | 0 | 0 | 3 | 11 | 27 | 22 | |
| 2628 | -1332 | 0 | 0 | 0 | 1 | 4 | 14 | 27 | 22.2 | |
| 2546 | -1414 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 23.1 | |
| 2499 | -1461 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 23.5 | |
| 2450 | -1510 | 0 | 0 | 0 | 0 | 2 | 10 | 27 | 24.2 | |
| 2352 | -1608 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 25.3 | |
| 2278 | -1682 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 26.4 | |
| 2247 | -1713 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 26.7 | |
| 1714 | -2246 | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 22.9 | |
| 1626 | -2334 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 28.4 | |
| 1591 | -2369 | 0 | 0 | 0 | 1 | 2 | 9 | 16 | 21.6 | |
| 1495 | -2465 | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 25.2 | |
| 1419 | -2541 | 0 | 1 | 1 | 4 | 7 | 9 | 10 | 9.9 | |
| 1325 | -2635 | 0 | 2 | 1 | 3 | 7 | 7 | 9 | 8.7 | |
| 1277 | -2683 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 23.8 | |
| 1194 | -2766 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 27.7 | |
| 857 | -3103 | 0 | 2 | 1 | 4 | 5 | 5 | 5 | 3.2 | |
| 826 | -3134 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 33.1 | |
| 755 | -3205 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 29.5 | |
| 725 | -3235 | -1 | 0 | 0 | 0 | 0 | 2 | 8 | 24.1 | |
| 705 | -3255 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 28.2 | |
| 662 | -3298 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 10.8 | |
| 582 | -3378 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 22 | |
| 576 | -3384 | -1 | 0 | 0 | 0 | 0 | 4 | 6 | 22.3 | |
| 518 | -3442 | -1 | 2 | 1 | 2 | 3 | 3 | 3 | 3.3 | |
| 462 | -3498 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 28.7 | |
| 460 | -3500 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 32.4 | |
| 458 | -3502 | -2 | 0 | 0 | 0 | 0 | 1 | 5 | 23.8 | |
| 453 | -3507 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 29.2 | |
| 452 | -3508 | -3 | 0 | 0 | 0 | 0 | 2 | 5 | 24.2 | |
| 444 | -3516 | -3 | 0 | 0 | 1 | 2 | 3 | 3 | 7.3 | |
| 443 | -3517 | -3 | 0 | 0 | 0 | 0 | 1 | 5 | 24.8 | |
| 438 | -3522 | -3 | 0 | 0 | 0 | 0 | 1 | 6 | 30 | |
| 350 | -3610 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | |
| 341 | -3619 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 18 | |
| 340 | -3620 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | |
| 338 | -3622 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 31.8 | |
| 312 | -3648 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 19.7 | |
| 309 | -3651 | -2 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | |
| 252 | -3708 | -1 | 0 | 0 | 0 | 0 | 1 | 3 | 26.3 | |
| 215 | -3745 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 18.5 | |
| 197 | -3763 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 21.5 | |
| 185 | -3775 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 23.5 | |
| 182 | -3778 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 34.7 | |
| 175 | -3785 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 165 | -3795 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 160 | -3800 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 155 | -3805 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 143 | -3817 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30.5 | |
| 131 | -3829 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.5 | |
| 125 | -3835 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33.5 | |
| 118 | -3842 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | |
| 116 | -3844 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | |
| 112 | -3848 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 107 | -3853 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 103 | -3857 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 100 | -3860 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | |
| 94 | -3866 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 88 | -3872 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | |
| 85 | -3875 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | |
| 79 | -3881 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 79 | -3881 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 76 | -3884 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 73 | -3887 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 73 | -3887 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 73 | -3887 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 70 | -3890 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 70 | -3890 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 67 | -3893 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 67 | -3893 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 61 | -3899 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 58 | -3902 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 52 | -3908 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
Latest Race
Race: Food City 300
Track: Bristol Motor Speedway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 175 | |
| 3 | 165 | |
| 4 | 165 | |
| 5 | 155 |





