Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2273 | 0 | 0 | 3 | 1 | 10 | 12 | 12 | 15 | 8.4 | |
| 2 | 2178 | -95 | 1 | 0 | 1 | 6 | 10 | 13 | 15 | 9 | |
| 3 | 2110 | -163 | 1 | 2 | 1 | 6 | 11 | 13 | 15 | 10 | |
| 4 | 2090 | -183 | -2 | 1 | 0 | 6 | 10 | 12 | 15 | 10.4 | |
| 5 | 2049 | -224 | 0 | 0 | 0 | 5 | 8 | 14 | 15 | 10.3 | |
| 6 | 1992 | -281 | 1 | 1 | 1 | 4 | 7 | 12 | 15 | 12.2 | |
| 7 | 1943 | -330 | -1 | 0 | 0 | 3 | 8 | 13 | 15 | 12.9 | |
| 8 | 1862 | -411 | 0 | 0 | 0 | 4 | 7 | 11 | 15 | 14.3 | |
| 9 | 1834 | -439 | 0 | 0 | 0 | 2 | 7 | 12 | 15 | 14.3 | |
| 10 | 1790 | -483 | 1 | 0 | 0 | 1 | 6 | 11 | 15 | 15.4 | |
| 11 | 1753 | -520 | 2 | 1 | 1 | 3 | 6 | 10 | 15 | 16.9 | |
| 12 | 1716 | -557 | -2 | 0 | 2 | 3 | 6 | 9 | 15 | 18.2 | |
| 13 | 1714 | -559 | 2 | 0 | 0 | 1 | 5 | 9 | 15 | 17.6 | |
| 14 | 1688 | -585 | -2 | 1 | 1 | 2 | 5 | 9 | 15 | 18.3 | |
| 15 | 1665 | -608 | -1 | 0 | 0 | 0 | 1 | 13 | 15 | 17.6 | |
| 16 | 1524 | -749 | 1 | 0 | 0 | 0 | 2 | 7 | 15 | 20.6 | |
| 17 | 1522 | -751 | 1 | 0 | 0 | 0 | 2 | 7 | 15 | 20.7 | |
| 18 | 1467 | -806 | 2 | 0 | 0 | 0 | 1 | 6 | 15 | 22.1 | |
| 19 | 1463 | -810 | 0 | 0 | 0 | 1 | 2 | 7 | 15 | 22.2 | |
| 20 | 1459 | -814 | -4 | 0 | 0 | 4 | 7 | 8 | 11 | 12.6 | |
| 21 | 1412 | -861 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | 23.1 | |
| 22 | 1398 | -875 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 23.3 | |
| 23 | 1378 | -895 | -2 | 0 | 0 | 0 | 0 | 5 | 15 | 24 | |
| 24 | 1372 | -901 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 24.1 | |
| 25 | 1342 | -931 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 24.7 | |
| 26 | 1317 | -956 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 25.1 | |
| 27 | 1281 | -992 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 25.9 | |
| 28 | 1219 | -1054 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 27.5 | |
| 29 | 1026 | -1247 | 1 | 1 | 1 | 2 | 5 | 7 | 7 | 7.9 | |
| 30 | 905 | -1368 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 26.9 | |
| 31 | 877 | -1396 | -2 | 0 | 0 | 0 | 0 | 4 | 10 | 25 | |
| 32 | 871 | -1402 | 1 | 2 | 1 | 2 | 4 | 4 | 6 | 9.5 | |
| 33 | 729 | -1544 | -1 | 0 | 0 | 0 | 0 | 2 | 9 | 27.4 | |
| 34 | 715 | -1558 | 0 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | |
| 35 | 599 | -1674 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 26.6 | |
| 36 | 575 | -1698 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 30.3 | |
| 37 | 551 | -1722 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | |
| 38 | 489 | -1784 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27.2 | |
| 39 | 442 | -1831 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 33.3 | |
| 40 | 397 | -1876 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | 11 | |
| 41 | 388 | -1885 | -2 | 0 | 0 | 0 | 0 | 3 | 4 | 22 | |
| 42 | 355 | -1918 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 24.8 | |
| 43 | 333 | -1940 | -2 | 1 | 0 | 1 | 2 | 2 | 2 | 4.5 | |
| 44 | 321 | -1952 | -2 | 0 | 0 | 0 | 0 | 2 | 3 | 18.7 | |
| 45 | 292 | -1981 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 30 | |
| 46 | 289 | -1984 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 30.3 | |
| 47 | 279 | -1994 | -3 | 0 | 0 | 0 | 1 | 2 | 2 | 9.5 | |
| 48 | 261 | -2012 | -2 | 0 | 0 | 0 | 0 | 1 | 3 | 25.3 | |
| 49 | 239 | -2034 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 14.5 | |
| 50 | 197 | -2076 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 21.5 | |
| 51 | 182 | -2091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | |
| 52 | 175 | -2098 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 53 | 165 | -2108 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 54 | 165 | -2108 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 55 | 160 | -2113 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 56 | 155 | -2118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 57 | 155 | -2118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 58 | 143 | -2130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30.5 | |
| 59 | 128 | -2145 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | |
| 60 | 122 | -2151 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | |
| 61 | 118 | -2155 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | |
| 62 | 112 | -2161 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | |
| 63 | 110 | -2163 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | |
| 64 | 109 | -2164 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
| 65 | 107 | -2166 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 66 | 106 | -2167 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | |
| 67 | 103 | -2170 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 68 | 103 | -2170 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
| 69 | 94 | -2179 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 70 | 79 | -2194 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 71 | 79 | -2194 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 72 | 76 | -2197 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 73 | 73 | -2200 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 74 | 73 | -2200 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 75 | 70 | -2203 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 76 | 67 | -2206 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 77 | 67 | -2206 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 78 | 67 | -2206 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 79 | 58 | -2215 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 80 | 52 | -2221 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | |
| 81 | 52 | -2221 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
Latest Race
Race: Charbroil 300
Track: Charlotte Motor Speedway
| Driver | Points | |
|---|---|---|
| 1 | 181 | |
| 2 | 175 | |
| 3 | 170 | |
| 4 | 160 | |
| 5 | 155 |




