Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2805 | 0 | 0 | 4 | 4 | 10 | 12 | 17 | 19 | 9 | |
| 2661 | -144 | 0 | 5 | 3 | 10 | 12 | 15 | 19 | 11.1 | |
| 2608 | -197 | 0 | 1 | 1 | 3 | 14 | 16 | 19 | 11 | |
| 2505 | -300 | 0 | 1 | 1 | 7 | 12 | 14 | 19 | 12.9 | |
| 2477 | -328 | 0 | 2 | 0 | 5 | 8 | 14 | 19 | 13.1 | |
| 2401 | -404 | 0 | 0 | 0 | 8 | 11 | 12 | 19 | 15 | |
| 2400 | -405 | 0 | 0 | 0 | 2 | 9 | 16 | 19 | 13.5 | |
| 2363 | -442 | 2 | 1 | 0 | 7 | 9 | 13 | 19 | 15.3 | |
| 2338 | -467 | -1 | 1 | 1 | 4 | 7 | 14 | 19 | 15.1 | |
| 2322 | -483 | -1 | 1 | 0 | 2 | 5 | 16 | 19 | 14.7 | |
| 2291 | -514 | 0 | 0 | 0 | 4 | 9 | 13 | 19 | 15.8 | |
| 2282 | -523 | 0 | 0 | 1 | 7 | 8 | 11 | 19 | 17 | |
| 2245 | -560 | 0 | 0 | 0 | 3 | 9 | 11 | 19 | 16.4 | |
| 2142 | -663 | 2 | 0 | 0 | 1 | 4 | 11 | 19 | 17.5 | |
| 2125 | -680 | -1 | 2 | 2 | 4 | 5 | 11 | 19 | 18.9 | |
| 2099 | -706 | -1 | 0 | 0 | 0 | 3 | 13 | 19 | 18.1 | |
| 2070 | -735 | 0 | 0 | 0 | 2 | 5 | 11 | 19 | 18.9 | |
| 2067 | -738 | 1 | 0 | 0 | 1 | 4 | 12 | 19 | 18.8 | |
| 2047 | -758 | -1 | 0 | 0 | 2 | 4 | 12 | 19 | 19.4 | |
| 2033 | -772 | 2 | 0 | 0 | 1 | 3 | 12 | 19 | 19.2 | |
| 2031 | -774 | 0 | 0 | 0 | 1 | 4 | 12 | 19 | 19.8 | |
| 2016 | -789 | -2 | 0 | 0 | 2 | 6 | 10 | 19 | 19.9 | |
| 2007 | -798 | 0 | 0 | 1 | 2 | 5 | 11 | 19 | 20.4 | |
| 1958 | -847 | 0 | 0 | 0 | 0 | 3 | 9 | 19 | 20.4 | |
| 1904 | -901 | 0 | 0 | 0 | 2 | 3 | 7 | 19 | 21.5 | |
| 1904 | -901 | 0 | 0 | 0 | 1 | 2 | 6 | 19 | 21.3 | |
| 1896 | -909 | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 21.4 | |
| 1829 | -976 | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 22.4 | |
| 1676 | -1129 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 25.1 | |
| 1653 | -1152 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 25.4 | |
| 1631 | -1174 | -1 | 0 | 0 | 0 | 0 | 4 | 19 | 26 | |
| 1573 | -1232 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 27 | |
| 1531 | -1274 | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 27.6 | |
| 1509 | -1296 | 1 | 0 | 0 | 3 | 4 | 7 | 15 | 21.5 | |
| 1464 | -1341 | -1 | 0 | 0 | 0 | 0 | 1 | 19 | 28.9 | |
| 1218 | -1587 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 20.7 | |
| 794 | -2011 | 1 | 1 | 0 | 1 | 2 | 4 | 7 | 18.3 | |
| 713 | -2092 | -1 | 0 | 0 | 0 | 0 | 2 | 9 | 28.1 | |
| 330 | -2475 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27.3 | |
| 282 | -2523 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31.2 | |
| 238 | -2567 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | |
| 167 | -2638 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26.5 | |
| 164 | -2641 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |
| 155 | -2650 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 128 | -2677 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | |
| 122 | -2683 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | |
| 107 | -2698 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 98 | -2707 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | |
| 82 | -2723 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 73 | -2732 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 64 | -2741 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 61 | -2744 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 |
Latest Race
Race: eero 400
Track: Chicagoland Speedway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 175 | |
| 3 | 170 | |
| 4 | 170 | |
| 5 | 155 |





