Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 5083 | 0 | 0 | 4 | 6 | 16 | 23 | 32 | 35 | 9.1 | |
| 4690 | -393 | 1 | 6 | 4 | 14 | 20 | 27 | 35 | 12.5 | |
| 4640 | -443 | -1 | 3 | 5 | 11 | 22 | 26 | 35 | 13 | |
| 4631 | -452 | 0 | 2 | 1 | 13 | 20 | 28 | 35 | 12.8 | |
| 4573 | -510 | 0 | 1 | 1 | 15 | 19 | 25 | 35 | 13.6 | |
| 4499 | -584 | 0 | 3 | 0 | 15 | 21 | 23 | 35 | 14.5 | |
| 4468 | -615 | 0 | 3 | 1 | 13 | 18 | 24 | 35 | 14.5 | |
| 4330 | -753 | 0 | 2 | 0 | 8 | 13 | 24 | 35 | 14.7 | |
| 4241 | -842 | 3 | 1 | 0 | 7 | 17 | 23 | 35 | 15.4 | |
| 4229 | -854 | -1 | 3 | 2 | 7 | 15 | 26 | 35 | 16 | |
| 4193 | -890 | 0 | 1 | 2 | 6 | 12 | 25 | 35 | 15.9 | |
| 4190 | -893 | 1 | 0 | 0 | 4 | 16 | 23 | 35 | 16 | |
| 4175 | -908 | -3 | 1 | 0 | 3 | 8 | 27 | 35 | 15.5 | |
| 4074 | -1009 | 0 | 0 | 0 | 2 | 11 | 25 | 35 | 16.4 | |
| 4062 | -1021 | 1 | 1 | 0 | 1 | 10 | 26 | 35 | 16.6 | |
| 4036 | -1047 | -1 | 0 | 0 | 4 | 9 | 25 | 35 | 16.7 | |
| 3911 | -1172 | 0 | 2 | 2 | 6 | 10 | 20 | 35 | 18.5 | |
| 3884 | -1199 | 0 | 0 | 1 | 3 | 8 | 22 | 35 | 18.6 | |
| 3787 | -1296 | 0 | 0 | 0 | 2 | 6 | 20 | 35 | 19.2 | |
| 3737 | -1346 | 0 | 0 | 0 | 3 | 7 | 20 | 35 | 19.5 | |
| 3602 | -1481 | 2 | 0 | 0 | 4 | 11 | 15 | 35 | 21 | |
| 3590 | -1493 | 0 | 0 | 0 | 0 | 3 | 18 | 35 | 20.5 | |
| 3580 | -1503 | -2 | 0 | 0 | 2 | 5 | 15 | 35 | 20.9 | |
| 3555 | -1528 | 0 | 0 | 0 | 0 | 6 | 18 | 35 | 20.7 | |
| 3453 | -1630 | 0 | 0 | 0 | 1 | 4 | 15 | 35 | 21.7 | |
| 3450 | -1633 | 0 | 0 | 0 | 2 | 6 | 17 | 35 | 22 | |
| 3340 | -1743 | 0 | 0 | 0 | 4 | 5 | 11 | 35 | 23.1 | |
| 3286 | -1797 | 0 | 0 | 0 | 1 | 2 | 11 | 35 | 23.3 | |
| 3233 | -1850 | 0 | 0 | 0 | 4 | 8 | 17 | 31 | 20.2 | |
| 3187 | -1896 | 0 | 0 | 0 | 0 | 2 | 11 | 35 | 24.2 | |
| 3157 | -1926 | 0 | 0 | 0 | 0 | 3 | 12 | 34 | 23.8 | |
| 3146 | -1937 | 0 | 0 | 0 | 1 | 2 | 9 | 35 | 24.8 | |
| 2989 | -2094 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 26 | |
| 2930 | -2153 | 0 | 0 | 0 | 0 | 2 | 9 | 35 | 26.7 | |
| 2600 | -2483 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 29.7 | |
| 2097 | -2986 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 26.6 | |
| 1485 | -3598 | 0 | 2 | 0 | 3 | 4 | 9 | 12 | 15 | |
| 1218 | -3865 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 20.7 | |
| 453 | -4630 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | |
| 385 | -4698 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | |
| 330 | -4753 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27.3 | |
| 275 | -4808 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | |
| 238 | -4845 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | |
| 228 | -4855 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | |
| 223 | -4860 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 35.7 | |
| 211 | -4872 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 36.8 | |
| 164 | -4919 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |
| 155 | -4928 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 154 | -4929 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29.5 | |
| 128 | -4955 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | |
| 127 | -4956 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | |
| 107 | -4976 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 82 | -5001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 64 | -5019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 |
Latest Race
Race: Xfinity 500
Track: Martinsville Speedway
| Driver | Points | |
|---|---|---|
| 1 | 185 | |
| 2 | 170 | |
| 3 | 170 | |
| 4 | 160 | |
| 5 | 155 |





