Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 3267 | 0 | 0 | 4 | 4 | 12 | 14 | 20 | 22 | 8.7 | |
| 3020 | -247 | 1 | 5 | 3 | 10 | 14 | 17 | 22 | 11.7 | |
| 3013 | -254 | -1 | 2 | 2 | 4 | 15 | 18 | 22 | 11.2 | |
| 2967 | -300 | 0 | 1 | 1 | 9 | 14 | 17 | 22 | 12.1 | |
| 2775 | -492 | 2 | 1 | 2 | 5 | 9 | 17 | 22 | 14.2 | |
| 2770 | -497 | -1 | 2 | 0 | 5 | 8 | 16 | 22 | 14.4 | |
| 2767 | -500 | -1 | 0 | 0 | 2 | 10 | 19 | 22 | 13.5 | |
| 2753 | -514 | 0 | 1 | 0 | 9 | 11 | 15 | 22 | 15.2 | |
| 2733 | -534 | 2 | 0 | 1 | 9 | 10 | 14 | 22 | 15.7 | |
| 2682 | -585 | 0 | 1 | 0 | 2 | 6 | 18 | 22 | 14.8 | |
| 2633 | -634 | 1 | 0 | 0 | 4 | 9 | 15 | 22 | 15.8 | |
| 2631 | -636 | -3 | 0 | 0 | 8 | 11 | 13 | 22 | 17 | |
| 2560 | -707 | 0 | 0 | 0 | 3 | 10 | 12 | 22 | 17 | |
| 2550 | -717 | 0 | 2 | 2 | 5 | 7 | 14 | 22 | 17.6 | |
| 2495 | -772 | 1 | 1 | 1 | 4 | 8 | 14 | 22 | 18.2 | |
| 2479 | -788 | -1 | 0 | 0 | 2 | 5 | 12 | 22 | 17.6 | |
| 2476 | -791 | 0 | 0 | 0 | 0 | 5 | 15 | 22 | 17.5 | |
| 2433 | -834 | 1 | 0 | 0 | 2 | 6 | 14 | 22 | 18.5 | |
| 2430 | -837 | -1 | 0 | 0 | 1 | 4 | 15 | 22 | 18.2 | |
| 2388 | -879 | 0 | 0 | 0 | 2 | 5 | 13 | 22 | 19 | |
| 2342 | -925 | 0 | 0 | 0 | 1 | 4 | 13 | 22 | 19.9 | |
| 2304 | -963 | 0 | 0 | 0 | 2 | 6 | 11 | 22 | 20.3 | |
| 2235 | -1032 | 0 | 0 | 0 | 0 | 2 | 11 | 22 | 20.8 | |
| 2225 | -1042 | 0 | 0 | 0 | 1 | 3 | 12 | 22 | 21.1 | |
| 2180 | -1087 | 0 | 0 | 0 | 0 | 3 | 10 | 22 | 21.7 | |
| 2162 | -1105 | 2 | 0 | 0 | 2 | 3 | 8 | 22 | 22.1 | |
| 2155 | -1112 | -1 | 0 | 0 | 1 | 2 | 7 | 22 | 22.1 | |
| 2145 | -1122 | -1 | 0 | 0 | 0 | 2 | 10 | 22 | 22 | |
| 1946 | -1321 | 2 | 0 | 0 | 0 | 0 | 6 | 22 | 25.1 | |
| 1944 | -1323 | -1 | 0 | 0 | 0 | 0 | 8 | 22 | 24.9 | |
| 1943 | -1324 | -1 | 0 | 0 | 0 | 1 | 4 | 22 | 25.1 | |
| 1872 | -1395 | 0 | 0 | 0 | 0 | 3 | 5 | 22 | 26.4 | |
| 1797 | -1470 | 0 | 0 | 0 | 3 | 4 | 8 | 18 | 21.6 | |
| 1738 | -1529 | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 28.1 | |
| 1677 | -1590 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 29.2 | |
| 1218 | -2049 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 20.7 | |
| 979 | -2288 | 1 | 2 | 0 | 2 | 3 | 5 | 8 | 16.1 | |
| 911 | -2356 | -1 | 0 | 0 | 0 | 0 | 2 | 12 | 29.2 | |
| 404 | -2863 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32.2 | |
| 330 | -2937 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27.3 | |
| 238 | -3029 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | |
| 216 | -3051 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.3 | |
| 180 | -3087 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 34.3 | |
| 164 | -3103 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |
| 155 | -3112 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 147 | -3120 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | |
| 128 | -3139 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | |
| 107 | -3160 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 82 | -3185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 73 | -3194 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 64 | -3203 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 61 | -3206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 |
Latest Race
Race: Brickyard 400
Track: Indianapolis Motor Speedway
| Driver | Points | |
|---|---|---|
| 1 | 185 | |
| 2 | 170 | |
| 3 | 165 | |
| 4 | 165 | |
| 5 | 160 |





