Black's Tire 200
Rockingham Speedway|200 LapsApr 3, 2026, 8:40 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186 | 0 | 7 | 1 | 1 | 178 | 200 | 22.965 | A | ||
| 2 | 175 | 0.09 | 3 | 3 | 3 | 1 | 200 | 22.984 | A | ||
| 3 | 165 | 0.461 | 5 | 4 | 4 | 0 | 200 | 23.098 | A | ||
| 4 | 160 | 6.083 | 19 | 15 | 7 | 0 | 200 | 23.365 | C | ||
| 5 | 160 | 9.13 | 14 | 14 | 5 | 4 | 200 | 23.275 | B | ||
| 6 | 150 | 9.803 | 13 | 21 | 18 | 0 | 200 | 23.527 | B | ||
| 7 | 146 | 16.142 | 23 | 19 | 14 | 0 | 200 | 23.49 | C | ||
| 8 | 142 | 22.893 | 6 | 2 | 2 | 0 | 200 | 23.059 | A | ||
| 9 | 138 | -1 | 1 | 7 | 10 | 0 | 199 | 23.374 | C | ||
| 10 | 134 | -1 | 4 | 6 | 9 | 0 | 199 | 23.305 | C | ||
| 11 | 130 | -1 | 24 | 22 | 19 | 0 | 199 | 23.511 | A | ||
| 12 | 127 | -1 | 17 | 17 | 20 | 0 | 199 | 23.692 | B | ||
| 13 | 124 | -1 | 22 | 18 | 12 | 0 | 199 | 23.579 | A | ||
| 14 | 121 | -1 | 9 | 10 | 13 | 0 | 199 | 23.511 | D | ||
| 15 | 118 | -1 | 18 | 12 | 11 | 0 | 199 | 23.337 | D | ||
| 16 | 120 | -2 | 2 | 5 | 6 | 17 | 198 | 23.301 | C | ||
| 17 | 112 | -2 | 10 | 9 | 17 | 0 | 198 | 23.219 | B | ||
| 18 | 109 | -2 | 25 | 26 | 25 | 0 | 198 | 23.631 | C | ||
| 19 | 106 | -2 | 20 | 27 | 28 | 0 | 198 | 23.546 | D | ||
| 20 | 103 | -2 | 27 | 28 | 24 | 0 | 198 | 23.53 | D | ||
| 21 | 100 | -2 | 21 | 24 | 26 | 0 | 198 | 23.732 | D | ||
| 22 | 97 | -3 | 28 | 32 | 29 | 0 | 197 | 23.869 | C | ||
| 23 | 94 | -3 | 30 | 25 | 27 | 0 | 197 | 23.654 | D | ||
| 24 | 91 | -3 | 15 | 16 | 8 | 0 | 197 | 23.4 | B | ||
| 25 | 88 | -3 | 26 | 23 | 21 | 0 | 197 | 23.732 | D | ||
| 26 | 85 | -3 | 8 | 8 | 15 | 0 | 197 | 23.492 | D | ||
| 27 | 82 | -4 | 11 | 11 | 23 | 0 | 196 | 23.628 | B | ||
| 28 | 79 | -5 | 36 | 33 | 32 | 0 | 195 | 24.078 | D | ||
| 29 | 76 | -5 | 35 | 31 | 30 | 0 | 195 | 24.02 | D | ||
| 30 | 73 | -6 | 31 | 30 | 31 | 0 | 194 | 24.032 | D | ||
| 31 | 70 | -8 | 32 | 35 | 34 | 0 | 192 | 24.373 | D | ||
| 32 | 67 | -13 | 12 | 36 | 35 | 0 | 187 | 23.793 | D | ||
| 33 | 64 | -13 | 34 | 34 | 33 | 0 | 187 | 24.246 | D | ||
| 34 | 61 | -84 | 16 | 13 | 22 | 0 | 116 | 23.456 | A | ||
| 35 | 58 | -142 | 29 | 29 | 36 | 0 | 58 | 23.786 | D | ||
| 36 | 55 | 3.37 | 33 | 20 | 16 | 0 | 200 | 23.341 | A |



