Black's Tire 200
Martinsville Speedway|200 LapsOct 30, 2026, 10:08 PM UTC
Race Status:đ
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 3 | 3 | 3 | 12 | 200 | 20.398 | A | ||
| 170 | 0.574 | 4 | 4 | 4 | 0 | 200 | 20.397 | C | ||
| 176 | 1.102 | 2 | 1 | 1 | 156 | 200 | 20.277 | A | ||
| 160 | 1.898 | 6 | 5 | 5 | 0 | 200 | 20.411 | A | ||
| 160 | 2.712 | 1 | 2 | 2 | 29 | 200 | 20.301 | B | ||
| 150 | 3.622 | 13 | 9 | 9 | 0 | 200 | 20.458 | D | ||
| 146 | 4.635 | 9 | 8 | 8 | 0 | 200 | 20.617 | B | ||
| 142 | 4.869 | 11 | 10 | 14 | 0 | 200 | 20.476 | B | ||
| 138 | 5.371 | 18 | 18 | 13 | 0 | 200 | 20.696 | A | ||
| 134 | 6.01 | 7 | 6 | 7 | 0 | 200 | 20.594 | A | ||
| 130 | 6.265 | 19 | 19 | 15 | 0 | 200 | 20.677 | B | ||
| 127 | 6.558 | 20 | 23 | 17 | 0 | 200 | 20.657 | B | ||
| 124 | 7.13 | 36 | 15 | 10 | 0 | 200 | 20.802 | C | ||
| 121 | 7.576 | 5 | 7 | 6 | 0 | 200 | 20.445 | A | ||
| 118 | 8.333 | 15 | 13 | 11 | 0 | 200 | 20.721 | B | ||
| 115 | 8.876 | 23 | 24 | 23 | 0 | 200 | 20.869 | D | ||
| 112 | 9.397 | 25 | 28 | 28 | 0 | 200 | 20.742 | D | ||
| 109 | 9.722 | 10 | 21 | 25 | 0 | 200 | 20.727 | C | ||
| 106 | 9.983 | 12 | 11 | 18 | 0 | 200 | 20.641 | D | ||
| 103 | 10.878 | 29 | 22 | 22 | 0 | 200 | 20.587 | C | ||
| 100 | 11.636 | 28 | 27 | 26 | 0 | 200 | 20.955 | D | ||
| 97 | 15.135 | 22 | 20 | 16 | 0 | 200 | 20.555 | C | ||
| 94 | -1 | 31 | 30 | 30 | 0 | 199 | 20.741 | D | ||
| 91 | -2 | 35 | 32 | 29 | 0 | 198 | 20.834 | C | ||
| 88 | -2 | 30 | 35 | 34 | 0 | 198 | 20.956 | D | ||
| 85 | -2 | 26 | 33 | 32 | 0 | 198 | 21.001 | D | ||
| 82 | -2 | 16 | 17 | 19 | 0 | 198 | 20.802 | D | ||
| 79 | -4 | 34 | 34 | 33 | 0 | 196 | 21.043 | D | ||
| 76 | -21 | 27 | 29 | 27 | 0 | 179 | 20.812 | D | ||
| 78 | -53 | 14 | 16 | 20 | 3 | 147 | 20.482 | C | ||
| 70 | -54 | 24 | 26 | 24 | 0 | 146 | 20.923 | D | ||
| 67 | -59 | 33 | 36 | 36 | 0 | 141 | 21.07 | D | ||
| 64 | -71 | 8 | 12 | 12 | 0 | 129 | 20.651 | A | ||
| 61 | -81 | 17 | 14 | 21 | 0 | 119 | 20.78 | B | ||
| 58 | -85 | 32 | 31 | 31 | 0 | 115 | 20.984 | D | ||
| 55 | -105 | 21 | 25 | 35 | 0 | 95 | 20.663 | D |




