Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 607 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | |
| 2 | 572 | -35 | 3 | 0 | 1 | 2 | 3 | 9.5 | |
| 3 | 565 | -42 | 0 | 0 | 0 | 2 | 3 | 9.5 | |
| 4 | 522 | -85 | -2 | 0 | 0 | 2 | 2 | 13.7 | |
| 5 | 513 | -94 | 6 | 0 | 0 | 2 | 2 | 14.3 | |
| 6 | 489 | -118 | -2 | 0 | 1 | 2 | 2 | 16.2 | |
| 7 | 486 | -121 | 0 | 0 | 0 | 0 | 1 | 14.8 | |
| 8 | 470 | -137 | 2 | 1 | 0 | 1 | 1 | 17.8 | |
| 9 | 455 | -152 | -1 | 0 | 0 | 0 | 1 | 16.8 | |
| 10 | 455 | -152 | -4 | 0 | 0 | 0 | 1 | 16.8 | |
| 11 | 427 | -180 | 8 | 0 | 0 | 0 | 2 | 19.3 | |
| 12 | 421 | -186 | 1 | 0 | 1 | 0 | 1 | 20 | |
| 13 | 420 | -187 | -1 | 0 | 0 | 0 | 1 | 19.5 | |
| 14 | 416 | -191 | 9 | 0 | 0 | 0 | 1 | 20 | |
| 15 | 415 | -192 | -1 | 0 | 0 | 0 | 1 | 20.3 | |
| 16 | 400 | -207 | 6 | 0 | 0 | 0 | 0 | 21.5 | |
| 17 | 391 | -216 | -2 | 0 | 0 | 0 | 0 | 21.8 | |
| 18 | 385 | -222 | 3 | 0 | 0 | 0 | 0 | 22.3 | |
| 19 | 367 | -240 | -3 | 0 | 0 | 0 | 0 | 23.8 | |
| 20 | 352 | -255 | -2 | 0 | 0 | 0 | 0 | 25 | |
| 21 | 348 | -259 | -12 | 0 | 0 | 0 | 0 | 15.7 | |
| 22 | 341 | -266 | 2 | 0 | 0 | 1 | 1 | 19.7 | |
| 23 | 340 | -267 | 8 | 1 | 0 | 2 | 2 | 3 | |
| 24 | 319 | -288 | 3 | 0 | 0 | 0 | 0 | 27.8 | |
| 25 | 302 | -305 | -8 | 0 | 0 | 1 | 2 | 6.5 | |
| 26 | 288 | -319 | -6 | 0 | 0 | 0 | 2 | 7.5 | |
| 27 | 284 | -323 | 11 | 0 | 0 | 1 | 1 | 9 | |
| 28 | 258 | -349 | 1 | 0 | 0 | 0 | 0 | 25.7 | |
| 29 | 252 | -355 | -1 | 0 | 0 | 0 | 0 | 26.3 | |
| 30 | 227 | -380 | -5 | 0 | 0 | 0 | 0 | 16.5 | |
| 31 | 221 | -386 | -5 | 0 | 0 | 0 | 0 | 17.5 | |
| 32 | 193 | -414 | 17 | 0 | 0 | 0 | 0 | 23 | |
| 33 | 180 | -427 | -3 | 1 | 0 | 1 | 1 | 1 | |
| 34 | 175 | -432 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 35 | 170 | -437 | 8 | 0 | 0 | 0 | 0 | 26 | |
| 36 | 161 | -446 | 16 | 0 | 0 | 0 | 0 | 27.5 | |
| 37 | 155 | -452 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 38 | 150 | -457 | -6 | 0 | 0 | 0 | 1 | 6 | |
| 39 | 146 | -461 | 12 | 0 | 0 | 0 | 0 | 30 | |
| 40 | 143 | -464 | 14 | 0 | 0 | 0 | 0 | 30.5 | |
| 41 | 138 | -469 | -8 | 0 | 0 | 0 | 1 | 9 | |
| 42 | 135 | -472 | -8 | 0 | 0 | 0 | 0 | 11 | |
| 43 | 134 | -473 | -8 | 0 | 0 | 0 | 1 | 10 | |
| 44 | 134 | -473 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 45 | 130 | -477 | -9 | 0 | 0 | 0 | 0 | 11 | |
| 46 | 130 | -477 | -9 | 0 | 0 | 0 | 0 | 11 | |
| 47 | 130 | -477 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 48 | 123 | -484 | -9 | 0 | 0 | 0 | 0 | 15 | |
| 49 | 120 | -487 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 50 | 109 | -498 | -10 | 0 | 0 | 0 | 0 | 18 | |
| 51 | 101 | -506 | -10 | 0 | 0 | 0 | 0 | 24 | |
| 52 | 100 | -507 | -10 | 0 | 0 | 0 | 0 | 21 | |
| 53 | 82 | -525 | -9 | 0 | 0 | 0 | 0 | 27 | |
| 54 | 79 | -528 | -9 | 0 | 0 | 0 | 0 | 28 | |
| 55 | 76 | -531 | -9 | 0 | 0 | 0 | 0 | 29 | |
| 56 | 76 | -531 | -9 | 0 | 0 | 0 | 0 | 29 | |
| 57 | 73 | -534 | -9 | 0 | 0 | 0 | 0 | 30 | |
| 58 | 64 | -543 | -8 | 0 | 0 | 0 | 0 | 33 | |
| 59 | 61 | -546 | -6 | 0 | 0 | 0 | 0 | 34 | |
| 60 | 58 | -549 | -5 | 0 | 0 | 0 | 0 | 35 | |
| 61 | 55 | -552 | -5 | 0 | 0 | 0 | 0 | 36 | |
| 62 | 55 | -552 | -5 | 0 | 0 | 0 | 0 | 36 | |
| 63 | 52 | -555 | -5 | 0 | 0 | 0 | 0 | 37 |
Latest Race
Race: Buckle Up South Carolina 200
Track: Darlington Raceway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 175 | |
| 3 | 170 | |
| 4 | 170 | |
| 5 | 155 |




