GOVX 200
Phoenix Raceway|200 LapsMar 8, 2026, 12:40 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 17 | 4 | 4 | 11 | 200 | 28.492 | A | ||
| 181 | 0.449 | 2 | 2 | 1 | 114 | 200 | 28.265 | A | ||
| 170 | 0.879 | 14 | 3 | 2 | 22 | 200 | 28.37 | B | ||
| 165 | 2.984 | 16 | 9 | 9 | 20 | 200 | 28.442 | B | ||
| 160 | 3.22 | 12 | 20 | 11 | 11 | 200 | 28.475 | A | ||
| 155 | 4.365 | 7 | 1 | 6 | 10 | 200 | 28.495 | A | ||
| 151 | 4.704 | 9 | 6 | 7 | 1 | 200 | 28.633 | C | ||
| 147 | 5.086 | 25 | 22 | 20 | 1 | 200 | 28.841 | B | ||
| 138 | 6.231 | 8 | 7 | 16 | 0 | 200 | 28.712 | B | ||
| 134 | 6.529 | 4 | 11 | 17 | 0 | 200 | 28.524 | D | ||
| 130 | 7.04 | 21 | 13 | 10 | 0 | 200 | 28.737 | D | ||
| 127 | 7.045 | 13 | 18 | 15 | 0 | 200 | 28.7 | A | ||
| 124 | 7.294 | 6 | 5 | 3 | 0 | 200 | 28.451 | A | ||
| 121 | 7.352 | 31 | 14 | 19 | 0 | 200 | 28.805 | C | ||
| 123 | 10.04 | 1 | 12 | 8 | 10 | 200 | 28.269 | B | ||
| 115 | 11.977 | 3 | 10 | 12 | 0 | 200 | 28.464 | A | ||
| 112 | 14.057 | 18 | 21 | 13 | 0 | 200 | 28.873 | C | ||
| 109 | 23.114 | 5 | 8 | 5 | 0 | 200 | 28.5 | C | ||
| 106 | 29.612 | 35 | 30 | 30 | 0 | 200 | 29.128 | D | ||
| 103 | -1 | 29 | 25 | 22 | 0 | 199 | 28.977 | D | ||
| 100 | -1 | 24 | 24 | 28 | 0 | 199 | 29.051 | C | ||
| 97 | -1 | 27 | 26 | 24 | 0 | 199 | 28.959 | D | ||
| 94 | -1 | 11 | 15 | 23 | 0 | 199 | 28.73 | B | ||
| 91 | -1 | 10 | 19 | 21 | 0 | 199 | 28.891 | D | ||
| 88 | -1 | 23 | 17 | 18 | 0 | 199 | 28.792 | C | ||
| 85 | -1 | 28 | 27 | 26 | 0 | 199 | 29.069 | C | ||
| 82 | -1 | 20 | 23 | 25 | 0 | 199 | 28.76 | C | ||
| 79 | -2 | 26 | 29 | 27 | 0 | 198 | 28.929 | D | ||
| 76 | -2 | 22 | 28 | 29 | 0 | 198 | 29.087 | D | ||
| 73 | -3 | 33 | 31 | 32 | 0 | 197 | 29.212 | D | ||
| 70 | -3 | 32 | 33 | 33 | 0 | 197 | 29.191 | D | ||
| 67 | -4 | 37 | 35 | 34 | 0 | 196 | 29.229 | D | ||
| 64 | -5 | 30 | 32 | 31 | 0 | 195 | 29.19 | D | ||
| 61 | -5 | 34 | 34 | 35 | 0 | 195 | 29.194 | D | ||
| 58 | -7 | 19 | 37 | 36 | 0 | 193 | 28.864 | C | ||
| 55 | -8 | 36 | 36 | 37 | 0 | 192 | 29.318 | D | ||
| 52 | -27 | 15 | 16 | 14 | 0 | 173 | 28.627 | B | ||
| 49 | -187 | 38 | 38 | 38 | 0 | 13 | 29.412 | D |



