GOVX 200
Phoenix Raceway|200 LapsMar 8, 2026, 12:40 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 17 | 4 | 4 | 11 | 200 | 28.492 | A | ||
| 2 | 181 | 0.449 | 2 | 2 | 1 | 114 | 200 | 28.265 | A | ||
| 3 | 170 | 0.879 | 14 | 3 | 2 | 22 | 200 | 28.37 | B | ||
| 4 | 165 | 2.984 | 16 | 9 | 9 | 20 | 200 | 28.442 | B | ||
| 5 | 160 | 3.22 | 12 | 20 | 11 | 11 | 200 | 28.475 | A | ||
| 6 | 155 | 4.365 | 7 | 1 | 6 | 10 | 200 | 28.495 | A | ||
| 7 | 151 | 4.704 | 9 | 6 | 7 | 1 | 200 | 28.633 | C | ||
| 8 | 147 | 5.086 | 25 | 22 | 20 | 1 | 200 | 28.841 | B | ||
| 9 | 138 | 6.231 | 8 | 7 | 16 | 0 | 200 | 28.712 | B | ||
| 10 | 134 | 6.529 | 4 | 11 | 17 | 0 | 200 | 28.524 | D | ||
| 11 | 130 | 7.04 | 21 | 13 | 10 | 0 | 200 | 28.737 | D | ||
| 12 | 127 | 7.045 | 13 | 18 | 15 | 0 | 200 | 28.7 | A | ||
| 13 | 124 | 7.294 | 6 | 5 | 3 | 0 | 200 | 28.451 | A | ||
| 14 | 121 | 7.352 | 31 | 14 | 19 | 0 | 200 | 28.805 | C | ||
| 15 | 123 | 10.04 | 1 | 12 | 8 | 10 | 200 | 28.269 | B | ||
| 16 | 115 | 11.977 | 3 | 10 | 12 | 0 | 200 | 28.464 | A | ||
| 17 | 112 | 14.057 | 18 | 21 | 13 | 0 | 200 | 28.873 | C | ||
| 18 | 109 | 23.114 | 5 | 8 | 5 | 0 | 200 | 28.5 | C | ||
| 19 | 106 | 29.612 | 35 | 30 | 30 | 0 | 200 | 29.128 | D | ||
| 20 | 103 | -1 | 29 | 25 | 22 | 0 | 199 | 28.977 | D | ||
| 21 | 100 | -1 | 24 | 24 | 28 | 0 | 199 | 29.051 | C | ||
| 22 | 97 | -1 | 27 | 26 | 24 | 0 | 199 | 28.959 | D | ||
| 23 | 94 | -1 | 11 | 15 | 23 | 0 | 199 | 28.73 | B | ||
| 24 | 91 | -1 | 10 | 19 | 21 | 0 | 199 | 28.891 | D | ||
| 25 | 88 | -1 | 23 | 17 | 18 | 0 | 199 | 28.792 | C | ||
| 26 | 85 | -1 | 28 | 27 | 26 | 0 | 199 | 29.069 | C | ||
| 27 | 82 | -1 | 20 | 23 | 25 | 0 | 199 | 28.76 | C | ||
| 28 | 79 | -2 | 26 | 29 | 27 | 0 | 198 | 28.929 | D | ||
| 29 | 76 | -2 | 22 | 28 | 29 | 0 | 198 | 29.087 | D | ||
| 30 | 73 | -3 | 33 | 31 | 32 | 0 | 197 | 29.212 | D | ||
| 31 | 70 | -3 | 32 | 33 | 33 | 0 | 197 | 29.191 | D | ||
| 32 | 67 | -4 | 37 | 35 | 34 | 0 | 196 | 29.229 | D | ||
| 33 | 64 | -5 | 30 | 32 | 31 | 0 | 195 | 29.19 | D | ||
| 34 | 61 | -5 | 34 | 34 | 35 | 0 | 195 | 29.194 | D | ||
| 35 | 58 | -7 | 19 | 37 | 36 | 0 | 193 | 28.864 | C | ||
| 36 | 55 | -8 | 36 | 36 | 37 | 0 | 192 | 29.318 | D | ||
| 37 | 52 | -27 | 15 | 16 | 14 | 0 | 173 | 28.627 | B | ||
| 38 | 49 | -187 | 38 | 38 | 38 | 0 | 13 | 29.412 | D |



