The LiUNA!
Las Vegas Motor Speedway|200 LapsMar 14, 2026, 9:25 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 2 | 7 | 5 | 47 | 200 | 30.777 | A | ||
| 2 | 175 | 2.557 | 23 | 3 | 2 | 2 | 200 | 30.932 | A | ||
| 3 | 170 | 6.155 | 3 | 5 | 6 | 1 | 200 | 30.559 | B | ||
| 4 | 170 | 6.364 | 9 | 1 | 1 | 48 | 200 | 30.772 | A | ||
| 5 | 155 | 9.124 | 4 | 22 | 16 | 0 | 200 | 30.934 | A | ||
| 6 | 155 | 9.68 | 7 | 6 | 4 | 36 | 200 | 30.787 | A | ||
| 7 | 146 | 10.484 | 17 | 20 | 8 | 0 | 200 | 30.885 | A | ||
| 8 | 147 | 12.058 | 11 | 8 | 7 | 9 | 200 | 30.87 | B | ||
| 9 | 138 | 12.946 | 14 | 14 | 12 | 0 | 200 | 31.053 | B | ||
| 10 | 134 | 14.969 | 13 | 13 | 9 | 0 | 200 | 31.098 | A | ||
| 11 | 130 | 17.231 | 18 | 12 | 10 | 0 | 200 | 30.761 | B | ||
| 12 | 127 | 20.096 | 12 | 15 | 15 | 0 | 200 | 30.933 | C | ||
| 13 | 129 | 21.743 | 5 | 10 | 11 | 4 | 200 | 31.017 | A | ||
| 14 | 121 | 22.728 | 29 | 21 | 17 | 0 | 200 | 31.241 | D | ||
| 15 | 118 | 25.778 | 27 | 28 | 20 | 0 | 200 | 31.171 | D | ||
| 16 | 115 | 26.737 | 32 | 25 | 21 | 0 | 200 | 31.438 | D | ||
| 17 | 112 | 27.125 | 24 | 30 | 22 | 0 | 200 | 31.614 | B | ||
| 18 | 109 | 30.002 | 16 | 9 | 13 | 0 | 200 | 31.031 | B | ||
| 19 | 106 | 31.262 | 8 | 33 | 23 | 0 | 200 | 31.296 | B | ||
| 20 | 103 | -1 | 26 | 27 | 27 | 0 | 199 | 31.528 | C | ||
| 21 | 100 | -1 | 22 | 34 | 30 | 0 | 199 | 31.412 | C | ||
| 22 | 97 | -1 | 33 | 31 | 32 | 0 | 199 | 31.644 | D | ||
| 23 | 94 | -1 | 38 | 37 | 28 | 0 | 199 | 31.904 | D | ||
| 24 | 91 | -1 | 10 | 16 | 37 | 0 | 199 | 30.955 | D | ||
| 25 | 88 | -1 | 19 | 18 | 25 | 0 | 199 | 31.619 | D | ||
| 26 | 85 | -1 | 30 | 26 | 29 | 0 | 199 | 31.616 | D | ||
| 27 | 82 | -1 | 15 | 29 | 26 | 0 | 199 | 31.452 | C | ||
| 28 | 79 | -1 | 37 | 32 | 31 | 0 | 199 | 31.825 | D | ||
| 29 | 76 | -1 | 36 | 35 | 33 | 0 | 199 | 31.871 | D | ||
| 30 | 73 | -2 | 35 | 36 | 35 | 0 | 198 | 31.479 | D | ||
| 31 | 70 | -2 | 25 | 24 | 18 | 0 | 198 | 31.378 | C | ||
| 32 | 67 | -2 | 34 | 38 | 36 | 0 | 198 | 32.098 | D | ||
| 33 | 64 | -3 | 20 | 11 | 14 | 0 | 197 | 31.157 | C | ||
| 34 | 61 | -3 | 31 | 19 | 24 | 0 | 197 | 31.272 | D | ||
| 35 | 64 | -4 | 1 | 2 | 38 | 32 | 196 | 30.549 | A | ||
| 36 | 55 | -16 | 28 | 23 | 34 | 0 | 184 | 32.029 | C | ||
| 37 | 57 | -52 | 6 | 4 | 3 | 21 | 148 | 30.695 | B | ||
| 38 | 49 | -59 | 21 | 17 | 19 | 0 | 141 | 31.425 | C |



