Winn-Dixie 250
Daytona International Speedway|100 LapsAug 28, 2026, 11:30 PM UTC
Race Status:🏁
Lap: 105 of 100
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 12 | 22 | 13 | 2 | 105 | 47.543 | C | ||
| 175 | 0.149 | 8 | 1 | 16 | 22 | 105 | 47.394 | A | ||
| 175 | 0.159 | 2 | 2 | 3 | 50 | 105 | 47.436 | B | ||
| 165 | 0.242 | 9 | 4 | 2 | 2 | 105 | 47.578 | D | ||
| 160 | 0.248 | 13 | 8 | 10 | 5 | 105 | 47.414 | A | ||
| 150 | 0.333 | 18 | 7 | 4 | 0 | 105 | 47.452 | A | ||
| 146 | 0.366 | 33 | 33 | 18 | 0 | 105 | 47.101 | C | ||
| 147 | 0.467 | 11 | 6 | 22 | 1 | 105 | 47.426 | B | ||
| 138 | 0.473 | 29 | 24 | 5 | 0 | 105 | 47.52 | C | ||
| 139 | 0.537 | 4 | 15 | 6 | 3 | 105 | 47.351 | B | ||
| 130 | 0.557 | 19 | 19 | 14 | 0 | 105 | 47.283 | D | ||
| 127 | 0.574 | 27 | 26 | 25 | 0 | 105 | 47.415 | D | ||
| 124 | 0.613 | 20 | 20 | 20 | 0 | 105 | 47.433 | D | ||
| 126 | 0.746 | 24 | 27 | 21 | 1 | 105 | 47.353 | C | ||
| 118 | 0.773 | 36 | 25 | 9 | 0 | 105 | 47.526 | D | ||
| 115 | 0.82 | 15 | 17 | 11 | 0 | 105 | 47.04 | C | ||
| 112 | 1.145 | 22 | 30 | 26 | 0 | 105 | 47.16 | D | ||
| 109 | 1.174 | 31 | 28 | 28 | 0 | 105 | 47.63 | D | ||
| 106 | 1.379 | 35 | 32 | 15 | 0 | 105 | 47.187 | D | ||
| 108 | 1.958 | 3 | 35 | 8 | 3 | 105 | 47.492 | A | ||
| 100 | 2.214 | 23 | 23 | 19 | 0 | 105 | 47.279 | D | ||
| 97 | 2.236 | 26 | 29 | 24 | 0 | 105 | 47.375 | D | ||
| 94 | 2.488 | 32 | 21 | 17 | 0 | 105 | 47.137 | D | ||
| 91 | 4.584 | 34 | 31 | 23 | 0 | 105 | 47.418 | D | ||
| 94 | 8.94 | 6 | 16 | 7 | 5 | 105 | 46.913 | A | ||
| 85 | 11.378 | 10 | 10 | 29 | 0 | 105 | 47.691 | B | ||
| 82 | 13.474 | 16 | 36 | 30 | 0 | 105 | 48.869 | C | ||
| 79 | 0.786 | 37 | 34 | 27 | 0 | 104 | 47.265 | D | ||
| 76 | -1 | 14 | 13 | 32 | 0 | 104 | 47.326 | B | ||
| 73 | -2 | 38 | 37 | 31 | 0 | 103 | 47.966 | D | ||
| 70 | -2 | 21 | 38 | 33 | 0 | 103 | 47.962 | C | ||
| 72 | -2 | 1 | 3 | 1 | 11 | 103 | 47.497 | B | ||
| 64 | -11 | 28 | 11 | 12 | 0 | 94 | 47.627 | D | ||
| 61 | -32 | 30 | 12 | 36 | 0 | 73 | 47.549 | C | ||
| 58 | -44 | 17 | 14 | 37 | 0 | 61 | 47.61 | C | ||
| 55 | -61 | 5 | 5 | 34 | 0 | 44 | 47.75 | A | ||
| 52 | -61 | 7 | 9 | 35 | 0 | 44 | 47.804 | B | ||
| 49 | -78 | 25 | 18 | 38 | 0 | 27 | 47.152 | D |




