Sport Clips Haircuts VFW 200
Darlington Raceway|147 LapsMar 21, 2026, 9:30 PM UTC
Race Status:🏁
Lap: 147 of 147
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181 | 0 | 4 | 5 | 4 | 31 | 147 | 30.438 | A | ||
| 2 | 175 | 0.578 | 8 | 4 | 3 | 9 | 147 | 30.463 | A | ||
| 3 | 165 | 2.253 | 2 | 2 | 9 | 0 | 147 | 30.673 | A | ||
| 4 | 170 | 2.768 | 1 | 1 | 1 | 107 | 147 | 30.568 | A | ||
| 5 | 155 | 2.794 | 3 | 3 | 2 | 0 | 147 | 30.896 | B | ||
| 6 | 150 | 5.07 | 12 | 12 | 8 | 0 | 147 | 31.065 | B | ||
| 7 | 146 | 5.383 | 13 | 23 | 11 | 0 | 147 | 31.147 | B | ||
| 8 | 142 | 5.418 | 5 | 6 | 5 | 0 | 147 | 31.22 | C | ||
| 9 | 138 | 7.562 | 18 | 11 | 16 | 0 | 147 | 31.542 | A | ||
| 10 | 134 | 7.897 | 6 | 21 | 13 | 0 | 147 | 31.129 | A | ||
| 11 | 130 | 8.109 | 10 | 7 | 14 | 0 | 147 | 31.491 | A | ||
| 12 | 127 | 8.539 | 21 | 9 | 7 | 0 | 147 | 31.536 | D | ||
| 13 | 124 | 11.325 | 22 | 13 | 15 | 0 | 147 | 31.532 | C | ||
| 14 | 121 | 12.782 | 9 | 10 | 6 | 0 | 147 | 31.343 | A | ||
| 15 | 118 | 13.17 | 15 | 19 | 21 | 0 | 147 | 31.595 | B | ||
| 16 | 115 | 13.397 | 27 | 15 | 12 | 0 | 147 | 31.599 | C | ||
| 17 | 112 | 14.19 | 7 | 8 | 10 | 0 | 147 | 31.576 | B | ||
| 18 | 109 | 14.277 | 23 | 20 | 17 | 0 | 147 | 31.818 | C | ||
| 19 | 106 | 14.516 | 30 | 18 | 26 | 0 | 147 | 31.653 | D | ||
| 20 | 103 | 15.485 | 32 | 22 | 20 | 0 | 147 | 31.913 | D | ||
| 21 | 100 | 15.894 | 33 | 24 | 19 | 0 | 147 | 31.901 | C | ||
| 22 | 97 | 16.063 | 14 | 25 | 18 | 0 | 147 | 31.585 | B | ||
| 23 | 94 | 16.378 | 19 | 14 | 23 | 0 | 147 | 31.745 | B | ||
| 24 | 91 | 17.186 | 17 | 27 | 24 | 0 | 147 | 31.987 | D | ||
| 25 | 88 | 18.1 | 20 | 17 | 22 | 0 | 147 | 32.031 | D | ||
| 26 | 85 | 33.596 | 25 | 28 | 29 | 0 | 147 | 31.981 | C | ||
| 27 | 82 | 34.625 | 24 | 26 | 25 | 0 | 147 | 32.136 | D | ||
| 28 | 79 | -1 | 31 | 32 | 32 | 0 | 146 | 32.171 | D | ||
| 29 | 76 | -1 | 28 | 31 | 30 | 0 | 146 | 31.881 | C | ||
| 30 | 73 | -1 | 26 | 37 | 36 | 0 | 146 | 32.018 | D | ||
| 31 | 70 | -2 | 37 | 36 | 38 | 0 | 145 | 32.537 | D | ||
| 32 | 67 | -2 | 36 | 33 | 37 | 0 | 145 | 32.564 | D | ||
| 33 | 64 | -2 | 35 | 34 | 33 | 0 | 145 | 32.2 | D | ||
| 34 | 61 | -2 | 38 | 35 | 34 | 0 | 145 | 32.214 | D | ||
| 35 | 58 | -5 | 11 | 38 | 35 | 0 | 142 | 31.65 | A | ||
| 36 | 55 | -24 | 29 | 29 | 28 | 0 | 123 | 32.195 | D | ||
| 37 | 52 | -26 | 16 | 16 | 27 | 0 | 121 | 31.911 | D | ||
| 38 | 49 | -27 | 34 | 30 | 31 | 0 | 120 | 31.903 | D |



