Timberland Pro 200
Phoenix Raceway|200 LapsOct 17, 2026, 11:42 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 0 | 1 | 1 | 1 | 156 | 200 | 28.363 | A | ||
| 170 | 0.128 | 35 | 6 | 5 | 0 | 200 | 28.45 | A | ||
| 171 | 2.2 | 13 | 3 | 2 | 18 | 200 | 28.314 | A | ||
| 165 | 4.351 | 11 | 10 | 4 | 7 | 200 | 28.504 | B | ||
| 155 | 8.258 | 9 | 5 | 7 | 0 | 200 | 28.756 | A | ||
| 150 | 9.066 | 2 | 37 | 22 | 0 | 200 | 28.598 | A | ||
| 146 | 11.231 | 17 | 16 | 10 | 0 | 200 | 28.808 | C | ||
| 142 | 11.772 | 3 | 13 | 15 | 0 | 200 | 28.755 | B | ||
| 138 | 12.642 | 6 | 4 | 6 | 0 | 200 | 28.786 | B | ||
| 134 | 12.957 | 16 | 7 | 8 | 0 | 200 | 28.8 | B | ||
| 135 | 13.691 | 18 | 17 | 13 | 9 | 200 | 28.896 | C | ||
| 132 | 19.396 | 19 | 8 | 11 | 1 | 200 | 28.948 | D | ||
| 124 | 19.621 | 36 | 18 | 21 | 0 | 200 | 28.941 | B | ||
| 121 | 20.893 | 25 | 33 | 29 | 0 | 200 | 28.945 | D | ||
| 118 | 21.568 | 10 | 11 | 9 | 0 | 200 | 28.837 | A | ||
| 115 | 21.951 | 22 | 14 | 16 | 0 | 200 | 28.878 | C | ||
| 112 | 23.748 | 15 | 12 | 17 | 0 | 200 | 28.988 | D | ||
| 109 | 25.694 | 28 | 32 | 30 | 0 | 200 | 28.82 | D | ||
| 106 | 29.794 | 30 | 28 | 28 | 0 | 200 | 29.023 | D | ||
| 108 | -1 | 8 | 15 | 14 | 1 | 199 | 28.919 | C | ||
| 100 | -1 | 27 | 26 | 20 | 0 | 199 | 28.811 | C | ||
| 97 | -1 | 7 | 21 | 19 | 0 | 199 | 29.115 | C | ||
| 94 | -1 | 12 | 22 | 12 | 0 | 199 | 28.679 | C | ||
| 91 | -1 | 14 | 20 | 25 | 0 | 199 | 28.866 | D | ||
| 88 | -1 | 21 | 23 | 18 | 0 | 199 | 29.06 | D | ||
| 85 | -1 | 23 | 30 | 26 | 0 | 199 | 28.876 | D | ||
| 82 | -1 | 37 | 27 | 27 | 0 | 199 | 29.046 | D | ||
| 79 | -1 | 5 | 9 | 3 | 0 | 199 | 28.42 | B | ||
| 76 | -2 | 24 | 29 | 24 | 0 | 198 | 29.107 | D | ||
| 73 | -2 | 31 | 38 | 36 | 0 | 198 | 28.951 | D | ||
| 70 | -2 | 34 | 35 | 35 | 0 | 198 | 29.083 | D | ||
| 72 | -2 | 4 | 2 | 37 | 8 | 198 | 28.58 | B | ||
| 64 | -2 | 38 | 34 | 31 | 0 | 198 | 28.941 | D | ||
| 61 | -3 | 20 | 24 | 34 | 0 | 197 | 29.168 | D | ||
| 58 | -3 | 26 | 25 | 23 | 0 | 197 | 29.137 | C | ||
| 55 | -21 | 32 | 31 | 32 | 0 | 179 | 28.987 | D | ||
| 52 | -74 | 33 | 36 | 33 | 0 | 126 | 29.396 | D | ||
| 49 | -146 | 29 | 19 | 38 | 0 | 54 | 29.156 | C |




