Ag-Pro 300
Talladega Superspeedway|113 LapsApr 25, 2026, 7:55 PM UTC
Race Status:🏁
Lap: 113 of 113
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 3 | 15 | 15 | 1 | 113 | 50.35 | B | ||
| 2 | 170 | 0.154 | 18 | 11 | 19 | 0 | 113 | 50.097 | C | ||
| 3 | 170 | 0.155 | 5 | 3 | 3 | 7 | 113 | 50.691 | B | ||
| 4 | 165 | 0.599 | 13 | 2 | 23 | 6 | 113 | 50.244 | A | ||
| 5 | 156 | 0.938 | 15 | 10 | 8 | 0 | 113 | 49.651 | D | ||
| 6 | 150 | 0.939 | 17 | 5 | 4 | 0 | 113 | 50.112 | C | ||
| 7 | 156 | 1.628 | 1 | 9 | 18 | 37 | 113 | 50.423 | A | ||
| 8 | 142 | 2.349 | 22 | 21 | 17 | 0 | 113 | 50.618 | A | ||
| 9 | 138 | 2.701 | 19 | 22 | 5 | 0 | 113 | 50.494 | C | ||
| 10 | 139 | 3.364 | 31 | 17 | 9 | 5 | 113 | 50.496 | D | ||
| 11 | 135 | 3.52 | 25 | 18 | 24 | 2 | 113 | 50.1 | D | ||
| 12 | 127 | 11.714 | 23 | 6 | 16 | 0 | 113 | 49.794 | D | ||
| 13 | 129 | 33.205 | 6 | 12 | 10 | 3 | 113 | 50.643 | A | ||
| 14 | 121 | 34.049 | 35 | 28 | 29 | 0 | 113 | 50.285 | D | ||
| 15 | 123 | 34.567 | 34 | 29 | 25 | 3 | 113 | 50.609 | C | ||
| 16 | 115 | 35.077 | 27 | 27 | 31 | 0 | 113 | 50.498 | D | ||
| 17 | 112 | 35.131 | 10 | 25 | 33 | 0 | 113 | 50.366 | D | ||
| 18 | 109 | 35.224 | 28 | 26 | 27 | 0 | 113 | 50.498 | D | ||
| 19 | 106 | 36.362 | 29 | 31 | 30 | 0 | 113 | 50.319 | D | ||
| 20 | 103 | 37.28 | 37 | 32 | 34 | 0 | 113 | 50.623 | D | ||
| 21 | 100 | 66.997 | 12 | 23 | 2 | 0 | 113 | 49.894 | C | ||
| 22 | 102 | 72.777 | 8 | 1 | 6 | 22 | 113 | 50.704 | B | ||
| 23 | 99 | 75.293 | 11 | 16 | 1 | 4 | 113 | 50.893 | A | ||
| 24 | 96 | 75.666 | 32 | 30 | 26 | 1 | 113 | 50.637 | D | ||
| 25 | 93 | 0.038 | 2 | 7 | 21 | 8 | 112 | 50.526 | A | ||
| 26 | 90 | 0.146 | 24 | 13 | 11 | 2 | 112 | 50.678 | C | ||
| 27 | 87 | 0.365 | 30 | 8 | 7 | 1 | 112 | 49.844 | B | ||
| 28 | 79 | -1 | 16 | 19 | 13 | 0 | 112 | 50.487 | B | ||
| 29 | 81 | -1 | 26 | 14 | 14 | 6 | 112 | 50.594 | B | ||
| 30 | 78 | -1 | 7 | 4 | 12 | 5 | 112 | 50.679 | B | ||
| 31 | 70 | -1 | 9 | 24 | 22 | 0 | 112 | 50.5 | D | ||
| 32 | 67 | -1 | 33 | 36 | 36 | 0 | 112 | 50.734 | C | ||
| 33 | 64 | -1 | 36 | 35 | 28 | 0 | 112 | 50.328 | D | ||
| 34 | 61 | -1 | 38 | 34 | 32 | 0 | 112 | 50.312 | D | ||
| 35 | 58 | -1 | 4 | 20 | 20 | 0 | 112 | 50.182 | D | ||
| 36 | 55 | -2 | 21 | 33 | 35 | 0 | 111 | 50.13 | D | ||
| 37 | 52 | -8 | 14 | 37 | 37 | 0 | 105 | 51.519 | C | ||
| 38 | 49 | -99 | 20 | 38 | 38 | 0 | 14 | 51.993 | D |



