Focused Health 302
Las Vegas Motor Speedway|201 LapsOct 3, 2026, 11:35 PM UTC
Race Status:🏁
Lap: 201 of 201
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 0 | 1 | 1 | 2 | 136 | 201 | 30.412 | B | ||
| 175 | 0.287 | 9 | 12 | 4 | 3 | 201 | 30.609 | B | ||
| 165 | 6.634 | 10 | 5 | 8 | 0 | 201 | 30.59 | A | ||
| 160 | 7.051 | 4 | 6 | 7 | 0 | 201 | 30.792 | C | ||
| 155 | 15.461 | 5 | 8 | 9 | 0 | 201 | 30.747 | B | ||
| 155 | 18.141 | 8 | 2 | 1 | 40 | 201 | 30.489 | A | ||
| 146 | 18.434 | 21 | 13 | 5 | 0 | 201 | 30.503 | D | ||
| 147 | 19.862 | 36 | 11 | 6 | 5 | 201 | 30.671 | B | ||
| 138 | 22.928 | 12 | 9 | 12 | 0 | 201 | 30.861 | A | ||
| 139 | 26.744 | 18 | 16 | 17 | 2 | 201 | 31.001 | D | ||
| 135 | 31.489 | 6 | 3 | 3 | 2 | 201 | 30.56 | B | ||
| 127 | 32.827 | 20 | 7 | 10 | 0 | 201 | 30.941 | C | ||
| 129 | 33.514 | 2 | 14 | 15 | 7 | 201 | 30.492 | B | ||
| 121 | -1 | 11 | 15 | 11 | 0 | 200 | 30.89 | B | ||
| 118 | -1 | 23 | 18 | 13 | 0 | 200 | 30.789 | A | ||
| 115 | -1 | 22 | 17 | 14 | 0 | 200 | 31.299 | C | ||
| 112 | -1 | 16 | 21 | 18 | 0 | 200 | 31.279 | C | ||
| 109 | -2 | 26 | 23 | 19 | 0 | 199 | 31.266 | C | ||
| 106 | -2 | 17 | 20 | 23 | 0 | 199 | 31.146 | C | ||
| 103 | -2 | 19 | 19 | 16 | 0 | 199 | 31.329 | D | ||
| 105 | -2 | 14 | 25 | 21 | 2 | 199 | 31.098 | C | ||
| 97 | -2 | 15 | 22 | 20 | 0 | 199 | 31.159 | D | ||
| 94 | -2 | 25 | 24 | 27 | 0 | 199 | 31.345 | D | ||
| 91 | -3 | 13 | 27 | 24 | 0 | 198 | 31.271 | C | ||
| 88 | -3 | 31 | 28 | 22 | 0 | 198 | 31.72 | D | ||
| 85 | -3 | 30 | 29 | 26 | 0 | 198 | 31.648 | D | ||
| 82 | -3 | 33 | 30 | 28 | 0 | 198 | 31.679 | D | ||
| 79 | -4 | 28 | 31 | 25 | 0 | 197 | 31.681 | D | ||
| 76 | -4 | 29 | 32 | 29 | 0 | 197 | 31.407 | D | ||
| 73 | -6 | 34 | 33 | 30 | 0 | 195 | 31.786 | D | ||
| 70 | -8 | 24 | 26 | 32 | 0 | 193 | 31.501 | D | ||
| 67 | -9 | 32 | 34 | 31 | 0 | 192 | 31.689 | D | ||
| 64 | -26 | 27 | 35 | 33 | 0 | 175 | 31.266 | D | ||
| 61 | -145 | 7 | 10 | 35 | 0 | 56 | 30.955 | A | ||
| 58 | -188 | 35 | 36 | 36 | 0 | 13 | 32.074 | D | ||
| 60 | -147 | 3 | 4 | 34 | 4 | 54 | 31.041 | A |




