BetRivers 200
Dover Motor Speedway|200 LapsMay 16, 2026, 7:57 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 3 | 8 | 7 | 4 | 200 | 24.222 | B | ||
| 2 | 180 | 0.461 | 13 | 10 | 8 | 71 | 200 | 23.96 | A | ||
| 3 | 170 | 2.499 | 6 | 3 | 5 | 1 | 200 | 24.211 | A | ||
| 4 | 166 | 5.262 | 8 | 7 | 9 | 15 | 200 | 23.868 | B | ||
| 5 | 155 | 5.961 | 17 | 15 | 12 | 0 | 200 | 24.456 | A | ||
| 6 | 155 | 7.693 | 2 | 1 | 11 | 31 | 200 | 24.068 | A | ||
| 7 | 146 | 9.663 | 7 | 6 | 6 | 0 | 200 | 24.313 | B | ||
| 8 | 142 | 9.74 | 11 | 11 | 10 | 0 | 200 | 24.454 | C | ||
| 9 | 138 | 11.433 | 18 | 16 | 16 | 0 | 200 | 24.686 | A | ||
| 10 | 134 | 11.529 | 27 | 22 | 25 | 0 | 200 | 24.74 | D | ||
| 11 | 130 | 12.676 | 20 | 18 | 19 | 0 | 200 | 24.668 | C | ||
| 12 | 132 | 12.872 | 26 | 27 | 27 | 4 | 200 | 24.944 | D | ||
| 13 | 129 | 13.333 | 1 | 2 | 1 | 68 | 200 | 23.966 | A | ||
| 14 | 126 | 13.776 | 4 | 5 | 2 | 1 | 200 | 24.154 | B | ||
| 15 | 118 | 16.414 | 21 | 14 | 14 | 0 | 200 | 24.426 | D | ||
| 16 | 115 | 16.97 | 9 | 13 | 13 | 0 | 200 | 24.256 | B | ||
| 17 | 112 | 17.816 | 24 | 19 | 21 | 0 | 200 | 24.695 | D | ||
| 18 | 109 | 19.814 | 12 | 12 | 18 | 0 | 200 | 24.434 | B | ||
| 19 | 106 | 20.098 | 31 | 25 | 20 | 0 | 200 | 24.696 | D | ||
| 20 | 103 | 20.309 | 22 | 17 | 17 | 0 | 200 | 24.353 | C | ||
| 21 | 100 | 20.37 | 28 | 23 | 23 | 0 | 200 | 24.8 | C | ||
| 22 | 97 | 23.581 | 16 | 21 | 15 | 0 | 200 | 24.438 | C | ||
| 23 | 99 | 23.951 | 10 | 9 | 4 | 4 | 200 | 24.4 | A | ||
| 24 | 91 | 24.073 | 25 | 26 | 26 | 0 | 200 | 25.044 | D | ||
| 25 | 88 | -1 | 32 | 28 | 24 | 0 | 199 | 25.006 | D | ||
| 26 | 85 | -1 | 33 | 32 | 31 | 0 | 199 | 25.144 | D | ||
| 27 | 82 | -1 | 34 | 29 | 28 | 0 | 199 | 25.176 | D | ||
| 28 | 79 | -2 | 35 | 31 | 30 | 0 | 198 | 25.303 | D | ||
| 29 | 76 | -5 | 19 | 24 | 22 | 0 | 195 | 24.797 | D | ||
| 30 | 73 | -7 | 37 | 33 | 32 | 0 | 193 | 25.26 | D | ||
| 31 | 70 | -11 | 30 | 30 | 29 | 0 | 189 | 25.017 | D | ||
| 32 | 72 | -17 | 5 | 4 | 3 | 1 | 183 | 24.065 | B | ||
| 33 | 64 | -138 | 38 | 38 | 38 | 0 | 62 | 25.265 | D | ||
| 34 | 61 | -141 | 29 | 20 | 33 | 0 | 59 | 24.791 | D | ||
| 35 | 58 | -170 | 36 | 34 | 34 | 0 | 30 | 25.122 | D | ||
| 36 | 55 | -177 | 23 | 35 | 35 | 0 | 23 | 24.85 | D | ||
| 37 | 52 | -190 | 15 | 37 | 37 | 0 | 10 | 24.862 | C | ||
| 38 | 49 | -190 | 14 | 36 | 36 | 0 | 10 | 24.559 | C |



