Kansas Lottery 300
Kansas Speedway|200 LapsApr 18, 2026, 10:59 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 10 | 6 | 7 | 48 | 200 | 31.046 | B | ||
| 176 | 0.718 | 4 | 7 | 2 | 48 | 200 | 30.833 | B | ||
| 165 | 1.854 | 3 | 3 | 3 | 0 | 200 | 31.189 | A | ||
| 165 | 10.107 | 9 | 4 | 4 | 1 | 200 | 31.297 | A | ||
| 155 | 11.163 | 5 | 8 | 12 | 0 | 200 | 31.54 | C | ||
| 155 | 18.166 | 2 | 10 | 11 | 1 | 200 | 31.477 | A | ||
| 146 | 20.708 | 36 | 17 | 13 | 0 | 200 | 31.89 | B | ||
| 152 | 22.185 | 14 | 1 | 1 | 67 | 200 | 30.971 | A | ||
| 138 | 25.744 | 19 | 13 | 9 | 0 | 200 | 31.502 | A | ||
| 139 | 31.782 | 12 | 11 | 14 | 3 | 200 | 31.097 | C | ||
| 130 | -1 | 22 | 15 | 10 | 0 | 199 | 31.631 | C | ||
| 132 | -1 | 6 | 2 | 5 | 26 | 199 | 31.203 | B | ||
| 124 | -1 | 16 | 9 | 17 | 0 | 199 | 31.87 | C | ||
| 121 | -1 | 24 | 18 | 15 | 0 | 199 | 31.611 | C | ||
| 118 | -1 | 18 | 14 | 16 | 0 | 199 | 31.668 | D | ||
| 115 | -1 | 11 | 12 | 6 | 0 | 199 | 31.79 | A | ||
| 112 | -1 | 30 | 27 | 24 | 0 | 199 | 32.061 | D | ||
| 109 | -2 | 27 | 28 | 22 | 0 | 198 | 32.319 | D | ||
| 106 | -2 | 17 | 19 | 21 | 0 | 198 | 32.157 | C | ||
| 103 | -2 | 7 | 30 | 19 | 0 | 198 | 31.676 | B | ||
| 100 | -2 | 13 | 16 | 20 | 0 | 198 | 32.074 | B | ||
| 97 | -2 | 29 | 23 | 26 | 0 | 198 | 32.072 | D | ||
| 94 | -2 | 21 | 22 | 25 | 0 | 198 | 32.335 | D | ||
| 91 | -3 | 32 | 29 | 27 | 0 | 197 | 32.409 | D | ||
| 88 | -3 | 25 | 32 | 18 | 0 | 197 | 31.576 | D | ||
| 85 | -4 | 23 | 24 | 29 | 0 | 196 | 32.635 | D | ||
| 82 | -6 | 33 | 26 | 28 | 0 | 194 | 32.559 | D | ||
| 79 | -10 | 20 | 20 | 8 | 0 | 190 | 31.881 | B | ||
| 76 | -80 | 28 | 33 | 23 | 0 | 120 | 32.782 | D | ||
| 78 | -135 | 31 | 5 | 30 | 6 | 65 | 31.817 | D | ||
| 70 | -138 | 37 | 31 | 31 | 0 | 62 | 32.805 | D | ||
| 67 | -139 | 35 | 21 | 32 | 0 | 61 | 32.169 | D | ||
| 64 | -149 | 34 | 25 | 33 | 0 | 51 | 32.388 | D | ||
| 61 | -163 | 15 | 34 | 34 | 0 | 37 | 31.612 | A | ||
| 58 | -196 | 26 | 35 | 35 | 0 | 4 | 33.774 | D | ||
| 55 | -198 | 8 | 36 | 36 | 0 | 2 | 33.254 | C | ||
| 52 | -199 | 1 | 37 | 37 | 0 | 1 | 33.409 | B |



