Mission 200 at The Glen
Watkins Glen International|82 LapsMay 9, 2026, 8:01 PM UTC
Race Status:🏁
Lap: 82 of 82
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 17 | 18 | 1 | 20 | 82 | 72.123 | A | ||
| 2 | 175 | 0.262 | 8 | 4 | 5 | 18 | 82 | 72.947 | A | ||
| 3 | 165 | 13.601 | 25 | 24 | 6 | 0 | 82 | 73.112 | B | ||
| 4 | 160 | 15.19 | 29 | 9 | 13 | 0 | 82 | 73.384 | A | ||
| 5 | 155 | 16.68 | 7 | 5 | 10 | 0 | 82 | 72.607 | A | ||
| 6 | 161 | 20.038 | 4 | 1 | 2 | 32 | 82 | 71.934 | C | ||
| 7 | 146 | 20.186 | 6 | 8 | 12 | 0 | 82 | 73.197 | C | ||
| 8 | 147 | 21.216 | 12 | 19 | 3 | 7 | 82 | 72.623 | A | ||
| 9 | 138 | 21.897 | 35 | 13 | 17 | 0 | 82 | 74.166 | D | ||
| 10 | 134 | 21.922 | 2 | 3 | 4 | 0 | 82 | 72.804 | A | ||
| 11 | 130 | 23.874 | 9 | 6 | 7 | 0 | 82 | 72.53 | A | ||
| 12 | 132 | 25.904 | 1 | 7 | 22 | 2 | 82 | 73.38 | B | ||
| 13 | 129 | 31.481 | 5 | 2 | 8 | 3 | 82 | 72.646 | A | ||
| 14 | 121 | 32.936 | 34 | 31 | 25 | 0 | 82 | 73.448 | B | ||
| 15 | 118 | 35.48 | 27 | 12 | 14 | 0 | 82 | 73.059 | B | ||
| 16 | 115 | 37.945 | 10 | 27 | 9 | 0 | 82 | 72.914 | A | ||
| 17 | 112 | 38.316 | 22 | 16 | 24 | 0 | 82 | 73.163 | B | ||
| 18 | 109 | 49.959 | 18 | 30 | 20 | 0 | 82 | 74.246 | C | ||
| 19 | 106 | 54.223 | 30 | 21 | 18 | 0 | 82 | 74.302 | D | ||
| 20 | 103 | 58.839 | 36 | 20 | 26 | 0 | 82 | 74.829 | D | ||
| 21 | 100 | 62.97 | 38 | 23 | 33 | 0 | 82 | 74.359 | D | ||
| 22 | 97 | 65.432 | 26 | 22 | 23 | 0 | 82 | 74.538 | D | ||
| 23 | 94 | 67.727 | 13 | 10 | 15 | 0 | 82 | 73.813 | C | ||
| 24 | 91 | 74.87 | 15 | 11 | 16 | 0 | 82 | 73.967 | D | ||
| 25 | 88 | 86.154 | 23 | 35 | 21 | 0 | 82 | 74.193 | C | ||
| 26 | 85 | 32.013 | 24 | 17 | 27 | 0 | 81 | 74.385 | D | ||
| 27 | 82 | 59.009 | 20 | 14 | 32 | 0 | 81 | 74.409 | D | ||
| 28 | 79 | -1 | 21 | 26 | 28 | 0 | 81 | 74.942 | D | ||
| 29 | 76 | -1 | 3 | 15 | 11 | 0 | 81 | 73.53 | B | ||
| 30 | 73 | -1 | 32 | 28 | 31 | 0 | 81 | 75.437 | D | ||
| 31 | 70 | -1 | 33 | 25 | 29 | 0 | 81 | 75.102 | D | ||
| 32 | 67 | -4 | 31 | 34 | 34 | 0 | 78 | 78.416 | D | ||
| 33 | 64 | -8 | 11 | 29 | 35 | 0 | 74 | 73.089 | D | ||
| 34 | 61 | -10 | 28 | 32 | 30 | 0 | 72 | 74.851 | D | ||
| 35 | 58 | -28 | 16 | 33 | 19 | 0 | 54 | 74.375 | C | ||
| 36 | 55 | -67 | 14 | 36 | 36 | 0 | 15 | 73.572 | B | ||
| 37 | 52 | -77 | 37 | 37 | 37 | 0 | 5 | 78.407 | D | ||
| 38 | 49 | -78 | 19 | 38 | 38 | 0 | 4 | 76.161 | C |



